US$0.088 | 30,000 WP (MOQ) |
Electrical Characteristics (STC) | ||||||
Maximum Power (Pm) | W | 580 | 585 | 590 | 595 | 600 |
Power Tolerance | W | 0~+5 | ||||
Maximum Power Voltage (Vm) | V | 45.15 | 45.35 | 45.55 | 45.75 | 45.95 |
Maximum Power Current (Im) | A | 12.85 | 12.90 | 12.96 | 13.01 | 13.06 |
Open Circuit Voltage (Voc) | V | 52.6 | 52.8 | 53.0 | 53.2 | 53.4 |
Short Circuit Curren (Isc) | A | 13.57 | 13.62 | 13.67 | 13.72 | 13.77 |
Module Effificiency (ηm) | % | 22.5 | 22.7 | 22.8 | 23.0 | 23.2 |
STC:AM=1.5, irradiance=1000W/m2, module temperature=25ºC |
Electrical Characteristics (NMOT) | ||||||
Maximum Power (Pm) | W | 437 | 441 | 445 | 449 | 453 |
Maximum Power Voltage (Vm) | V | 41.54 | 41.72 | 41.90 | 42.08 | 42.26 |
Maximum Power Current (Im) | A | 10.52 | 10.57 | 10.62 | 10.67 | 10.72 |
Open Circuit Voltage (Voc) | V | 49.73 | 49.93 | 50.13 | 50.33 | 50.52 |
Short Circuit Curren (Isc) | A | 10.91 | 11.96 | 11.01 | 11.06 | 11.11 |
NMOT: irradiance=800W/m2, environment temperature=20ºC, wind speed=1m/s |
Container | 40'HC |
Pieces per Pallet | 36 pcs |
Packaging box Size | 2335×1145×1260mm |
Pieces per Container | 720 pcs |