Welcome to visit

Silicone Caps for E-Coating, Silicone Rubber Products

US$0.08
1,000-9,999 Pieces
US$0.05
10,000+ Pieces

Basic Info.

Model NO.
SC156-1000
Effect
Hole with Seal
Cross-Section Shape
O-Rings
Drawing Format
Pdf, Igs, Step, CAD, JPG, etc.
OEM/ODM
Yes
Part Advantage
Durable, Oil Resistance
Lead Time
5-30 Days Base on Order Qty
Payment Term
Negotiated
Shipment Method
by Sea, by Air or by Express
Transport Package
in Polybag Then Into Cartons
Specification
According to customer design
Trademark
HN
Origin
Ningbo, China
HS Code
4016999090
Production Capacity
50000PCS/Month

Product Description

Name Silicone Cap
Material Silicone, EPDM
Hardness 55 Shore A, ± 5 Shore A
Temperature -20°C to +250°C
Size According to the drawing or sample
Color According to your requirement (Panton color card)
Application Automotive, industrial, machinery, electrical, medical, household etc
Performance Good sealing & damping;
Waterproof;
Aging/ozone/oil/pressure resistance;
Low & high temperature resistance
Mode of Production Compression, transfer
Production
Capabilities
Machines including 150T,200T,250T, 300T
Testing instruments Vulcanization tester, tensile tester, rubber durometer, insulation
resistance tester etc
Rubber Compound Can be FDA, RoHs or REACH approved, and free test slabs and hardness testers can be offered for
customer's testing
Package Inner plastic bag/outside carton/wooden pallets/ or any other special
package as per customer's requirements
Notes Models and logos can be customized as your requirements;
Designs and specifications are accepted

Number PART NO. ID L WALL
in mm in mm in mm
1 SC-70-1000 0.070 1.78 1.000 25.40 0.060 1.52
2 SC-93-750 0.093 2.36 0.750 19.05 0.060 1.52
3 SC-93-1000 0.093 2.36 1.000 25.40 0.060 1.52
4 SC-100-500 0.100 2.54 0.500 12.70 0.060 1.52
5 SC-100-1000 0.100 2.54 1.000 25.40 0.060 1.52
6 SC-109-750 0.109 2.77 0.750 19.05 0.060 1.52
7 SC-109-1000 0.109 2.77 1.000 25.40 0.060 1.52
8 SC-125-500 0.125 3.18 0.500 12.70 0.060 1.52
9 SC-125-1000 0.125 3.18 1.000 25.40 0.060 1.52
10 SC-137-500 0.137 3.48 0.500 12.70 0.060 1.52
11 SC-137-1000 0.137 3.48 1.000 25.40 0.060 1.52
12 SC-140-500 0.140 3.56 0.500 12.70 0.060 1.52
13 SC-140-1000 0.140 3.56 1.000 25.40 0.060 1.52
14 SC-148-750 0.148 3.76 0.750 19.05 0.060 1.52
15 SC-148-1000 0.148 3.76 1.000 25.40 0.060 1.52
16 SC-156-500 0.156 3.96 0.500 12.70 0.060 1.52
17 SC-156-1000 0.156 3.96 1.000 25.40 0.060 1.52
18 SC-156-1500 0.156 3.96 1.500 38.10 0.060 1.52
19 SC-172-500 0.172 4.37 0.500 12.70 0.060 1.52
20 SC-172-1000 0.172 4.37 1.000 25.40 0.060 1.52
21 SC-172-1500 0.172 4.37 1.500 38.10 0.060 1.52
22 SC-180-1000 0.180 4.57 1.000 25.40 0.060 1.52
23 SC-187-500 0.187 4.75 0.500 12.70 0.060 1.52
24 SC-187-0750 0.187 4.75 0.750 19.05 0.060 1.52
25 SC-187-1000 0.187 4.75 1.000 25.40 0.060 1.52
26 SC197-0500 0.197 5.00 0.500 12.70 0.060 1.52
27 SC-218-1000 0.218 5.54 1.000 25.40 0.060 1.52
28 SC-223-500 0.223 5.66 0.500 12.70 0.060 1.52
29 SC-223-1000 0.223 5.66 1.000 25.40 0.060 1.52
30 SC223-1181 0.223 5.66 1.181 30.00 0.060 1.52
31 SC-223-1500 0.223 5.66 1.500 38.10 0.060 1.52
32 SC-234-500 0.234 5.94 0.500 12.70 0.060 1.52
33 SC-234-1000 0.234 5.94 1.000 25.40 0.060 1.52
34 SC-234-1500 0.234 5.94 1.500 38.10 0.060 1.52
35 SC-250-1000 0.250 6.35 1.000 25.40 0.060 1.52
36 SC-250-1500 0.250 6.35 1.500 38.10 0.060 1.52
37 SC260-1000 0.260 6.60 1.000 25.40 0.060 1.52
38 SC-281-500 0.281 7.14 0.500 12.70 0.060 1.52
39 SC-281-1000 0.281 7.14 1.000 25.40 0.060 1.52
40 SC295-0500 0.295 7.49 0.500 12.70 0.060 1.52
41 SC295-1000 0.295 7.49 1.000 25.40 0.060 1.52
42 SC-295-1500 0.295 7.49 1.500 38.10 0.060 1.52
43 SC-312-1000 0.312 7.92 1.000 25.40 0.060 1.52
44 SC-312-1500 0.312 7.92 1.500 38.10 0.060 1.52
45 SC-343-1000 0.343 8.71 1.000 25.40 0.060 1.52
46 SC-355-1500 0.355 9.02 1.500 38.10 0.060 1.52
47 SC-375-500 0.375 9.53 0.500 12.70 0.060 1.52
48 SC-375-750 0.375 9.53 0.750 19.05 0.060 1.52
49 SC-375-1000 0.375 9.53 1.000 25.40 0.060 1.52
50 SC-375-1500 0.375 9.53 1.500 38.10 0.060 1.52
51 SC-406-1000 0.406 10.31 1.000 25.40 0.060 1.52
52 SC-437-1000 0.437 11.10 1.000 25.40 0.060 1.52
53 SC-456-1000 0.456 11.58 1.000 25.40 0.060 1.52
54 SC-456-1500 0.456 11.58 1.500 38.10 0.060 1.52
55 SC-475-4000 0.475 12.07 4.000 101.60 0.060 1.52
56 SC468-1000 0.468 11.89 1.000 25.40 0.060 1.52
57 SC468-1500 0.468 11.89 1.500 38.10 0.060 1.52
58 SC-480-1500 0.480 12.19 1.500 38.10 0.060 1.52
59 SC-500-1500 0.500 12.70 1.500 38.10 0.060 1.52
60 SC-500-1750 0.500 12.70 1.750 44.45 0.060 1.52
61 SC-500-2025 0.500 12.70 2.025 51.44 0.060 1.52
62 SC-500-4000 0.500 12.70 4.000 101.60 0.060 1.52
63 SC-535-1500 0.535 13.59 1.500 38.10 0.060 1.52
64 SC-535-3000 0.535 13.59 3.000 76.20 0.060 1.52
65 SC-562-659 0.562 14.27 0.659 16.74 0.060 1.52
66 SC-562-1100 0.562 14.27 1.100 27.94 0.060 1.52
67 SC-562-1500 0.562 14.27 1.500 38.10 0.060 1.52
68 SC-600-1500 0.600 15.24 1.500 38.10 0.060 1.52
69 SC-625-1250 0.625 15.88 1.250 31.75 0.060 1.52
70 SC-625-1500 0.625 15.88 1.500 38.10 0.060 1.52
71 SC-625-2500 0.625 15.88 2.500 63.50 0.060 1.52
72 SC-687-625 0.687 17.45 0.625 15.88 0.060 1.52
73 SC-687-1500 0.687 17.45 1.500 38.10 0.060 1.52
74 SC-687-1750 0.687 17.45 1.750 44.45 0.060 1.52
75 SC-687-2500 0.687 17.45 2.500 63.50 0.060 1.52
76 SC-730-1500 0.730 18.54 1.500 38.10 0.060 1.52
77 SC-730-4325 0.730 18.54 4.325 109.86 0.060 1.52
78 SC-750-1500 0.750 19.05 1.500 38.10 0.060 1.52
79 SC-750-2000 0.750 19.05 2.000 50.80 0.060 1.52
80 SC-750-3500 0.750 19.05 3.500 88.90 0.060 1.52
81 SC780-1500 0.780 19.81 1.500 38.10 0.060 1.52
82 SC-812-1000 0.812 20.62 1.000 25.40 0.060 1.52
83 SC-812-1500 0.812 20.62 1.500 38.10 0.060 1.52
84 SC875-0675 0.875 22.23 0.675 17.15 0.060 1.52
85 SC-875-1500 0.875 22.23 1.500 38.10 0.060 1.52
86 SC-875-3000 0.875 22.23 3.000 76.20 0.060 1.52
87 SC-937-1500 0.937 23.80 1.500 38.10 0.060 1.52
88 SC-970-1500 0.970 24.64 1.500 38.10 0.060 1.52
89 SC-970-4000 0.970 24.64 4.000 101.60 0.060 1.52
90 SC-1000-820 1.000 25.40 0.820 20.83 0.060 1.52
91 SC-1000-1500 1.000 25.40 1.500 38.10 0.060 1.52
92 SC-1000-2000 1.000 25.40 2.000 50.80 0.060 1.52
93 SC-1062-2000 1.062 26.97 2.000 50.80 0.060 1.52
94 SC-1083-3000 1.083 27.51 3.000 76.20 0.060 1.52
95 SC-1125-1500 1.125 28.58 1.500 38.10 0.060 1.52
96 SC-1187-1500 1.187 30.15 1.500 38.10 0.060 1.52
97 SC-1183-2324 1.183 30.05 2.324 59.03 0.060 1.52
98 SC-1250-1500 1.250 31.75 1.500 38.10 0.060 1.52
99 SC-1500-1000 1.500 38.10 1.000 25.40 0.060 1.52
100 SC-1500-1500 1.500 38.10 1.500 38.10 0.060 1.52
101 SC-1500-1750 1.500 38.10 1.750 44.45 0.060 1.52
102 SC-1625-2000 1.625 41.28 2.000 50.80 0.060 1.52
103 SC-1750-1500 1.750 44.45 1.500 38.10 0.060 1.52
104 SC-1750-2000 1.750 44.45 2.000 50.80 0.060 1.52
105 SC-1875-2000 1.875 47.63 2.000 50.80 0.060 1.52
106 SC-2000-2000 2.000 50.80 2.000 50.80 0.060 1.52
Vulcanization line
Packing
Products Packed Ready for Delivery
Delivery & Payment
Payment
Our Service
1. Thousands of lines in multiple sizes
2. Free samples
3. Sufficient stock
FAQ
Q1. Can you provide sample to test?
Yes, Hengnai China provides customers free samples and catalog within one day on request.
Q2. What's your MOQ?
Hengnai China have no MOQ requirement, we offer Mini pack and Micro Pack to meet your less than case quantity requirement.
Q3. What's your delivery time?
3 working days for thousands of in-stock items;
1-2 weeks for non-stock itmes.
Q4. What's your incoterms?
EXW,FOB,CIF,CFR.
Q5. What's your terms of payment?
T/T 100% in advance.
Q7: Can you make the plastic or rubber parts in different colors and shapes?
Yes, Hengnai is glad to provide the parts in different colors to meet the customer's requirement. For custom parts, please contact the sales to get more detailed reply.
Contact
Ms.Amy Hong
Ningbo Beilun Hengnai Fluorine&Plastic Production Co.,LTD.
Add:No. 15 Haixing Road Baifeng Beilun District Ningbo
Cel:86-13777129849
hnplastic.en.made-in-china.com



>> Combined Processing Production Line with No. 4, Scotch Bright, Hairline Grinding Belt
>> High Efficiency SS316L Decanter Centrifuge for Pigments in Solid Liquid Separation
>> Hot sale industrial wooden chopstick machine bamboo chopstick making machine
>> Women New Fashion Soft Pebble Leather Daily Crossbody Bag
>> Cola Bottle Recycling Equipment Horizontal Baling Machine for Plastic Balers
>> Mosquito Killer Spray Supplier Household Mosquito Repellent Spray Insecticide Spray
>> 5g Vial Powder Bottle Crimping Machine Vial Bottle Powder Packaging Machine
>> 20000ml Portable Automatic Home Use Air Moisture Absorber Dehumidifier
>> New Product Dining Room Home Furniture Marble Coffee Table Dining Table Set
>> Motorcycle Full Face Helmet DOT Approved, Lightweight ABS Shell, Anti-Fog Film Included, Flip-up Street Bike Helmet with Aerodynamic Design for Adults
>> Chinese Supplier N 46% Granular or Prilled Urea Fertilizer
>> Fire Toys Water Gun Plastic Water Toys Gun for Summer
>> Thinyou Foldable Simple Projection Curtain 72inch16: 9 Portable Outdoor Polyester Projector Screen
>> Custom Color Fiber Glass for Universal Automobile Use Bucket Racing Car Seat
>> BC-DBZ(1)-NBL Embroidery machine bobbin case For Tajima Brother Yuemei Embroidery machine
>> DOT Safety Standards Motorcross Full Face Helmet
>> High Efficient Pharmaceutical Food Chemical Grinder Grinding Machine
>> Lestov Large Commercial Induction Flattop Griddle
>> 2021 fashion custom sublimation jersey soccer training men football tracksuits
>> Dahua Hikvision Original 64channel CCTV Wizsense NVR Digital Video Network Recorder DVR NVR608rh-64-Xi