|
US$5,800.00-55,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Machining Process
Welded Molding Machine
Vibrating Amplitude
0.8mm
Certification
ISO9001: 2000, CE
Production Capacity
5000000pieces/Year
Product Description
8 Cubic Meters Concrete Mixer
| Name of product | Concrete Mixer | Trade Mark | FOSION |
| Total weight(Kg) | 18000 | Tank volume(m3): | 8 |
| Rated load weight(Kg) | 7600 | Overall dimensions(mm) | 7720×2500×3750 |
| Curb weight(Kg) | 10205 | Carriage size(mm) | ×× |
| No of axles | 2 | Tread(mm): | 4200, 2 axles |
| Model of chassis | EQ1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| Chassis size(mm) | 8300,8500,8900,7250, | No of tires | 6 |
| 9000×2462×2740 |
| Fuel | Diesel | Tire size | 10.00 R20 16PR, |
| Emission standard | GB17691-2005,China Emission V,GB3847-2005 |
| Engine model | YC4EG200-30 | Displacement (ml): | 5200 |
| Engine factory | YUCHAI | Power (Kw/hp) | 154/210 |
| Water tank volume(L) | 260 | Radiator | KAIPENG-18L |
| Reducer | FOSION FXJ540 | Oil pump | INTERPUMP 80 |
| Motor | INTERPUMP 80 | Price: RMB205000.00 EXW WEIFANG, China |
10 Cubic Meters Concrete Mixer
| Name of product | Concrete Mixer | Trade Mark | FOSION |
| Total weight(kg) | 25000 | Tank volume(m3) | 8 |
| Rated load weight(Kg) | 11805 | Overall dimensions(mm) | 7720×2500×3750 |
| Curb weight(Kg) | 12900 | Carriage size(mm) | ×× |
| No of axles | 3 | Tread(mm): | 4200, 2 axles |
| Model of chassis | EQ1250GFJ3 | Chassis name | Load truck chassis, Cat.II |
| Chassis size(mm) | 8460,8000,8300×2740×2850 | No of tires | 10 |
| Fuel | Diesel | Tire size | 10.00 R20 |
| Emission Standard | GB3847-2005,GB17691-2005,China emission |
| Engine model | YC4EG200-30 | Displacement(ml) | 5200 |
| Engine factory | YUCHAI | Power(Kw/hp) | 154/210 |
| Water tank capacity(L) | 350 | Radiator | KAIPENG-18L |
| Reducer | PMP6.5 | Oil pump | INTERPUMP PMP90 |
| Motor | INTERPUMP PMP90 | Material of tank body & blade | Q345B 4.0MM |
| Price in RMB275000.00 EXW WEIFANG, CHINA. |
12 Cubic Meters Concrete Mixer(Front & Rear Double Axles)
| Name of product | Concrete Mixer | Trade mark | Howo |
| Total weight(kg) | 31000 | Tank volume(m3): | 12(with A/C) |
| Rated load weight(Kg) | 17200 | Overall dimensions(mm) | 10200x2500x3980 |
| Curb weight(Kg) | 13800 | Carriage size(mm) | ×× |
| No of axles | 4 | Tread(mm): | 1850+3100+1350, 2 axles |
| Chassis model | 1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| | | No of tires | 13(spare tire+rack) |
| Fuel | Diesel | Tire size | 12.00 R22.5*18 PR, |
| Emission standard | GB17691-2005,China emission v,GB3847-2005 |
| Engine model | WP10.290E32/YC6M340 | Displacement(ml): | 12000 |
| Engine factory | WEICHAI/YUCHAI | Power (Kw) | 250/336/340 |
| Vehicle frame width | 300(8+6) | Increased rear axle | 13t balanced suspension |
| Increased front axle | 5.5 tons | Gearbox | SHANCHI 12 shifts |
| Vehicle body | TIANLONG KC | Spring board | 16 22 22 |
| Driven form | 8x4 | Radiator | YS-18L |
| Reducer | PMP110 Piston Pump | Motor | PMP110 Piston motor |
| Oil pump | INTERPUMP PMP7.5 | |
12 Cubic Meters Concrete Mixer(Front & Rear Double Axles)
| Name of product | Concrete Mixer | Trade mark | FOSION |
| Total weight(kg) | 31000 | Tank volume(m3): | 12(with A/C) |
| Rated load weight(Kg) | 17200 | Overall dimensions(mm) | 10200x2500x3980 |
| Curb weight(Kg) | 13800 | Carriage size(mm) | ×× |
| No of axles | 4 | Tread(mm): | 1850+3100+1350, 2 axles |
| Chassis model | 1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| | | No of tires | 13(spare tire+rack) |
| Fuel | Diesel | Tire size | 12.00 R22.5*18 PR, |
| Emission standard | GB17691-2005,China emission v,GB3847-2005 |
| Engine model | WP10.290E32/YC6M340 | Displacement(ml): | 12000 |
| Engine factory | WEICHAI/YUCHAI | Power (Kw) | 250/336/340 |
| Vehicle frame width | 300(8+6) | Increased rear axle | 13t balanced suspension |
| Increased front axle | 5.5 tons | Gearbox | SHANCHI 12 shifts |
| Vehicle body | TIANLONG KC | Spring board | 16 22 22 |
| Driven form | 8x4 | Radiator | YS-18L |
| Reducer | PMP110 Piston Pump | Motor | PMP110 Piston motor |
| Oil pump | INTERPUMP PMP7.5 | |
>>
High-efficiency mung Fava Beans Peeling Machine Soybeans splitting machine dry bean shelling machine
>>
Colorful Interactive Silicon Soft Baby Doll for Girls Toys Talk Dolls
>>
2023 Lusxury Court Style Short Sleeves Beads Embroidery Wedding Dresses Hermos Vestidoes for Bridal
>>
Woven polyester pillowcloth
>>
hot sale black tea production line For Family tea garden/Black Tea Leaf Rolling Machine/tea Processing Machine
>>
Car Wheel Brush Tire Cleaning Brushes Tools Duster Handle Motorcycle Truck Wheels Car Detailing Brush
>>
High Quality Frozen Vegetable Production Line Frozen Broccoli Cauliflower Beans Vegetable Washing Production Line
>>
Factory Gtd High Quality Security Keyless Electronic RFID Card Split Smart Hotel Doorlock
>>
Plastic Dinner Cup Customized Logo Acceptable Any Color Pudding Cups Clear
>>
Animal/Poultry/Cattle/Rabbit Feed Pelleting Machinery Pellet Mill Plant
>>
Fq-0303s-D4 Made in China for Automatic Lifting Foot of Luggage Leather Automatic Thread Cutting Computer Heavy Duty Industrial Sewing Machine
>>
LK-C27B Portable Dental Digital X Ray Radiography Camera Unit Machine 70kv
>>
Custom Narrow Slit for Optics
>>
HY-1510JF Direct Drive, Single Needle Compound Feed Sewing Machine
>>
Superhouse High Quality Double Glazing Aluminum Sliding Window With Timber Reveal Or Sub Frame
>>
Round Head Knurling Grip PU Coated Dumbbell
>>
Edge Banding Machine Woodworking Machinery Automatic Edge Bander
>>
Sweet Color Children′s Shoes Spring Children′s Canvas Shoes Low Top 2024 Baby Kindergarten Indoor Shoes for Boys and Girls Casual Shoes
>>
Automatic Stripping Open Mixing Mill for Silicone Rubber and Color Powders
>>
Industrial Carbon Steel Wine Rack Tabletop Wine Bottle Holder Display Racks