Welcome to visit

Pei Cl11, Green Polyester Film Metal Foil Capacitor (inductive) 50/63/100/250/400V

US$0.013 1,000 Pieces (MOQ)

Basic Info.

Model NO.
PEI CL11
Packaging Type
Through Hole
Capacitance
0.0001UF~0.10UF
Structure
Inductive Wound Construction
Manufacturing Material
Polyester
Electrolyte
Air Medium
Usage
DC and Pulsating Circuits of Radio,TV Sets,Ect.
Tuning
Polyester Capacitor
Filter
Foil Capacitor
Reference Standard
GB/T 6346 (IEC 60384-11)
Climatic Category
40/105/21
Rated Voltage
50V 63V/100V 250V 400V
Transport Package
Standard Carton CTN Box (Loose in Bags)
Specification
metal fiol
Trademark
Hongfarad
Origin
China(Mainland)
HS Code
8532220000
Production Capacity
1000000

Product Description


PEI CL11, Green Polyester Film Metal Foil Capacitor (inductive) 50/63/100/250/400V
Product Description
Features 1. Polyester film/foil, inductive wound construction
2. Dissipation factor is small because the leads are welded directly to the electrodes.
3. Flame retardant epoxy resin vacuum-dipped

Typical Applications
Widely used in DC and pulsating circuits of radio, TV sets and various electronic equipments.

Specifications
Reference Standard GB/T 6346(IEC 60384-11
Climatic Category 40/105/21
Rated Temperature 85ºC
Rated Voltage 50V, 63V/100V,250V,400V
Capacitance Range 0.0001uf~0.10uf
Capacitance Tolerance ±5%(J) , ±10%(K) , ±20%(M)
Voltage Proof 2.0Ur(5s)
Dissipation Factor ≤1.0%(20ºC,1KHz)
Insulation Resistance ≥30 000MΩ, Cr≤0.1uf
≥10 000MΩ, Cr>0.1uf (20ºC,1 min)

Outline Drawing
Dimensions(mm)
Rated Cap.uF 50/63/100VDC Rated Cap. 250VDC Rated Cap. 400VDC
W H T P d W H T P d W H T P d
max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05
100pF 7.5 7.5 3.5 5.0 0.5 100pF 7.5 7.5 3.5 5.0 0.5 100pF 7.5 7.5 3.5 5.0 0.5
220pF 7.5 7.5 3.5 5.0 0.5 220pF 7.5 7.5 3.5 5.0 0.5 220pF 7.5 7.5 3.5 5.0 0.5
330pF 7.5 7.5 3.5 5.0 0.5 330pF 7.5 7.5 3.5 5.0 0.5 330pF 7.5 7.5 3.5 5.0 0.5
470pF 7.5 7.5 3.5 5.0 0.5 470pF 7.5 7.5 3.5 5.0 0.5 470pF 7.5 7.5 3.5 5.0 0.5
560pF 7.5 7.5 3.5 5.0 0.5 560pF 7.5 7.5 3.5 5.0 0.5 560pF 7.5 7.5 3.5 5.0 0.5
680pF 7.5 7.5 3.5 5.0 0.5 680pF 7.5 7.5 3.5 5.0 0.5 680pF 7.5 7.5 3.5 5.0 0.5
820pF 7.5 7.5 3.5 5.0 0.5 820pF 7.5 7.5 3.5 5.0 0.5 820pF 7.5 7.5 3.5 5.0 0.5
1000pF 7.5 7.5 3.5 5.0 0.5 1000pF 7.5 7.5 3.5 5.0 0.5 1000pF 7.5 7.5 3.5 5.0 0.5
1200pF 8.0 7.5 4.0 5.0 0.5 1200pF 8.0 7.5 4.0 5.0 0.5 1200pF 7.5 7.5 4.0 5.0 0.5
1500pF 8.0 7.5 4.0 5.0 0.5 1500pF 8.0 7.5 4.0 5.0 0.5 1500pF 8.0 7.5 4.0 5.0 0.5
1800pF 8.0 7.5 4.0 5.0 0.5 1800pF 8.0 7.5 4.0 5.0 0.5 1800pF 8.0 7.5 4.0 5.0 0.5
2200pF 8.0 7.5 4.0 5.0 0.5 2200pF 8.0 7.5 4.0 5.0 0.5 2200pF 8.0 8.0 4.0 5.0 0.5
3300pF 8.0 7.5 4.0 5.0 0.5 3300pF 8.0 7.5 4.0 5.0 0.5 3300pF 8.0 8.5 4.0 5.0 0.5
3900pF 8.0 7.5 4.0 5.0 0.5 3900pF 8.0 7.5 4.0 5.0 0.5 3900pF 8.0 8.5 4.0 5.0 0.5
4700pF 8.0 7.5 4.0 5.0 0.5 4700pF 8.0 7.5 4.0 5.0 0.5 4700pF 8.0 8.5 4.0 5.0 0.5
5600pF 8.0 7.5 4.0 5.0 0.5 5600pF 8.0 7.5 4.0 5.0 0.5 5600pF 8.0 8.5 4.5 5.0 0.5
6800pF 8.0 7.5 4.0 5.0 0.5 6800pF 8.0 7.5 4.0 5.0 0.5 6800pF 8.0 8.5 4.5 5.0 0.5
8200pF 8.0 7.5 4.0 5.0 0.5 8200pF 8.0 7.5 4.0 5.0 0.5 8200pF 8.0 8.5 4.5 5.0 0.5
0.010uF 8.0 7.5 4.0 5.0 0.5 0.010uF 8.5 8.5 4.0 5.0 0.5 0.010uF 8.5 9.0 5.0 5.0 0.5
0.012uF 8.0 7.5 4.5 5.0 0.5 0.012uF 8.5 8.5 4.5 5.0 0.5 0.012uF 8.5 9.5 5.0 5.0 0.5
0.015uF 8.0 8.0 4.5 5.0 0.5 0.015uF 9.0 8.5 4.5 5.0 0.5 0.015uF 9.5 9.5 5.5 5.0 0.5
0.018uF 8.0 7.5 4.5 5.0 0.5 0.018uF 9.5 9.0 5.5 5.0 0.5
0.022uF 8.0 8.0 4.5 5.0 0.5
0.033uF 8.0 8.5 4.5 5.0 0.5
0.039uF 8.0 8.5 5.0 5.0 0.5
0.047uF 9.0 9.5 5.5 5.0 0.5
0.056uF 9.0 9.5 5.5 5.0 0.5
0.068uF 9.0 9.5 5.5 5.0 0.5
0.082uF 9.0 9.5 6.0 5.0 0.5
0.10uF 9.5 9.5 6.5 5.0 0.5
0.22uF 10.0 12.5 8.0 7.5 0.6
0.47uF 12.0 16.5 8.5 7.5 0.6
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability.
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability.
Production Process
Workshop Overview
Certifications
Why Choose Us
FAQ

>> Long Service Life Bucket Elevator Mini Elevator Bucket Conveyor Belt
>> Custom Long Stone Indoor Decoration Glass Luxury Villa Staircase Hotel Modern Chandelier Pendant Light
>> Wireless Router WiFi Antenna RP-SMA Extension Cable RG174 Coaxial Cable
>> Full automatic weighing samosa kerala food packing machine with nitrogen
>> Hot Selling Galvanized Hex head self drilling screw with EPDM washer Carbon steel for metal
>> EVA Mat Foaming Machine
>> Exhaust Manifold Downpipe for Benz W204 W205 C63 C43 E43 Car Accessories With Catalytic converter Header Without cat pipe whatsapp008613189999301
>> Double Roller Skates Shine Flash Light PU Wheel Roller Skates Accessories Skateboard
>> Plastic Recycling/Washing/Shredding Machine for Recycling Waste Plastic HDPE Bottles
>> iodized kitchen salt refinery refining processing plant
>> Large Capacity Insulated Aluminum Foil Lunch Cooler Bag Secure Non-Woven Portable Cooler Bag
>> Water Jet Cutting Machine with Direct Drive Pump
>> Cat Paw Silicone Pencil Bag Stationery Set with Zipper
>> Durable Magnetic Chip Conveyor Reliable Magnetic Chips Conveyoring Equipment
>> Transparent PA/PE plastic vacuum bags/Food vacuum packing pouch for meat and seafood
>> New Multi Mini Crawler Tractor Diesel Farm Tractor Cultivator Rotary Petrol Agriculture Gasoline Power Tiller Weeder
>> USA Warehouse S Shape Sex Doll Perfect Full Body Big Breast Women Ass Vagina Pussy Anal Adult Male Toy Sex Doll for Man
>> disposable pillow case for SPA hospital use healthcare non-woven pillowslip pillow cover
>> Crawler Digger Excavator Machine 0.8t 1t 1.2t 1.5t 1.8t 2t 3t Mini Excavator
>> Furniture Grade 12mm/18mm Phenolic Resin Coated 100% White Birch Plywood Boards