
| [Technical Parameters of the Entire Vehicle] | |
| Kerb Weight (Kg) | 5220 |
| Overall Dimensions (mm) | 6660×2200×2580 |
| Box Volume (m3) | 6 |
| Box Thickness (mm) | Side 4 Bottom 4 |
| Box Body Material Quality | T355 Manganese Steel |
| Compression Density (t/m ³) | 0.6-0.8 |
| Working Environment Temperature (ºC) | -20~45 |
| Sewage Tank Capacity (L) | 700 |
| Filling Cycle Time (S) | ≤35 |
| Compression Cycle Time (S) | ≤15 |
| Unloading Cycle Time (S) | ≤60 |
| Operating Mode | Automatic+Manual |
| Number of Passengers Allowed in the cab (Person) | 2/3 |
| Maximum Speed (km/h) | 110 |
| [Chassis Technical Parameters] | |
| Brand Name | Dongfeng |
| Brake | Air Brake/Oil Brake |
| Fuel Type | Diesel |
| Engine Power(kw) | 103 |
| Front Axle/Rear Axle (t) | 1.8/3.5 |
| Gearbox Model | 5-Speed Manual |
| Number of Axles | 2 |
| Wheelbase (mm) | 3008 |
| Number of Tires | 6 |
| Tire Size | 7.00R16LT |