
| US$30.00-80.00 | 1 Piece (MOQ) |
| Symbol | Material | Temperature range | Characteristic | Application |
| PA | Nylon6,Black | -40ºC-110ºC | Anti-aging | Standard load |
| PAG | Nylon6,Black and white | -40ºC-110ºC | Anti-aging | Heavy load |
| PAGST | Nylon6,Black | -40ºC-110ºC | Shock and impact | Strong vilbration occasion |
| PACAS | Nylon6,Blue-gray | -30ºC-100ºC | Conductivity Fire resistance | Explosive danger |
| ALU | Die-cast aluminum alloy | -40ºC-150ºC | Large temperature range | High temperature |
| S1H/S13H/S14H/S16H Blade number | Fan diameter mm (Minimum-Maximum) |
| S1H/S13H/S14H/S16H | |
| 5 | 357 - 1028 |
| 7 | 394 - 1065 |
| 8 | 474 - 1145 |
| 9 | 408 - 1079 |
| 12 | 488 - 1159 |
| 16 | 583 - 1254 |