
| Part No.: | LQ-1206 |
| Spec | 12.8V6Ah |
| Dimension(±2mm) | 90*70*107mm |
| Weight(Appro)(kg): | 0.7 |
| Normal Voltage(V) | 12.8V |
| Normal Capacity(Ah) | 6Ah |
| Terminal(mm) | T2(6.3mm) |
| Max charge current(A) | 6A |
| Max continue discharge current(A) | 10A |
| Max peak discharge current(≦10S)(A) | 20A |
| Floating charge voltage(V) | 13.6~13.8 |
| Max load power(W): | 100 |
| End voltage of discharge(V): | 10.8 |
| Cycle life(25℃,0.5C,100%DOD) | >2000 |
| Combination mode: | 32700-4S1P |
| Protection: | IP65 |
| Certificate: | UN38.3/MSDS |
| Temperature range of charge(℃): | 0~+50 |
| Discharge temperature(℃): | -20~+60 |
| Operation temperature: | <95%R.H(non-condensing) |
| (Note:Blue tooth can be available for the capacity over 50Ah if needed;no pile up over 10 layers, and keep face up) | |