Welcome to visit

Gmcc Air Conditioner Compressor R22 R410A 12000BTU Rotary Scroll A/C Compressor

US$69.99
50-199 Pieces
US$59.99
200-999 Pieces
US$39.99
1,000+ Pieces

Basic Info.

Model NO.
Air Conditioner Compressor
Installation Type
Movable Type
Lubrication Style
Lubricated
Cylinder Position
Vertical
Structure Type
Closed Type
Usage
for Air Conditioner
Height
200-410mm
MOQ
80PCS
Packing
Stardand
Transport Package
Stardand Export Packing
Specification
CE, RoHS, ISO,
Trademark
SANHE
Origin
China
Production Capacity
50, 000PCS/Month

Packaging & Delivery

Package Size
25.00cm * 25.00cm * 45.00cm
Package Gross Weight
21.000kg

Product Description

Model Displ. Capacity Capacity Power COP Capacitor Height Discharge Pipe I.D. Suction Pipe I.D.
cm³/rev W Btu/h W w/w uF/V mm mm mm
PH60G0C-4BZDE 6.0 985 3361 345 2.86 20/370 241 6.5 9.8
PH104G0C-4BZDE 10.4 1745 5954 580 3.01 25/370 259 6.5 9.8
PH108G0C-4BZDE 10.8 1820 6214 590 3.10 25/370 259 6.5 9.8
PH122M0A-4FZ 12.2 2113 7225 664 3.18 30/370 270 6.5 9.8
PH130M0A-4FZ 13.0 2243 7670 705 3.18 30/370 270 6.5 9.8
PH135M0A-4FZ 13.4 2317 7923 728 3.18 30/370 270 6.5 9.8
PH145M0A-4FZ 14.6 2535 8670 797 3.18 30/370 270 8.2 12.9
HSM185V2UFT 18.5 3260 11117 1035 3.15 35/370 294 8.2 12.9
HSM190V2UFT 19.1 3360 11458 1070 3.15 35/370 294 8.2 12.9
HSM195V2UFT 19.6 3450 11765 1195 3.15 35/370 294 8.2 12.9
HSM200V2UFT 20.0 3480 11867 1105 3.15 35/370 294 8.2 12.9
HSM210V2UFT 20.9 3630 12378 1150 3.15 35/370 294 8.2 12.9
HSM215V2UFT 21.4 3680 12549 1170 3.15 35/370 294 8.2 12.9
PH225M2A-4FT 22.4 3915 13357 1265 3.10 35/400 293 8.2 12.9
PH240M2A-4FT1 24.0 4195 14346 1353 3.10 35/400 293 8.2 12.9
PH290M2A-4FT1 28.8 5090 17367 1650 3.08 35/370 348 9.8 12.9
PH295M2AS-4KUH1 29.7 5350 18253 1715 3.12 45/370 348 9.8 12.9
PH300G2C-4KU1 29.8 5340 18220 1645 3.25 55/400 297 9.8 12.9
PH310G2C-4KU1 30.8 5515 18817 1695 3.25 55/400 310 9.8 12.9
PH340G2C-4KU1 33.7 6030 20574 1865 3.23 60/400 310 9.8 12.9
PH360G2C-4MU1 36.0 6450 22007 2010 3.20 50/400 324 9.8 16.2
PH370G2CS-4MU1 37.0 6650 22690 2065 3.22 50/400 324 9.8 16.2
PH420G2AS-4MU1 42.0 7465 25471 2300 3.25 60/400 310 9.8 12.9
PH430G2AS-4MU1 42.6 7575 25846 2355 3.22 60/400 310 9.8 12.9
PH440G2AS-4MU1 43.6 7720 26341 2395 3.22 60/400 324 9.8 16.2
PH460X3CS-4MU1 45.9 8060 27501 2600 3.10 55/400 397 9.8 16.2
PH480X3CS-4MU1 47.9 8460 28866 2730 3.10 55/400 397 9.8 16.2
PH104G0C-3BZDU 10.4 2095 7148 675 3.10 25/250 259 6.5 9.8
PH108G0C-3BZDU 10.8 2200 7575 710 3.10 25/370 259 6.5 9.8
PH120M1C-3DZDU1 12.2 2490 8496 790 3.15 30/370 266 8.2 9.8
PH130M1C-3DZDU1 13.1 2660 9076 850 3.13 30/370 270 6.5 9.8
PH140G1C-3DZDU1 13.9 2890 9861 895 3.23 35/370 285 8.2 9.8
PH160G1C-3DZDU2 16.0 3280 11190 1040 3.15 35/370 285 8.2 9.8
PH165G1C-3DZDU2 16.4 3355 11445 1050 3.20 35/370 285 8.2 9.8
PH170G1C-3DZDU2 16.8 3420 11670 1085 3.15 35/370 285 8.2 9.8
PH180G1C-3FTU2 18.1 3795 12949 1225 3.10 35/370 294 8.2 12.9
PH195G1C-3FTU1 19.6 4155 14177 1310 3.17 40/370 294 8.2 12.9
PH240M2A-3FTU1 24.0 5194 17762 1638 3.17 40/370 294 8.2 12.9
PH250M2A-2FVU1 25.0 5410 18502 1717 3.15 40/370 333 9.8 12.9
PH260M2AS-3KUU1 26.1 5626 19191 1815 3.10 40/370 333 9.8 12.9
PH330G2C-3MUU1 32.8 7100 24225 2150 3.30 55/400 297 9.8 16.2
PH340G2C-3MUU 33.7 7345 25060 2225 3.30 55/400 297 9.8 16.2
PH370G2C-3MUU1 37.0 8020 27365 2505 3.20 55/400 310 9.8 16.2
PH401X3CS-3MUU 40.2 8735 29804 2705 3.23 60/400 372 9.8 16.2
PH441X3CS-3MUU 43.5 9470 32312 2915 3.25 60/400 372 9.8 16.2
PA71M0A-4DZDE 7.1 1714 5850 571 3.00 25/370 279 8.1 9.8
PA84M0A-4DZDE 8.4 2044 6973 681 3.00 25/370 279 8.1 9.8
PA89M0A-4DZDE 8.9 2160 7370 720 3.00 25/370 279 8.1 9.8
PA93M1C-4DZDE1 9.3 2185 7455 740 2.95 25/370 279 8.1 9.8
PA98M1C-4DZDE1 9.8 2340 7984 785 2.98 25/370 279 8.1 9.8
PA103M1C-4DZDE 10.3 2470 8428 820 3.01 25/370 279 8.1 9.8
PA108M1C-4DZDE2 10.8 2570 8769 860 2.98 25/370 279 8.1 9.8
PA118M1C-4DZ2 11.8 2780 9485 955 2.91 25/370 279 8.1 9.8
PA130G1C-4FT 13.0 3155 10765 1060 2.98 25/370 279 8.1 9.8
PA140G1C-4FT 13.9 3395 11584 1145 2.97 25/370 279 8.1 9.8
PA145G1C-4FT 14.7 3600 12283 1225 2.94 25/370 279 8.1 9.8
PA150G1C-4FT 15.1 3700 12625 1275 2.90 25/370 279 8.1 9.8
PA160M2C-4FT1 16.1 4000 13648 1365 2.93 35/400 299 8.1 12.9
PA170M2C-4ET2 17.1 4190 14295 1375 3.05 35/400 299 8.1 12.9
PA185M2C-4FT2 18.5 4495 15335 1500 3.00 35/400 299 8.1 12.9
PA215M2CS-4KU 21.4 5255 17930 1790 2.94 50/370 340 8.1 12.9
PA225M2CS-4KU 22.4 5520 18834 1905 2.90 50/370 340 8.1 12.9
PA240M2CS-4KU1 23.9 5840 19926 1980 2.95 50/370 340 8.1 12.9
PA270G2CS-4MU1 27.0 6830 23304 2285 2.99 60/400 344 9.8 16.2
PA290G2CS-4MU1 28.7 7270 24805 2420 3.00 50/400 344 9.8 16.2
PA331X3CS-4MU1 32.6 8190 27944 2715 3.02 55/400 382 9.8 16.2
PA71M0A-3FZU 7.1 2065 7062 670 3.08 25/370 251 8.1 9.8
PA89M0A-3FZU 8.9 2602 8898 845 3.08 25/370 251 8.1 9.8
PA108M1C-3FZDU1 10.8 3110 10611 1045 2.98 35/370 279 8.1 12.9
PA118M1C-3FZU 11.8 3390 11567 1125 3.01 35/370 279 8.1 12.9
PA130K1C-3DZ1 13.0 3830 13060 1235 3.10 40/370 298 8.1 12.9
PA140K1C-3FT3 13.9 4240 14458 1402 3.03 40/370 298 8.1 12.9
PA150K1C-3FT3 15.1 4445 15157 1505 2.95 40/370 298 8.1 12.9
PA160M2A-3ETU 16.0 4785 16325 1570 3.05 40/370 303 9.8 12.9
PA165M2A-3ETU 16.5 4935 16876 1618 3.05 60/370 344 9.8 16.2
PA170M2A-3ETU 17.0 5084 17387 1667 3.05 40/370 303 9.8 12.9
PA240M2A-3MTU2 24.0 7160 24430 2365 3.03 55/370 322 9.8 16.2
PA271X3CS-3MUU1 26.9 8155 27825 2640 3.09 55/400 382 9.8 16.2
PA291X3CS-3MTTU 28.8 8850 30196 2805 3.08 55/400 382 9.8 16.2
PH200M2A-4FTS1 19.9 3555 12123 1095 3.25 35/370 292 8.2 12.9
PH210M2A-4FTS1 21.0 3752 12830 1154 3.25 35/370 292 8.2 12.9
PH310M2AS-4KTS1 31.0 5620 19174 1755 3.20 50/370 292 8.2 12.9
PH340G2C-4KTS1 33.7 6050 20643 1890 3.20 60/400 310 9.8 12.9
PH400G2CS-4KTS1 40.0 7055 24130 2240 3.15 50/400 354 9.8 12.9
PH420G2CS-4KTS1 42.0 7408 25335 2350 3.15 50/400 354 9.8 12.9
PH440G2CS-4KTS1 43.5 7685 26221 2500 3.08 60/400 354 9.8 12.9
PH280M2AS-3KTS1 27.9 6025 20556 1910 3.15 40/400 311 9.8 12.9
PH240M2A-3FTS1 24.0 5180 17673 1660 3.12 40/370 311 9.8 12.9
PH370G2C-3KTS1 37.0 7885 26967 2540 3.10 55/400 354 9.8 12.9

>> Signapex Wholesale High Quality 90GSM/120GSM/140GSM Honeycomb Reflective Vinyl Roll for Traffic Road Sign
>> Zirconium Phosphate CAS No. 13765-95-2
>> Gtz10s Gel SMF Motorcycle Battery 12V 8.6ah Replace Yuasa Ytz10s Battery
>> wheat cutter mini harvester price in pakistan
>> Industrial Professional High decibel Noise-proof Hearing Protection Shooting Earmuff
>> soy sauce concentrated
>> Henglong 16head Hlmjx-16c 1000mm Marble Granite Tiles Line Stone Polishing Machine
>> Car Spare Parts Front Bumper Reinforcement Lexus RX270 RX350 RX450H AGL10W GGL10W GGL15W GGL16W GYL10W GYL15W GYL16W 52131-48110
>> Efficient and High Precision Plastic Bottle Extrusion Blow Molding Machine
>> Lower Price Custom Made Stainless Steel Hot Sale Fuel Tank
>> portable juicer orange juicer machine
>> Fiberglass Box Filter with Metal Separator
>> ISO9001 Certified Manufacturer Directed Solid Waste Recycling Double Roll Shredder
>> Fade Resistant Building Material Oak Indoor Laminate Engineered Wood Plastic Parquet Flooring Classic Collection
>> Good Quality Granite Basalt Stone Crushing Machine for Limestone Rock PE 600*900 Jaw Crusher
>> Custom Breathable Shoulder Support Pressure Pad Shoulder Compression Sleeve Adjustable Shoulder Brace
>> Folding Sliding Door System aluminum glass bi-fold door
>> Metal Basket Artistic Ornaments Titanium Nitride PVD Vacuum Coating Machine/ Vacuum Plating Machine
>> China Stone Powder Content Tester- Methylene Blue Methods
>> Gdgm-3015nc Adopts The Gantry Structure of Moving Tablepre-Tensioned and Installed to Improve Transmission Rigidity and Positioning Accuracy