
| US$150,000.00-160,000.00 | 1 Piece (MOQ) |
| Product Description |
| Parameter |
| Pump Unit | Maximum theorical output | m3/h | 180/120 |
| Maximum pressure on concrete | bar | 80/120 | |
| Conc. cylinders (diam. x stroke) | mm | 260x2100 | |
| Concrete hopper capacity | L | 600 | |
| Hydraulic circuit | Open | ||
| Boom Section | Maximum vertical reach | m | 47 |
| Maximum horizontal distance | m | 42.7 | |
| Minimum unfolding height | m | 9.7 | |
| Section numbers | 5 | ||
| Rotating angle | ±270° | ||
| End hose lenght | m | 3 |
| Product Show |
| Company Information |