| Items | Units | Parameters |
| HBTS80-13-129R |
| Whole performance of machine | Max. theo. concrete output (L./H.) | m3/h | 80/61 |
| Max.concrete pumping pressure (H. /L.) | MPa | 8-13 |
| Distribution valve type | | S Valve |
| Concrete cylinder diameter×stroke | mm | Ф200×1650 |
| Hopper capacity×feeding height | L×mm | 680×1400 |
| × |
| Outlet diameter | mm | Ф200 |
| Power system | Diesel engine model | | DEUTZ |
| Electrical engineering power | kW | 129 |
| Rotate speed | r/min | 1900 |
| Hydraulic system | Circuit type | | Open circuit |
| Pumping system pressure | MPa | 32 |
| Mixing system pressure | MPa | 6-8 |
| Capacity of oil tank | L | 580 |
| The biggest transportation is away from vertically (/Level) | | m | 150/500 |
| Other parameters | Max. aggregate diameter | mm | Slick scree: 50, |
| Scree: 40 |
| Inside diameter of delivering pipe | mm | Ф125 |
| Dimensions:length×width×height | mm | 6000×2000×2200 |
| Total weight | kg | 5800 |