
| Model | BS-ASY600 | BS-ASY800 | BS-ASY1000 |
| Print width | 600mm | 800mm | 1000mm |
| Print Speed | 10-60m/min | 10-60m/min | 10-60m/min |
| Power of motor | 2.2kw | 4kw | 7.5kw |
| Print length | 200-900mm | 200-900mm | 200-900mm |
| Heating power | 2kw/set | 3kw/set | 4kw/set |
| Dimension | 1200x1400x2000mm/ set | 1200x1400x2000mm/ set | 1200x1400x2000mm/ set |
| Model | BSH-RO600 | BSH-RO800 | BSH-RO1000 |
| Print width | 600mm | 800mm | 1000mm |
| Print speed | 60-150m/min | 60-150m/min | 60-150m/min |
| Diameter of material roll | 600mm | 600m | 600mm |
| Colors | 8 colors | 8 colors | 8 colors |
| Total power | 150kw | 160kw | 160kw |
| Weight | 18000kg | 20000kg | 22000kg |
| Dimensions | 14800x2150x2650mm | 14800x2350x2650mm | 14800x2650x2650mm |
| Packaging | |
| Size | according to colors and width |
| Weight | according to colors and width |
Packaging Details | The normal package film for packing or pack it according to customers special request. |