Basic Info.
Number of Stator
Three-Phase
Casing Protection
Protection Type
Starting Mode
y-δ Starting
Certification
ISO9001, CCC, CE
Transport Package
Carton or Plywood
Production Capacity
50000 Pieces/Year
Product Description
Ie1 Ie2 Ie3 Ms Series 0.5HP 1HP 1.5HP 2HP 3HP 4HP 5HP 7.5HP 10HP Three 3 Phase AC Induction Asynchronous Electric Motor Recommendation
Product Description Applications: Can be applied in the machines where continuous duty is required, typical applications like
Pumps Fans Compressors Lifting equipment Production industry General Description Frame sizes: 63 to 355M/L Rated output: 0.12 to 400kW Voltage: 380V Frequency: 50Hz or 60Hz Poles: 2, 4, 6, 8,10 Efficiency levels: IE1,IE2, IE3 Duty Cycle: S1 Enclosure: IC411 - TEFC Insulation class: F Degree of protection: IP55/56/65/66 Service Factor: 1.0 Regreasing system: Frame 250 and above Optional Features Electrical: Insulation Class:H Thermal Protection: PTC Thermistor, Thermostat or PT100 Mechanical: Others mountings Protection Degree:IP56, IP65, IP66 Sealing:Lip seal, Oil seal Space Heater, Double shaft ends Drain Hole
| Model | kw | Torque (N.m) | Current (A) | Speed (rpm) | Eff (%) | Power Factor (Φ) | Tst/Tn | Tmax/Tn | Ist/In |
| MS561-2 | 0.09 | 0.32 | 0.46 | 2680 | 45.0 | 0.65 | 2.2 | 2.4 | 6 |
| MS562-2 | 0.12 | 0.43 | 0.59 | 2660 | 45.0 | 0.69 | 2.2 | 2.4 | 6 |
| MS563-2 | 0.18 | 0.63 | 0.72 | 2750 | 52.8 | 0.72 | 2.2 | 2.4 | 6 |
| MS631-2 | 0.18 | 0.63 | 0.69 | 2710 | 52.8 | 0.75 | 2.2 | 2.4 | 6 |
| MS632-2 | 0.25 | 0.88 | 0.84 | 2710 | 58.2 | 0.78 | 2.2 | 2.4 | 6 |
| MS633-2 | 0.37 | 1.30 | 1.13 | 2710 | 63.9 | 0.78 | 2.2 | 2.4 | 6 |
| MS711-2 | 0.37 | 1.29 | 1.12 | 2730 | 63.9 | 0.79 | 2.2 | 2.4 | 6 |
| MS712-2 | 0.55 | 1.90 | 1.54 | 2760 | 69.0 | 0.79 | 2.2 | 2.4 | 6 |
| MS713-2 | 0.75 | 2.62 | 1.93 | 2730 | 72.1 | 0.82 | 2.2 | 2.4 | 6 |
| MS801-2 | 0.75 | 2.59 | 1.93 | 2770 | 72.1 | 0.82 | 2.2 | 2.4 | 6 |
| MS802-2 | 1.1 | 3.79 | 2.68 | 2770 | 75.0 | 0.83 | 2.2 | 2.4 | 6 |
| MS803-2 | 1.5 | 5.12 | 3.56 | 2800 | 77.2 | 0.83 | 2.2 | 2.4 | 6 |
| MS90S-2 | 1.5 | 5.04 | 3.52 | 2840 | 77.2 | 0.84 | 2.2 | 2.4 | 6 |
| MS90L1-2 | 2.2 | 7.40 | 4.94 | 2840 | 79.7 | 0.85 | 2.2 | 2.4 | 6 |
| MS90L2-2 | 3 | 10.09 | 6.52 | 2840 | 81.5 | 0.86 | 2.2 | 2.4 | 6 |
| MS100L1-2 | 3 | 10.09 | 6.43 | 2840 | 81.5 | 0.87 | 2.2 | 2.3 | 7 |
| MS100L2-2 | 4 | 13.40 | 8.41 | 2850 | 83.1 | 0.87 | 2.2 | 2.3 | 7.5 |
| MS112M1-2 | 4 | 13.26 | 8.41 | 2880 | 83.1 | 0.87 | 2.2 | 2.3 | 7.5 |
| MS112M2-2 | 5.5 | 18.26 | 11.2 | 2880 | 84.7 | 0.88 | 2.2 | 2.3 | 7.5 |
| MS112L-2 | 7.5 | 24.53 | 15.1 | 2920 | 86.0 | 0.88 | 2.2 | 2.2 | 7.5 |
| MS132S1-2 | 5.5 | 18.11 | 11.2 | 2900 | 84.7 | 0.88 | 2 | 2.2 | 7.5 |
| MS132S2-2 | 7.5 | 24.53 | 15.1 | 2920 | 86.0 | 0.88 | 2 | 2.2 | 7.5 |
| MS132M1-2 | 9.2 | 29.99 | 18.3 | 2930 | 86.0 | 0.89 | 2 | 2.2 | 7.5 |
| MS132M2-2 | 11 | 35.85 | 21.2 | 2930 | 87.6 | 0.9 | 2 | 2.2 | 7.5 |
| MS132LC-2 | 15 | 48.72 | 28.2 | 2940 | 88.7 | 0.91 | 2 | 2.2 | 7.5 |
| MS160M1-2 | 11 | 35.73 | 21.2 | 2940 | 87.6 | 0.9 | 2 | 2.3 | 7.5 |
| MS160M2-2 | 15 | 48.72 | 28.2 | 2940 | 88.7 | 0.91 | 2 | 2.3 | 7.5 |
| MS160L-2 | 18.5 | 60.09 | 34.6 | 2940 | 89.3 | 0.91 | 2 | 2.3 | 7.5 |
| | | | | | | | | | |
| MS561-4 | 0.06 | 0.43 | 0.32 | 1320 | 48.5 | 0.59 | 2.3 | 2.4 | 6 |
| MS562-4 | 0.09 | 0.65 | 0.45 | 1320 | 50.0 | 0.61 | 2.3 | 2.4 | 6 |
| MS563-4 | 0.12 | 0.87 | 0.58 | 1320 | 50.0 | 0.63 | 2.2 | 2.4 | 6 |
| MS631-4 | 0.12 | 0.85 | 0.57 | 1350 | 50.0 | 0.64 | 2.2 | 2.4 | 6 |
| MS632-4 | 0.18 | 1.27 | 0.74 | 1350 | 57.0 | 0.65 | 2.2 | 2.4 | 6 |
| MS633-4 | 0.25 | 1.77 | 0.94 | 1350 | 61.5 | 0.66 | 2.2 | 2.4 | 6 |
| MS711-4 | 0.25 | 1.77 | 0.86 | 1350 | 61.5 | 0.72 | 2.2 | 2.4 | 6 |
| MS712-4 | 0.37 | 2.58 | 1.15 | 1370 | 66.0 | 0.74 | 2.2 | 2.4 | 6 |
| MS713-4 | 0.55 | 3.81 | 1.59 | 1380 | 70.0 | 0.75 | 2.2 | 2.4 | 6 |
| MS801-4 | 0.55 | 3.83 | 1.59 | 1370 | 70.0 | 0.75 | 2.2 | 2.4 | 6 |
| MS802-4 | 0.75 | 5.19 | 2.03 | 1380 | 72.1 | 0.78 | 2.2 | 2.4 | 6 |
| MS803-4 | 1.1 | 7.56 | 2.85 | 1390 | 75.0 | 0.78 | 2.2 | 2.4 | 6 |
| MS90S-4 | 1.1 | 7.50 | 2.82 | 1400 | 75.0 | 0.79 | 2.2 | 2.4 | 6 |
| MS90L1-4 | 1.5 | 10.23 | 3.70 | 1400 | 77.2 | 0.8 | 2.2 | 2.4 | 6 |
| MS90L2-4 | 2.2 | 15.01 | 5.24 | 1400 | 79.7 | 0.81 | 2.2 | 2.3 | 7 |
| MS100L1-4 | 2.2 | 14.80 | 5.18 | 1420 | 79.7 | 0.81 | 2.2 | 2.3 | 7 |
| MS100L2-4 | 3 | 20.18 | 6.38 | 1420 | 81.5 | 0.82 | 2.2 | 2.2 | 7 |
| MS100L3-4 | 4 | 26.71 | 8.90 | 1430 | 83.1 | 0.83 | 2.2 | 2.2 | 7 |
| MS112M-4 | 4 | 26.71 | 8.8 | 1430 | 83.1 | 0.83 | 2.2 | 2.2 | 7 |
| MS112L-4 | 5.5 | 36.48 | 11.8 | 1440 | 84.7 | 0.84 | 2.2 | 2.2 | 7 |
| MS132S-4 | 5.5 | 36.22 | 11.7 | 1450 | 84.7 | 0.85 | 2.2 | 2.2 | 7 |
| MS132M-4 | 7.5 | 49.40 | 15.6 | 1450 | 86.0 | 0.85 | 2.2 | 2.2 | 7 |
| MS132L1-4 | 9.2 | 60.18 | 19.1 | 1460 | 86.0 | 0.85 | 2.2 | 2.2 | 7 |
| MS132L2-4 | 10 | 65.41 | 20.4 | 1460 | 87.6 | 0.86 | 2.2 | 2.2 | 7 |
| MS132L3-4 | 11 | 71.95 | 22.2 | 1460 | 87.6 | 0.87 | 2.2 | 2.2 | 7.5 |
| MS160M-4 | 11 | 71.95 | 21.9 | 1460 | 87.6 | 0.87 | 2.2 | 2.2 | 7.5 |
| MS160L-4 | 15 | 98.12 | 29.5 | 1460 | 88.7 | 0.86 | 2.2 | 2.2 | 7.5 |
| | | | | | | | | | |
| MS631-6 | 0.09 | 1.02 | 0.59 | 840 | 38.3 | 0.61 | 2 | 2 | 3.5 |
| MS632-6 | 0.12 | 1.35 | 0.77 | 850 | 38.3 | 0.62 | 2 | 2 | 3.5 |
| MS711-6 | 0.18 | 1.95 | 0.92 | 880 | 45.5 | 0.66 | 1.6 | 1.7 | 4 |
| MS712-6 | 0.25 | 2.65 | 1.04 | 900 | 52.1 | 0.7 | 2.1 | 2.2 | 4 |
| MS713-6 | 0.37 | 3.97 | 1.37 | 890 | 59.7 | 0.72 | 2 | 2.1 | 4 |
| MS801-6 | 0.37 | 3.93 | 1.35 | 900 | 59.7 | 0.72 | 1.9 | 1.9 | 4 |
| MS802-6 | 0.55 | 5.84 | 1.77 | 900 | 65.8 | 0.72 | 2 | 2.3 | 4 |
| MS803-6 | 0.75 | 7.96 | 2.26 | 900 | 70.0 | 0.73 | 2 | 2.3 | 4 |
| MS90S-6 | 0.75 | 7.79 | 2.26 | 920 | 70.0 | 0.76 | 2.2 | 2.2 | 5.5 |
| MS90L1-6 | 1.1 | 11.36 | 3.14 | 925 | 72.9 | 0.76 | 2.2 | 2.2 | 5.5 |
| MS100L-6 | 1.5 | 15.16 | 3.99 | 945 | 75.2 | 0.76 | 2.2 | 2.2 | 6 |
| MS112M-6 | 2.2 | 22.00 | 5.66 | 955 | 77.7 | 0.76 | 2.2 | 2.2 | 6 |
| MS132S-6 | 3 | 29.84 | 7.53 | 960 | 79.7 | 0.77 | 2 | 2 | 6.5 |
| MS132M1-6 | 4 | 39.79 | 9.82 | 960 | 81.4 | 0.77 | 2 | 2 | 6.5 |
| MS132M2-6 | 5.5 | 54.71 | 13.1 | 960 | 83.1 | 0.8 | 2 | 2 | 6.5 |
| MS132L-6 | 7.5 | 74.61 | 17.5 | 960 | 84.7 | 0.79 | 2 | 2 | 6.5 |
| MS160M-6 | 7.5 | 74.61 | 16.8 | 960 | 84.7 | 0.81 | 2 | 2.2 | 6.5 |
| MS160L-6 | 11 | 109.43 | 24.5 | 960 | 86.4 | 0.81 | 2 | 2.2 | 6.5 |
Company Profile
Why choose us? Guarantee of our motors:18-24months
General elivery time:15-30days
Price of motors: Most reasonable during your all suppliers
Packing:Strong export cartons/wooden case/plywood cases/pallets
Payment way with your order: T/T,LC,DP,etc
Sample order: Acceptable
Shipment way: Sea ship,Air flight,Express way,Land transfer way.
Certifications
We have our own design and development team, and we can provide customers with standard AC motors. We can also customize single-phase/three-phase motors according to customer special needs. At present, our main motor products cover three-phase high-efficiency motors, general-purpose three-phase motors, single-phase motors, etc.
Main motor range: IE3/YE3, IE2/YE2, IE1/Y2, Y, YS, MS, YC, YL, YY, MC, MY, ML motors.
American standard NEMA motors
Russian standard GOST ANP motor
Taiwan type AEEF motor, YC motor
Certificates and more COMPANY information please go to "ABOUT US"
---------------------------------------------------------------------------------------------------------------------------
Welcome to contact us directly...
LIYUAN MOTOR INDUSTRIAL SOLUTIONS
>>
High Efficient Tri-Ring 4X2 Right Hand Drive 8m3 Refuse Compactor Truck for Collection and Transportation of Waste
>>
Power Cleaner Carburetor Cleaner Spray 450ml Choke Carb Cleaner
>>
Taijia metal digital ultrasonic coating thickness gauge zinc coating thickness gauge
>>
Fabric Textile Old Cloth Tearing and Recycling Shredder Twin Shaft Machine
>>
Chinese Co-Rotation Twin-Screw Extruded Aquatic Floating Fish Feed Pellet Manufacturer Processing Line Machinery Extruder
>>
Recover Condensate for Boiler in Fishmeal Machine
>>
Double Row Sk150-33-047b Wheel Hub Bearing 35X65X35mm Gcr15 Chrome Steel
>>
Lanhao Intelligent Panel Bender for Stainless Steel
>>
LED Bulb 15W 4u Glass Cover LED Corn Lamp
>>
New Design Custom Plastic Beer Bottle Opener
>>
Peel and Stick Self Adhesive Foam Brick Wallpaper Bathroom Wall Tile Stickers
>>
High Quality Fan Noiselessness Home Audio 4000W Power Amplifier 2 Channel Audio
>>
Low Ratio Package Yarn Dyeing Machine
>>
Custom Printed Refrigerator Fridge Sticker Calendar Promotion Gifts Car Magnet Sticker
>>
Durable Tensile Strength Testing Machine Test Equipment for Strapping Band Wire
>>
Cheap Electronic Bathroom Weight Scale LCD Display Body Fat Weight Scale Digital
>>
HC-H004 medical equipment 10 inches touch screen 12 channels ECG machine portable ECG
>>
15HP Wood Chipper Machine 6.5HP Tracked Engine Drum Wood Chipper Garden Shredder Wood Drum Chipper Machine
>>
Um Backpack Brush Cutter Mini Power Tiller Mini Power Weeder
>>
0.6m 6W Energy Saving T8 LED Light Tube with Ce RoHS