US$10,800.00
|
1 Piece
(MOQ)
|
Basic Info.
Automation
Semi-Automatic
Suitable for
Copper, Aluminum, Carbon Steel, Stainless Steel
Steel Body
Digital Readout
Application
Machinery & Hardware,
Type for Fold-bending Machine
Hydraulic Fold-bend Machine
Type for Cutting Machine
Hydraulic Bendng Machine
Transport Package
Steel Pallet
Specification
CE standard
Production Capacity
100unit/Month
Product Description
Hydraulic press brake with good quality
Standard Facilities:
1. ESTUN E21 NC control + Frequency inverter
2.Front support arms
3. Motorized stroke adjustment
4. T slot on both front side and back side of the worktable
5. OMAGE Hydraulic valve
6. SUNNY hydraulic pump
7. Siemens famous brand motor
8. Siemens or Schneider Electric parts
9. Machine power is turn-off when the electric cabinet door opened
10. Upper clamps with Anti Wedges
11. Hydraulic and Electrical overload protection
12. Side safety guard and Full height back safety guard
13. With standard Top punch and Bottom Die
14. Back gauge beam is made of profile steel and liner guide
15. Back gauge is supported with ball screw and polished steel round bar with 0,05mm accuracy
2. Estun E21 NC Press Brake Control system:
1. Monochrome LCD Box Panel.
2. Integral factor programmable freely
3. Automatic positioning control
5.Internal time relay
6.Ram stroke counter
3. Our Services
1: Response in time after getting customer's claim
1: Provide solution in 1 day
2: Usually solve problem within 2 days
2. For big machine, Installation Service is available as per customer's requirement
4. Training Service
Our technician is available to your factory and offer training of how to use our machines. As well, you may send your technician to our company to learn how to operate machines.
5. Quality Guarantee
We guarantee the quality of machine (e.g. processing speed and working performance is the same as the data of samples making). We sign the agreement with detailed technical data.
We arrange final test before shipment. We run the machine for a few days, and then use customer's materials for test. After making sure machine is the best performance, then make shipments.
6. Main features
1. The whole machine is in sheet plate welded structure, which internal stress eliminated by vibration aging technology, high strength and good rigidity of machine.
2. Double hydraulic oil cylinder is applied for upper transmission, provided with mechanical limit stopper and synchronous torsion bar, stable and reliable operation, as well as high precision.
3. Electrical adjustment and manual fine-tuning adjustment mode are adopted for distance of rear stopper and stroke of gliding block, and fitted with digital display device, easy and quick in use.
4. Upper clamp is fitted with compensation device.
5. Worktable mechanical compensation or hydraulic compensation device is optional.
model | Normal pressure(kn) | Working table length (mm) | Distance between housing | Throat depth (mm) | Ram travel (mm) | Max. open height | Adjust- ment of ram travel (mm) | Working table Height (mm) | Main motor | speed | Oil flow rate (L/min) | Machine overall Dimension (mm) L x W x H | Machine weight(T) |
Power (kw) | Speed (mm/s) | Approach/ Working/ return |
30x1300 | 300 | 1300 | 1110 | 200 | 40 | 275 | 80 | 710 | 3 | 1440 | 8 / 6 / 8 | 10 | 1800x1550x1900 | 1.8 |
30x1600 | 300 | 1600 | 1225 | 200 | 40 | 275 | 80 | 710 | 3 | 1440 | 8 / 6 / 8 | 10 | 1950x1550x1900 | 2.1 |
40x1300 | 400 | 1300 | 1080 | 200 | 100 | 275 | 80 | 710 | 4 | 1440 | 8 / 6 / 8 | 10 | 1950x1550x1990 | 2.1 |
40x1600 | 400 | 1600 | 1200 | 200 | 100 | 320 | 80 | 710 | 4 | 1440 | 8 / 6 / 8 | 10 | 1950x1550x1900 | 2.3 |
40x2000 | 400 | 2000 | 1500 | 220 | 100 | 320 | 80 | 730 | 4 | 1440 | 8 / 6 / 8 | 10 | 2150x1600x1980 | 2.8 |
40x2200 | 400 | 2200 | 1500 | 220 | 100 | 320 | 80 | 740 | 4 | 1440 | 8 / 6 / 8 | 10 | 2250x1700x1950 | 3 |
40x2500 | 400 | 2500 | 2000 | 220 | 100 | 320 | 80 | 730 | 4 | 1440 | 8 / 6 / 8 | 10 | 2505x1125x2000 | 3.1 |
50x2500 | 500 | 2500 | 1900 | 250 | 120 | 300 | 120 | 750 | 5.5 | 1440 | 8 / 6 / 8 | 10 | 2570x1270x1800 | 3.3 |
50x3200 | 500 | 3200 | 2600 | 250 | 120 | 300 | 120 | 750 | 5.5 | 1440 | 8 / 6 / 8 | 10 | 3270x1350x1960 | 3.2 |
63x2000 | 630 | 2000 | 1500 | 250 | 100 | 360 | 100 | 770 | 5.5 | 960 | 8 / 6 / 8 | 25 | 2060x1725x2280 | 3.8 |
63x2500 | 630 | 2500 | 2050 | 250 | 100 | 360 | 100 | 770 | 5.5 | 960 | 8 / 6 / 8 | 25 | 2560x1725x2280 | 4.2 |
63x3200 | 630 | 3200 | 2600 | 250 | 100 | 360 | 100 | 770 | 5.5 | 960 | 8 / 6 / 8 | 25 | 3260x1700x2260 | 5.5 |
80x3200 | 800 | 3200 | 2600 | 250 | 100 | 360 | 100 | 780 | 7.5 | 960 | 8 / 6 / 8 | 25 | 3520x1620x2230 | 6.6 |
80x4000 | 800 | 4000 | 3200 | 250 | 100 | 360 | 100 | 780 | 7.5 | 960 | 8 / 6 / 8 | 25 | 4050x1820x2280 | 7.5 |
100x2500 | 1000 | 2500 | 2050 | 320 | 130 | 390 | 100 | 850 | 7.5 | 960 | 8 / 6 / 8 | 25 | 2600x1750x2230 | 6.8 |
100x3200 | 1000 | 3200 | 2600 | 320 | 130 | 390 | 100 | 850 | 7.5 | 960 | 8 / 6 / 8 | 25 | 3500x1750x2230 | 7.2 |
100x4000 | 1000 | 4000 | 3200 | 320 | 130 | 390 | 100 | 850 | 7.5 | 960 | 8 / 6 / 8 | 25 | 4060x1800x2500 | 8.2 |
100x5000 | 1000 | 5000 | 4080 | 320 | 130 | 390 | 100 | 850 | 7.5 | 960 | 8 / 6 / 8 | 25 | 5100x1800x2700 | 9 |
125x2500 | 1250 | 2500 | 2050 | 320 | 130 | 390 | 100 | 850 | 11 | 960 | 8 / 6 / 8 | 25 | 2600x1750x2330 | 7.8 |
125x3200 | 1250 | 3200 | 2600 | 320 | 130 | 390 | 100 | 850 | 11 | 960 | 8 / 6 / 8 | 25 | 3500x1750x2330 | 7.5 |
125x4000 | 1250 | 4000 | 3200 | 320 | 130 | 390 | 100 | 850 | 11 | 960 | 8 / 6 / 8 | 25 | 4080x1750x2500 | 7.5 |
125x5000 | 1250 | 5000 | 4080 | 320 | 130 | 390 | 100 | 850 | 11 | 960 | 8 / 6 / 8 | 25 | 5080x1750x2600 | 7.5 |
160x3200 | 1600 | 3200 | 2600 | 320 | 200 | 470 | 160 | 840 | 11 | 960 | 7 / 5 / 7 | 25 | 3400x2100x2520 | 10.5 |
160x4000 | 1600 | 4000 | 3200 | 320 | 200 | 470 | 160 | 840 | 11 | 960 | 7 / 5 / 7 | 25 | 4060x2100x2600 | 11.8 |
160x5000 | 1600 | 5000 | 4080 | 320 | 200 | 470 | 160 | 840 | 11 | 960 | 7 / 5 / 7 | 25 | 5080x2100x2600 | 14 |
160x6000 | 1600 | 6000 | 4800 | 320 | 200 | 470 | 160 | 840 | 11 | 960 | 7 / 5 / 7 | 25 | 6100x2100x2680 | 15.8 |
200x3200 | 2000 | 3200 | 2600 | 320 | 200 | 520 | 180 | 850 | 15 | 960 | 7 / 5 / 7 | 63 | 3400x2200x2650 | 12.8 |
200x4000 | 2000 | 4000 | 3200 | 320 | 200 | 520 | 180 | 850 | 15 | 960 | 7 / 5 / 7 | 63 | 4080x2200x2650 | 14.5 |
200x5000 | 2000 | 5000 | 4080 | 320 | 200 | 520 | 180 | 850 | 15 | 960 | 7 / 5 / 7 | 63 | 5100x2200x2660 | 16 |
200x6000 | 2000 | 6000 | 4800 | 320 | 200 | 520 | 180 | 850 | 15 | 960 | 7 / 5 / 7 | 63 | 6120x2200x2660 | 17.5 |
250x3200 | 2500 | 3200 | 2600 | 400 | 250 | 560 | 220 | 865 | 18.5 | 960 | 7 / 5 / 7 | 63 | 3400x2300x2800 | 13.5 |
250x4000 | 2500 | 4000 | 3200 | 400 | 250 | 560 | 220 | 865 | 18.5 | 960 | 7 / 5 / 7 | 63 | 4120x2300x2800 | 15 |
250x5000 | 2500 | 5000 | 4080 | 400 | 250 | 560 | 220 | 865 | 18.5 | 960 | 7 / 5 / 7 | 63 | 5100x2300x2850 | 17 |
250x6000 | 2500 | 6000 | 4800 | 400 | 250 | 560 | 220 | 865 | 18.5 | 960 | 7 / 5 / 7 | 63 | 6120x2300x2900 | 19 |
>>
Hercules Black Vinyl Seat/Clear Coated Metal Frame Side Conference Chair
>>
Body fat scale EF-918B4PL
>>
New GT2563 Turbo 17201-E0661 765870-5003S 765870-5008S 765870-5010S 765870-0003 765870-5008 765870-0010 17201-E0014A Turbocharger
>>
240W 400W 600W High Power Waterproof Air Defense Alarm Horn Speaker Electronic Siren For Natural Disaster Early Warning System
>>
CF-75L Factory Wholesale 110kw Drive Motor Power Banbury Mixer Rubber Suitable for Plastic Manufacturing
>>
Complete Drinking Water Mineral Water Filling Bottling Plant
>>
Mini Excavator 2.5 Ton EPA Farm New Crawler Digger Chinese Small Excavators
>>
Taijia bjlf-1 Digital Crack Width Gauge crack gauge detector concrete crack width detector
>>
Variable Valve Timing for Chevrolet Volt 1.4L OEM 55562222 VT1053
>>
48V Car Battery Charger 48V15A Motor Smart Fast Charge Adapter Lead Acid Storage Cell Auto Baterry Charger Standard Battery 900W
>>
Wholesale Waterproof Outdoor Fitness Sun Protection Clothing Workout Running Sports Anti-UV Yoga Jacket Women's Rashguard
>>
Multifunctional Diesel Hammer Mill Scrap Metal Crusher for Processing Metal
>>
HDA Facial Sheet Mask Or Facial Mask Nonwoven Fabric
>>
SCITEK Unique Neck Design Liquid Nitrogen Filling Tank With Rollers
>>
plastic concrete cube mould for concrete manufacturers
>>
Wholesale 25 micron medical aluminum foil 8079 8011 8021
>>
1860964 Tractor Brake Disc for Massey Ferguson
>>
Rail-Mounted Single-Phase Electronic Energy Meter
>>
Marine propeller copper boat propeller 4 blade propeller
>>
Long Working Life Ring Die for Feeds Pellet Mill