|
US$0.028-0.068
|
10,000 Pieces
(MOQ)
|
Basic Info.
Packaging Type
Through Hole
Capacitance
0.0010UF~10.0UF
Structure
Fixed Capacitor
Manufacturing Material
Polypropylene
Usage
High Frequency Coupling, High Frequency Bypass
Tuning
Polystyrene Capacitor
Safety Approvals
CQC ENEC-VDE UL/cUL
Rated Voltage
250/275/305/310VAC, 50/60Hz
Transport Package
Standard Carton CTN Box (Loose in Bags)
Production Capacity
1000000
Product Description
1.0UF 250/275/305/310V, Hmkp X2 Metallized Polypropylene Film Intereference Suppresion Capacitor
Product Description Features
1. Metallized polypropylene structure2. Withstanding overvoltage stressing3. Excellent active and passive flame resistant abilities4. Widely used across-the-line, interference supression circuit, etc.
Specifications
Climatic Category/Passive Flammability Class:
| 40/110/56/B
|
Operating Temperature Range:
| -40ºC~+110ºC |
| Class: | X2 |
Rated Voltage:
| 250/275/305/310VAC,50/60Hz |
Capacitance Range:
| 0.0010μF~10.0μF
|
Capacitance Tolerance:
| ±10%(K),±20%(M)
|
Voltage Proof:
| Between Terminals: | 2 000Vdc(2S) CR≤0.1μF 1 800Vdc(2S) CR>1.0μF
|
| Between Terminals to Case: | 2120Vac(1min) |
Insulation Resistance:
| ≥15 000MΩ, CR≤0.33μF ≥5 000S, CR>0.33μF (20ºC,100V,1min)
|
Dissipation Factor:
| 0.0010μF≤CR≤0.47μF | ≤10*10-4(1KHz,20ºC) | ≤20*10-4(10KHz,20ºC) |
| 0.47μFR≤1.0μF | ≤20*10-4(1KHz,20ºC) | ≤40*10-4(10KHz,20ºC) |
| CR>1.0μF | ≤30*10-4(1KHz,20ºC) | ------------------- |
Safety Approvals
Outline Drawing Dimensions(mm)
| Rated Cap.uF | 310VAC | Rated Cap.uF | 310VAC | Rated Cap.uF | 310VAC |
| W | H | T | P | d | W | H | T | P | d | W | H | T | P | d |
| max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 |
| 0.001 | 10 | 9 | 4 | 7.5 | 0.6 | 0.01 | 18 | 11 | 5 | 15 | 0.8 | 0.47 | 31 | 18 | 9 | 27.5 | 0.8 |
| 0.001 | 10 | 9 | 4 | 7.5 | 0.6 | 0.01 | 18 | 11 | 5 | 15 | 0.8 | 0.68 | 31 | 19 | 11 | 27.5 | 0.8 |
| 0.0022 | 10 | 9 | 4 | 7.5 | 0.6 | 0.022 | 18 | 11 | 5 | 15 | 0.8 | 0.82 | 31 | 19 | 11 | 27.5 | 0.8 |
| 0.0022 | 10 | 9 | 4 | 7.5 | 0.6 | 0.022 | 18 | 11 | 5 | 15 | 0.8 | 1 | 31 | 19 | 11 | 27.5 | 0.8 |
| 0.0033 | 10 | 9 | 4 | 7.5 | 0.6 | 0.033 | 18 | 11 | 5 | 15 | 0.8 | 1.2 | 31 | 22 | 13 | 27.5 | 0.8 |
| 0.0033 | 10 | 9 | 4 | 7.5 | 0.6 | 0.033 | 18 | 11 | 5 | 15 | 0.8 | 1.5 | 31 | 22 | 13 | 27.5 | 0.8 |
| 0.0047 | 10 | 9 | 4 | 7.5 | 0.6 | 0.047 | 18 | 11 | 5 | 15 | 0.8 | 1.8 | 31 | 24.5 | 14 | 27.5 | 0.8 |
| 0.0047 | 10 | 9 | 4 | 7.5 | 0.6 | 0.068 | 18 | 11 | 5 | 15 | 0.8 | 2 | 31 | 28 | 14 | 27.5 | 0.8 |
| 0.0068 | 10 | 9 | 4 | 7.5 | 0.6 | 0.082 | 18 | 11 | 5 | 15 | 0.8 | 2.2 | 31 | 28 | 14 | 27.5 | 0.8 |
| 0.0082 | 10 | 9 | 4 | 7.5 | 0.6 | 0.1 | 18 | 11 | 5 | 15 | 0.8 | 2.5 | 31 | 28 | 17 | 27.5 | 0.8 |
| 0.01 | 10 | 9 | 4 | 7.5 | 0.6 | 0.1 | 18 | 12 | 6 | 15 | 0.8 | 2.7 | 31 | 33 | 18 | 27.5 | 0.8 |
| 0.022 | 10 | 9 | 4 | 7.5 | 0.6 | 0.15 | 18 | 12 | 6 | 15 | 0.8 | 3 | 31 | 33 | 18 | 27.5 | 0.8 |
| 0.033 | 10 | 11 | 5 | 7.5 | 0.6 | 0.18 | 18 | 13 | 7 | 15 | 0.8 | 3.3 | 31 | 33 | 18 | 27.5 | 0.8 |
| 0.047 | 10 | 12 | 6 | 7.5 | 0.6 | 0.22 | 18 | 14.5 | 8.5 | 15 | 0.8 | 4.7 | 31 | 37 | 22 | 27.5 | 0.8 |
| 0.068 | 10 | 13.5 | 8.5 | 7.5 | 0.6 | 0.27 | 18 | 14.5 | 8.5 | 15 | 0.8 | 1.5 | 41 | 26 | 14.5 | 37.5 | 1.0 |
| 0.1 | 10 | 13.5 | 8.5 | 7.5 | 0.6 | 0.33 | 18 | 14.5 | 8.5 | 15 | 0.8 | 1.8 | 41 | 26 | 14.5 | 37.5 | 1.0 |
| 0.0022 | 13 | 9 | 4 | 10 | 0.6 | 0.39 | 18 | 16 | 10 | 15 | 0.8 | 2 | 41 | 26 | 14.5 | 37.5 | 1.0 |
| 0.0022 | 13 | 9 | 4 | 10 | 0.6 | 0.47 | 18 | 16 | 10 | 15 | 0.8 | 2.2 | 41.5 | 26 | 14.5 | 37.5 | 1.0 |
| 0.0047 | 13 | 9 | 4 | 10 | 0.6 | 0.47 | 18 | 18 | 9 | 15 | 0.8 | 2.5 | 41.5 | 26 | 14.5 | 37.5 | 1.0 |
| 0.0047 | 13 | 9 | 4 | 10 | 0.6 | 0.56 | 18 | 18 | 10 | 15 | 0.8 | 2.7 | 41.5 | 26 | 14.5 | 37.5 | 1.0 |
| 0.0068 | 13 | 9 | 4 | 10 | 0.6 | 0.68 | 18 | 19 | 11 | 15 | 0.8 | 3 | 41.5 | 30 | 17 | 37.5 | 1.0 |
| 0.0068 | 13 | 9 | 4 | 10 | 0.6 | 0.68 | 18 | 21 | 12 | 15 | 0.8 | 3.3 | 41.5 | 30 | 17 | 37.5 | 1.0 |
| 0.0082 | 13 | 9 | 4 | 10 | 0.6 | 0.15 | 26.5 | 15 | 6 | 22.5 | 0.8 | 3.9 | 41.5 | 30 | 17 | 37.5 | 1.0 |
| 0.0082 | 13 | 9 | 4 | 10 | 0.6 | 0.18 | 26.5 | 15 | 6 | 22.5 | 0.8 | 4.7 | 41.5 | 35 | 19 | 37.5 | 1.0 |
| 0.01 | 13 | 9 | 4 | 10 | 0.6 | 0.22 | 26.5 | 15 | 6 | 22.5 | 0.8 | 5.6 | 41.5 | 35.5 | 22.5 | 37.5 | 1.0 |
| 0.01 | 13 | 9 | 4 | 10 | 0.6 | 0.27 | 26.5 | 15 | 6 | 22.5 | 0.8 | 6.8 | 41.5 | 35.5 | 22.5 | 37.5 | 1.0 |
| 0.022 | 13 | 9 | 4 | 10 | 0.6 | 0.33 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | 8.2 | 41.5 | 41 | 27.5 | 37.5 | 1.0 |
| 0.033 | 13 | 9 | 4 | 10 | 0.6 | 0.39 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | 10 | 41.5 | 41 | 27.5 | 37.5 | 1.0 |
| 0.047 | 13 | 11 | 5 | 10 | 0.6 | 0.47 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | | | | | | |
| 0.056 | 13 | 11 | 5 | 10 | 0.6 | 0.56 | 26.5 | 19 | 10 | 22.5 | 0.8 | | | | | | |
| 0.068 | 13 | 12 | 6 | 10 | 0.6 | 0.68 | 26.5 | 19 | 10 | 22.5 | 0.8 | | | | | | |
| 0.082 | 13 | 12 | 6 | 10 | 0.6 | 0.82 | 26.5 | 19 | 10 | 22.5 | 0.8 | | | | | | |
| 0.1 | 13 | 12 | 6 | 10 | 0.6 | 1 | 26.5 | 20 | 11 | 22.5 | 0.8 | | | | | | |
| 0.15 | 13 | 14 | 8 | 10 | 0.6 | 1.2 | 26.5 | 22 | 12 | 22.5 | 0.8 | | | | | | |
| 0.18 | 13 | 16 | 8 | 10 | 0.6 | 1.5 | 26.5 | 23 | 13 | 22.5 | 0.8 | | | | | | |
| 0.22 | 13 | 16 | 8 | 10 | 0.6 | 1.8 | 26.5 | 24 | 14 | 22.5 | 0.8 | | | | | | |
| | | | | | | 2 | 26.5 | 25 | 15 | 22.5 | 0.8 | | | | | | |
| | | | | | | 2.2 | 26.5 | 25 | 15 | 22.5 | 0.8 | | | | | | |
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. | |
Production Process
Workshop Overview
Certifications
Why Choose Us
FAQ
>>
Crack Depth Gauge for the construction test
>>
Digital Thermometer/Clinical Thermometer/Infrared Thermometer
>>
Taijia TEM-912 schemdit rebound hammer test schmidt hammer proceq digital concrete rebound test hammer
>>
AQD19 Portable pneumatic PET strapping Tool polypropylene strapping machine
>>
Glass Plug in Wall Sconces Green Bathroom Vanity Lamp MID Century Modern Wall Light Flower Glass Shade Plug in Cold on/off Switch Gold Plug in Wall Light for Li
>>
Bozzys New Design 6.2ah 3W Explosion-Proof LED Flashlight (SP-2)
>>
Fire Alarm System Emergency Door Release Manual Call Point with Reset Key
>>
OEM Electric Scooter Plastic Body Parts Mould
>>
Two Tone Stylish Fashion Outdoor Travel Distressed Cotton Jeans Bucket Hat For Woman Lady Girls
>>
Canned Goods Fresh Fruit Canned Yellow Peach in Light Syrup
>>
Medical Nebulizer Mask with Different Size Ce ISO Approved
>>
Industry Hoisk Stainless Steel IP65 Durable Mouse with Touchpad
>>
High-Performance Lw550 Type Water Treatment Horizontal Decanter Centrifuge for Sludge Dehydration
>>
Yeetian Oversized Polarized Square Lenses UV400 Thick Acetate Frame Eyewear Sunglasses
>>
Hot sale Car Body Parts Body Kit For Land Rover Range Rover Vogue 2013-2017 L405 Black Oversize Car Body Kit
>>
Hot Sales Full Automatic Facial Napkin Tissue Paper Making Cutting Packing Machine with Factory Price
>>
Hot Selling ISO 2: 1 Traction Center Open Panoramic Lift Elevator Passenger with Cheap Cost
>>
Outdoor Full Color Aluminium Cabinet LED Display Screen P3 P4 P5 P6 P8 P10 Advertising LED Display Video
>>
Factory Directly Sale Corn Harvester Large Agricultural Machinery 4 Rows Maize Harvesting Machine
>>
2024 Best Selling Cat Toys Scratching Board