Basic Info.
Model NO.
Cable Drag Chain
Movement Method
Linear Control
Control Method
Semi-Closed Loop Control
Numerical Control
CNC/MNC
Processing Precision
0.09~0.1(mm)
Performance Classification
High-End CNC Machine Tools
Application1
Moving Cable Protection
Transport Package
Plywood Boxes
Production Capacity
1000 Meters Per Day
Product Description
Product Description
Drag chain is suitable for the nc machine tools, machining centers, automated machinery and production lines and other kinds of machine tools, robots, transport machinery, measuring instruments, handling device and other liquid drive control as a wire, cable, gas hose protection device, can take on machine tools, machinery and equipment moving parts run harmoniously, can play a safety protection and the ability to guide, can prolong protected wire, cable, liquid, gas hose service life and reduce consumption, can greatly improve the machine tools, machinery and equipment of wire, cable, liquid, gas hose to confirm the unorderly situation existing in distribution, make it tidy and rules is arranged together, can enhance the overall artistic effect of machine tools.
Structure
Drag Chain looks like the tank chain drag chain, consists of a lot of link. Link is composed of the up and down or so four sections, each section can open, convenient installation, open the cover plate after put in the cable, tubing, the trachea, etc.
Material and Performance
Material: Reinforced nylon, good toughness and wear resistance, acid and alkali resistant ability.Operating Life: Under normal use, up to 5 million reciprocating motion.
Drag Chain Selection
High: Select the built-in cable, tubing, the trachea and conduit maximum height for reference, the height of the drag chain at least 10% of the remaining space.
Wide: Choose the built-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at least 10% of the remaining space.
| Type | Inside Diameter (height×width) (mm) | Outside Diameter (height×width) (mm) | Bending radius (mm) | Pitch (mm) |
| TL7.1 | 7X7 | 10X12.5 | 15.28 | 16.7 |
| TL10.1 | 10X6 | 13.5X13.5 | 18.28.38 | 20 |
| TL10.2 | 10X10 | 15X17.5 |
| TL10.3 | 10X15 | 16X23 |
| TL10.4 | 10X20 | 15.5X28 |
| TL10.5 | 10X30 | 15X38 |
| TL15.1 | 15X15 | 20X25 | 28.38.48 | 20 |
| TL15.2 | 15X20 | 20X29 |
| TL15.3 | 15X30 | 20X40 |
| TL15.4 | 15X40 | 20X50 |
| TL15.5 | 15X50 | 20X60 |
| TL18.1 | 18X18 | 24X30 | 28.38.48.75 | 33.5 |
| TL18.2 | 18X25 | 24X36 |
| TL18.3 | 18X37 | 24X49 |
| TL18.4 | 18X50 | 24X61 |
| TL25.1 | 25X25 | 35X38 | 40.55.75.100.125.150.175. 190.200.250 | 46 |
| TL25.2 | 25X38 | 35X51 |
| TL25.3 | 25X50 | 35X65 |
| TL25.4 | 25X57 | 35X71 |
| TL25.5 | 25X77 | 35X91 |
| Type | Inside Diameter (height×width) (mm) | Outside Diameter (height×width) (mm) | Bending radius (mm) | Pitch (mm) |
| TL20.1 | 20X38 | 35X55 | 55.75.100 | 45.5 |
| TL20.2 | 20X50 | 35X65 |
| TL20.3 | 20X60 | 35X75 |
| TL20.4 | 20X75 | 35X90 |
| TL20.5 | 20X100 | 35X116 |
| TL20.6 | 20X125 | 35X141 |
| TL25.1 | 25X38 | 40X55 | 55.75.100.125.150 | 45.5 |
| TL25.2 | 25X50 | 40X65 |
| TL25.3 | 25X60 | 40X75 |
| TL25.4 | 25X75 | 40X90 |
| TL25.5 | 25X100 | 40X115 |
| TL25.6 | 25X125 | 40X142 |
| TL30.1 | 30X38 | 45X58 | 55.75.100.125.150 | 45.5 |
| TL30.2 | 30X50 | 45X70 |
| TL30.3 | 30X60 | 45X80 |
| TL30.4 | 30X75 | 45X95 |
| TL30.5 | 30X100 | 45X120 |
| TL30.6 | 30X125 | 45X145 |
| TL35.1 | 35X38 | 55X63 | 75.100.125.150.200 | 66.5 |
| TL35.2 | 35X50 | 55X75 |
| TL35.3 | 35X60 | 55X85 |
| TL35.4 | 35X75 | 55X100 |
| TL35.5 | 35X90 | 55X115 |
| TL35.6 | 35X100 | 55X125 |
| TL35.7 | 35X117 | 55X142 |
| TL35.8 | 35X125 | 55X150 |
| TL35.9 | 35X130 | 55X155 |
| TL35.10 | 35X150 | 55X175 |
| TL35.11 | 35X154 | 55X179 |
| TL35.12 | 35X175 | 55X200 |
| TL35.13 | 35X200 | 55X225 |
| TL35.14 | 35X250 | 55X275 |
| TL35.15 | 35X300 | 55X325 |
| TL45.1 | 45X50 | 65X77 | 75.100.125.150.200.250 | 77 |
| TL45.2 | 45X60 | 65X87 |
| TL45.3 | 45X75 | 65X102 |
| TL45.4 | 45X90 | 65X117 |
| TL45.5 | 45X100 | 65X127 |
| TL45.6 | 45X117 | 65X144 |
| TL45.7 | 45X125 | 65X152 |
| TL45.8 | 45X130 | 65X157 |
| TL45.9 | 45X150 | 65X177 |
| TL45.10 | 45X154 | 65X181 |
| TL45.11 | 45X175 | 65X202 |
| TL45.12 | 45X200 | 65X227 |
| TL45.13 | 45X250 | 65X277 |
| TL45.14 | 45X300 | 65X327 |
| TL55.1 | 55X50 | 75X80 | 75.100.125.150.200.250.300 | 77 |
| TL55.2 | 55X60 | 75X90 |
| TL55.3 | 55X75 | 75X105 |
| TL55.4 | 55X90 | 75X120 |
| TL55.5 | 55X100 | 75X130 |
| TL55.6 | 55X117 | 75X147 |
| TL55.7 | 55X125 | 75X155 |
| TL55.8 | 55X130 | 75X160 |
| TL55.9 | 55X150 | 75X180 |
| TL55.10 | 55X154 | 75X184 |
| TL55.11 | 55X175 | 75X205 |
| TL55.12 | 55X200 | 75X230 |
| TL55.13 | 55X250 | 75X280 |
| TL55.14 | 55X300 | 75X330 |
| TL65.1 | 65X50 | 85X82 | 125.150.200.250.300 | 77 |
| TL65.2 | 65X60 | 82X92 |
| TL65.3 | 65X75 | 85X107 |
| TL65.4 | 65X90 | 85X122 |
| TL65.5 | 65X100 | 85X132 |
| TL65.6 | 65X117 | 85X149 |
| TL65.7 | 65X125 | 85X157 |
| TL65.8 | 65X130 | 85X162 |
| TL65.9 | 65X150 | 85X182 |
| TL65.10 | 65X154 | 85X186 |
| TL65.11 | 65X175 | 85X207 |
| TL65.12 | 65X200 | 85X232 |
| TL65.13 | 65X250 | 85X285 |
| TL65.14 | 65X300 | 85X335 |
| TL80.1 | 80X75 | 106X120 | 150.200.250.300 | 100 |
| TL80.2 | 80X100 | 106X145 |
| TL80.3 | 80X125 | 106X170 |
| TL80.4 | 80X150 | 106X195 |
| TL80.5 | 80X200 | 106X245 |
| TL80.6 | 80X250 | 106X295 |
| TL80.7 | 80X300 | 106X345 |
| TL80.8 | 80X350 | 106X395 |
| More than drag chain bridge and totally enclosed, also can make double row |
Company Profile
Packaging & Shipping
MOQ: 10 meters
Payment: L/C, D/A, D/P, T/T, Western Union, MoneyGram; 30% deposits; 70% balance before delivery or against copy of BL
Delivery Time: 3-7 days for samples; Within 10 days for batch goods.
Packaging: Carton or wooden cases
Shipping: By Air or by Sea for batch goods, for FCL OR LCL; Airport/ Port FAQ
Q1. What is the advantage about your company?
A1. Our company has professional team and professional production line.
Q2. Why should I choose your products?
A2. Our products are high quality and low price.
Q3. The logo and the color can be customized?
A3. Yes, we welcome you to sample custom.
Q4. Any other good service your company can provide?
A4. Yes,we can provide good after-sale and fast delivery.
>>
Apple ginger juice extracting machine belt press and squeezing machine
>>
Center pull tapered plastic pipe plugs for holes
>>
0130 Kid Shoe Children Shoe Baby Shoe
>>
Anti Wrinkles Beauty Product Injectable Plla Filler Poly-L-Lactic Acid
>>
CNC Diamond Wire Saw Marble Granite Stone Cutting Machine
>>
Small Horizontal Inclined Concrete Conveying Transport Pump Secondary Building Structure Electric Concrete Pump for Sale
>>
Secondhand Concrete Mixer Truck HOWO 6X4 Used Cement Tipper 8m3 Tanker
>>
7z 7blades Pag Blades Axial Cooling Fan for Hovercrafts Heat Dissipation
>>
Tungsten Band Saw Side Grinder Woodworking Carbide Blade Grinding Machine
>>
Wholesales Plastic Air Vacuum Relief Release Bleed Valve for Irrigation Outdoors
>>
Health & Medical >> Medical Devices >> Clinical Analytical Instruments
>>
PU Sealant Adhesive Aluminum Tube Full Automatic Filling Machine
>>
150W at 4 Ohm Black Color Active Subwoofer 5.25 Inch with WiFi and Bluetooth for Multi Home Audio System
>>
Auto Grills Exterior Car Accessories Modified Front Racing Intimidator Grille fit for Jeep Wrangler Jk 2006-2018
>>
Kent Kgs-84ah Metal Surface Grinder Surface Grinding Machine
>>
All stainless steel (seismic resistant) electric contact pressure gauge
>>
Hot Selling Cotton Polyester Wet Mop
>>
10MP 25mm 1.0" F1.8 C Mount Fixed Focus Camera Machine Vision Lens
>>
Aerobic Fiberglass Flexbar Shoulder Tube Rehab & Physical Therapy Equipment Elastic Fitness Bar Ci15354
>>
PLC Controlled Fancy Yarn Crochet Knitting Machine