Welcome to visit

All Aluminum Conductor & Aluminum Conductor Steel Reinforced Bare Overhead Conductors

US$8.00-20.00 1,000 Meters (MOQ)

Basic Info.

Model NO.
AAC, AAAC, ACSR
Conductor Material
Aluminum
Sheath Material
None
Insulation Material
None
Certification
ISO9001, CE, CCC
Brand
Panghao
Transport Package
Wooden Drum
Trademark
PangHao
Origin
Ningjin

Product Description

Widely used in power transmission lines with various voltage levels, because they have such good characteristics as simple structure, convenient installation and maintenance, low cost large transmission capacity. And they are also suitable for laying across rivers valleys and the places where special geographical features exist.
Execute Standards
(1). ASTM B 232/B 232M:Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR)
(2). AS 3607:Conductors-Bare overhead, aluminium and aluminium alloy-Steel reinforced
(3). IEC 61089:Round wire concentric lay overhead electrical conductors
(4). DIN 48.204:Steel reinforced aluminium stranded conductor
(5). BS 215-2:Aluminium conductors and aluminium conductors, steel-reinforced-For overhead power transmission-Part 2:Aluminium conductors, steel-reinforced
(6). BS EN 50182:Conductors for overhead lines-Round wire concentric lay stranded conductors
(7). Production can be arranged according to customers requirements' for material standard, etc.
Code Name Size No./Dia.of Stranding Wires Approx. Overall Dia. Approx. Weight Code Name Size No./Dia.of Stranding Wires Approx. Overall Dia. Approx. Weight
AWG or MGM Alum. ST. AWG or MGM Alum. ST.
No./mm No./mm mm kg/km No./mm No./mm mm kg/km
Swanate 4 7/1.96 1/2.61 6.53 93 Tern 795 45/3.38 7/2.25 27.03 1300
Sparrow 2 6/2.67 1/2.67 8.01 129 Condor 795 54/3.08 7/3.08 27.72 1461
Sparate 2 7/2.47 1/3.30 8.24 148 Cuckoo 795 24/4.62 7/3.08 27.74 1461
Robin 1 6/3.00 1/3.00 9.00 163 Drake 795 26/4.44 7/3.45 28.11 1550
Raven 1/0 6/3.37 1/3.37 10.11 206 Coot 795 36/3.77 1/3.77 26.41 1184
Quail 2/0 6/3.78 1/3.78 11.34 259 Mallard 795 30/4.14 19/2.48 28.96 1728
Pigeon 3/0 6/4.25 1/4.25 12.75 327 Ruddy 900 45/3.59 7/2.40 28.73 1472
Penguin 4/0 6/4.77 1/4.77 14.31 412 Canary 900 54/3.28 7/3.28 29.52 1554
Waxwing 266.8 18/3.09 1/3.09 15.45 422 Rail 954 45/3.70 7/2.47 29.61 1560
Merlin 336.4 18/3.47 1/3.47 17.35 532 Catbird 954 36/4.14 1/4.14 28.95 1421
Linnet 336.4 26/2.89 7/2.25 18.31 656 Cardinal 954 54/3.38 7/3.38 30.42 1753
Oriole 336.4 30/2.69 7/2.69 18.83 737 Ortlan 1033.5 45/3.85 7/2.57 30.81 1690
Chickadee 397.5 18/3.77 1/3.77 18.85 629 Tanager 1033.5 36/4.30 1/4.30 30.12 1539
Ibis 397.5 26/3.14 7/2.44 19.88 775 Curlew 1033.5 54/3.52 7/3.52 31.66 1900
Lark 397.5 30/2.92 7/2.92 20.44 871 Bluejay 1113 45/4.00 7/2.66 31.86 1821
Pelican 477 18/4.14 1/4.14 20.70 754 Bunting 1192.5 45/4.14 7/2.76 33.12 1949
Flicker 477 24/3.58 7/2.39 21.49 877 Grackle 1192.5 54/3.77 19/2.27 33.97 2190
Hawk 477 26/3.44 7/2.67 21.80 931 Bittern 1272 45/4.27 7/2.85 34.17 2080
Hen 477 30/3.20 7/3.20 22.40 1044 Pheasant 1272 54/3.90 19/2.34 35.10 2335
Osprey 556.5 18/4.47 1/4.47 22.35 880 Skylark 1272 36/4.78 1/4.78 33.42 1895
Parakeet 556.5 24/3.87 7/2.58 23.22 1023 Dipper 1351.5 45/4.40 7/2.92 35.16 2210
Dove 556.5 26/3.72 7/2.89 23.55 1085 Martin 1351.5 54/4.02 19/2.41 36.17 2481
Eagle 556.5 30/3.46 7/3.46 24.21 1219 Bobolink 1431 45/4.53 7/3.02 36.24 2342
Peacock 605 24/4.03 7/2.69 24.20 1112 Plover 1431 54/4.14 19/2.48 37.24 2628
Squab 605 26/3.87 7/3.01 24.51 1180 Nuthatch 1510.5 45/4.65 7/3.10 37.20 2470
WoodDuck 605 30/3.61 7/3.61 25.25 1325 Parrot 1510.5 54/4.25 19/2.55 38.25 2773
Kingbird 636 18/4.78 1/4.78 23.88 1007 Lapwing 1590 45/4.77 7/3.18 38.16 2599
Aluminum Sectional Area Stranding No.
and Dia.
Approx.
Overall Dia
Approx.
Weight
Calculated
Breaking Load
Calculated D C
Resistance at 20oC
Code Name
AWG (mm2) Al. St. (mm) (kg/km) (KN) (Ω/km)
6 13.30 6/1.68 1/1.68 5.04 53.75 5,303 2.157 Turkey
4 21.18 6/2.12 1/2.12 6.36 85.57 8,302 1.335 Swan
4 21.12 7/1.96 1/2.61 6.53 99.56 10,642 1.352 Swanate
2 33.59 6/2.67 1/2.67 8.01 135.70 12,653 0.854 Sparrow
2 33.54 7/2.47 1/3.30 8.24 158.60 16,171 0.852 Sparate
1 42.41 6/3.00 1/3.00 9.00 171.40 15,852 0.676 Robbin
1/0 53.52 6/3.37 1/3.37 10.10 216.20 19,455 0.536 Raven
2/0 67.32 6/3.78 1/3.78 11.30 272.00 23,529 0.426 Quail
3/0 85.14 6/4.25 1/4.25 12.80 344.00 29,417 0.337 Pigeon
4/0 107.20 6/4.77 1/4.77 14.30 433.40 37,055 0.268 Penguin
266800 135.00 18/3.09 1/3.09 15.50 430.50 30,519 0.213 Wax wing
266800 134.90 26/2.57 7/2.00 16.30 545.40 26,403 0.214 Partridge
300000 152.20 26/2.73 7/2.12 17.30 614.60 56,410 0.190 Ostrich
336400 170.20 18/3.47 1/3.47 17.40 542.90 38,487 0.169 Merlin
336400 170.60 26/2.89 7/2.25 18.30 689.90 62,918 0.169 Linnet
336400 170.50 30/2.69 7/2.69 18.80 784.50 77,267 0.170 Oriole
397500 201.60 24/3.27 7/2.18 19.60 762.50 65,099 0.143 Brant
397500 201.30 26/3.14 7/2.44 19.90 813.50 72,426 0.143 Ibis
397500 200.90 30/2.92 7/2.92 20.40 924.40 90,485 0.144 Lark
477000 242.3 18/4.14 1/4.14 20.70 772.60 52,302 0.119 Pelican
477000 241.7 24/3.58 7/2.39 21.50 914.90 73,243 0.120 Flicker
477000 241.6 26/3.44 7/2.67 21.80 975.50 86,011 0.120 Hawk
477000 241.3 30/3.20 7/3.20 22.40 1,110.00 105,611 0.120 Hen
556500 282.4 18/4.47 1/4.47 22.40 900.70 60,972 0.120 Osprey
556500 282.2 24/3.87 7/2.58 23.2 1,068.00 84,424 0.1030 Parakeet
556500 282.6 26/3.72 7/2.89 23.6 1,142.00 100,838 0.1030 Dove
556500 282.1 30/3.46 7/3.46 24.2 1,298.00 123,470 0.1030 Eagle
605000 306.2 24/4.03 7/2.69 24.2 1,159.00 95,861 0.0948 Peacock
605000 307.2 26/3.87 7/3.01 24.5 1,236.00 108,317 0.0944 Squab
605000 307.2 30/3.61 7/3.61 25.3 1,414.00 128,736 0.0945 Duck
605000 307.2 30/3.61 19/2.16 25.2 1,398.00 133,082 0.0945 Teal
636000 323.1 18/4.78 1/4.78 23.9 1,031.00 69,722 0.0890 Kingbirad
636000 323.0 24/4.14 7/2.76 24.8 1,222.00 101,038 0.0894 Rook
636000 322.5 30/3.70 19/2.22 25.9 1,472.00 14,029 0.0897 Egret
666600 337.2 24/4.23 7/2.82 25.4 1,276.00 105,478 0.0856 Flamingo
666600 338.3 26/4.07 7/3.16 25.8 1,366.00 117,258 0.0854 Gannet

>> Flat Surface Production Line Automatic Knife Grinding Machine Making Machine
>> water proof modern white double glass tilt and turn aluminum window with inward blinds used for apartment
>> MAICTOP auto spare parts universal fog light fog lamp drl for landcruiser 2012 FJ200 good quality
>> Home Exercise Commercial Bench Press Ab Bench Multifunctional Adjustable Fitness Chair
>> Factory Price Night Vision Surveillance Long Range Dual Sensor Thermal Camera
>> Solar-Powered Outdoor Fly Mosquito Killer with Garden Light for Outdoor and Indoor Use
>> Good Quality Kpu/PU Shoes Making Machinery
>> Gold ore grinding mill machine ball mill with high capacity
>> Wholesale Zero Waste Chrome Plated Razor Double Edge Bamboo Safety Razor
>> Custom-Made 500t Vacuum Vulcanizing Molding Machine for Rubber&Silicone Products Machinery
>> 2 Panel Room Darkening Grommet Top Blackout Curtains for Bedroom 2
>> Full Automatic Toilet Paper Roll Making Machines Production Line Die Cutting Machine for Paper
>> Woodworking Machinery Wood Disc Chipper Machine Log Chipping Machine for Paper Particleboard Making Machine Production Line
>> Customized Auto Expressway Fence Protection Waves Highway Guardrails Roof Panel Cold Drawn/Drawing Roll/Rolling Former Forming/Making Machinery
>> 1000lph Reverse Osmosis System Water Filter Purifier Desalination Water Treatment Equipment Water Purification System RO Drinking Water Treatment Plant
>> impact windows simple design aluminum sliding window/Modern Design dormer Hurricane Impact rv windows
>> outdoor 3m solar umbrella with tilt and light bar with waterproof and sunshade
>> Hot Selling Digital Printing Car Flag ,30*45 Polyester Car Car Window Flag,Party Flag,National Flag,Outdoor Flag,Advertising Flag,Promotion Gift Car Window Flag
>> Automatic Double Wall Ripple Corrugated Paper Cups Making Machine for Coffee Hot Drinks
>> Factory Wooden Trouser Hanger Pants Hanger with Clips Bottom Clamp Hanger for Wholesale