Welcome to visit

Ftsilo Grain Storage Silo 3000 5000 Ton Wheat Corn 50-10000ton Steel Grain Storage Silo

US$60,200.00
1 Piece
US$54,180.00
2-4 Pieces
US$48,160.00
5+ Pieces

Basic Info.

Shape
Silos
Type
Low Temperature
Usage
Solid, Grains
Material
Steel
Warranty of Core Components
1 Year
Dimension
Costomized
Silo Material
275g 350g 450g 600g Galvanized Sheet
Certification
ISO9001
Handling Equipments
Elevator Conveyor
Application
Farm Industry
Installation and Debugging
Engineers Service Overseas
Transport Package
Standard Ocean Package
Specification
Diameter 21m
Trademark
FTSILO
Origin
China
HS Code
7309000000
Production Capacity
20sets Per Month

Product Description

Product Description

HOPPER BOTTOM SILO
The bottom steel silo stores materials that flow out of the silo automatically, with good self-purification effect and no residue. This silo is suitable for seed, flour, breeding, chemical and other industries with moderate reserves and frequent warehouse clearing. The hopper bottom steel silo has a solid steel support structure and high hopper bottom strength. The hopper bottom slopes are 40°, 45°, and 60° . The 60° hopper bottom steel plate silo is suitable for storing granular and powdery materials with high viscosity.
Features:
· Self-flow out of warehouse
· No manual labor required
· Energy saving
· Low basic cost
FLAT BOTTOM SILO
Flat-bottom steel silos are widely used and are generally used for large diameter and large capacity silos. This form is easy to construct and has low cost. The discharge method can be fluidized discharge, multi-hole discharge, flat-bottom sweeping machine discharge, manual clearance, or cement cone bottom method can be used to realize self-discharging. This type of steel silo is mostly used in grain processing and storage industries such as oil, feed, flour, starch, brewing, ports, and grain depots.
Features:
· Simple structure
· Large capacity
· There are many ways to exit the warehouse
· Easy maintenance
INSULATION SILO
The structure of insulation silo is to line the outside of the steel warehouse body with different layers of insulation materials, and then install color steel profile plates around the outside of the insulation layer as outer silo panels to cover the steel silo and the insulation layer as a whole. It can maintain storage conditions in a stable ambient temperature state, meet storage stability, and achieve long-term safe storage.
Features:
· Short construction period
· Good thermal insulation performance
· Beautiful image
· Less heat conduction
· Horizontal thermal insulation, not easy to deform
Product Parameters
Diameter Model Volumn(m3) Capacity
550kg/m3
Capacity
720kg/m3
Capacity
750kg/m3
3.6 TCZ03602 33 18 24 25
TCZ03603 45 25 32 34
TCZ03604 56 31 40 43
TCZ03605 68 37 49 52
TCZ03606 80 44 58 61
TCZ03607 92 51 66 70
4.5 TCZ04503 73 40 53 56
TCZ04504 92 51 66 70
TCZ04505 111 61 80 85
TCZ04506 129 71 93 99
TCZ04507 148 81 107 114
TCZ04508 166 91 120 127
TCZ04509 185 102 133 142
5.5 TCZ05504 138 76 99 106
TCZ05505 165 91 119 127
TCZ05506 192 106 138 148
TCZ05507 218 120 157 168
TCZ05508 245 135 176 188
TCZ05509 272 150 196 209
TCZ05510 298 164 215 229
TCZ05511 324 178 233 243
6.4 TCZ06405 231 127 166 177
TCZ06406 267 147 192 205
TCZ06407 303 167 218 233
TCZ06408 339 186 244 261
TCZ06409 375 206 270 288
TCZ06410 411 226 296 316
TCZ06411 447 246 322 344
7.3 TCZ07305 314 173 226 241
TCZ07306 361 199 260 277
TCZ07307 408 224 294 314
TCZ07308 455 250 328 350
TCZ07309 503 277 362 387
TCZ07310 550 303 396 423
TCZ07311 597 328 430 459
TCZ07312 644 354 464 495
TCZ07313 692 381 498 532
8.2 TCZ08206 468 257 337 360
TCZ08207 528 290 380 406
TCZ08208 588 323 423 452
TCZ08209 648 356 467 498
TCZ08210 708 389 510 545
TCZ08211 768 422 553 591
TCZ08212 828 455 596 637
TCZ08213 888 488 639 683
TCZ08214 948 521 683 729
9.1 TCZ09107 666 366 480 512
TCZ09108 740 407 533 569
TCZ09109 886 487 638 626
TCZ09110 886 487 638 682
TCZ09111 960 528 691 739
TCZ09112 1034 569 744 796
TCZ09113 1108 609 798 853
TCZ09114 1182 650 851 910
10 TCZ01008 914 503 658 703
TCZ01009 1003 552 722 772
TCZ01010 1092 601 786 840
TCZ01011 1181 650 850 909
TCZ01012 1271 699 915 978
TCZ01013 1360 748 979 1047
TCZ01014 1449 797 1043 1115
TCZ01015 1539 846 1108 1185
11 TCZ01108 1112 612 801 856
TCZ01109 1218 670 877 937
TCZ01110 1324 728 953 1019
TCZ01111 1430 787 1030 1101
TCZ01112 1536 845 1106 1182
TCZ01113 1643 904 1183 1265
TCZ01114 1749 962 1259 1346
TCZ01115 1855 1020 1336 1428

12.8 TCZ12810 1585 872 1141 1189
TCZ12811 1730 952 1246 1298
TCZ12812 1875 1031 1350 1406
TCZ12813 2020 1111 1454 1515
TCZ12814 2164 1190 1558 1623
TCZ12815 2309 1270 1662 1732
TCZ12816 2454 1350 1767 1841
TCZ12817 2599 1429 1871 1949
TCZ12818 2744 1509 1976 2058
TCZ12819 2889 1589 2080 2167
TCZ12820 3034 1669 2184 2276
TCZ12821 3179 1748 2289 2384
TCZ12822 3324 1828 2393 2493
TCZ12823 3469 1908 2498 2602
13.7 TCZ13710 1830 1007 1318 1373
TCZ13711 1996 1098 1437 1497
TCZ13712 2162 1189 1557 1622
TCZ13713 2328 1280 1676 1746
TCZ13714 2494 1372 1796 1871
TCZ13715 2661 1464 1916 1996
TCZ13716 2827 1555 2035 2120
TCZ13717 2993 1646 2155 2245
TCZ13718 3160 1738 2275 2370
TCZ13719 3326 1829 2395 2495
TCZ13720 3492 1921 2514 2619
TCZ13721 3658 2012 2634 2744
TCZ13722 3825 2104 2754 2869
TCZ13723 3991 2195 2874 2993
TCZ13724 4157 2286 2993 3118
14.6 TCZ14611 2282 1255 1643 1712
TCZ14612 2471 1359 1779 1853
TCZ14613 2660 1463 1915 1995
TCZ14614 2849 1567 2051 2137
TCZ14615 3028 1665 2180 2271
TCZ14616 3227 1775 2323 2420
TCZ14617 3416 1879 2460 2562
TCZ14618 3605 1983 2596 2704
TCZ14619 3794 2087 2732 2846
TCZ14620 3983 2191 2868 2987
TCZ14621 4172 2295 3004 3129
TCZ14622 4361 2399 3140 3271
TCZ14623 4550 2503 3276 3413
TCZ14624 4739 2606 3412 3554
15.5 TCZ15511 2594 1427 1868 1946
TCZ15512 2807 1544 2021 2105
TCZ15513 3020 1661 2174 2265
TCZ15514 3233 1778 2328 2425
TCZ15515 3446 1895 2481 2585
TCZ15516 3660 2013 2635 2745
TCZ15517 3874 2131 2789 2906
TCZ15518 4088 2248 2943 3066
TCZ15519 4301 2366 3097 3226
TCZ15520 4515 2483 3251 3386
TCZ15521 4729 2601 3405 3547
TCZ15522 4943 2719 3559 3707
TCZ15523 5156 2836 3712 3867
TCZ15524 5370 2954 3866 4028
TCZ15525 5584 3071 4020 4188
16.5 TCZ16511 2920 1606 2102 2190
TCZ16512 3160 1738 2275 2370
TCZ16513 3400 1870 2448 2550
TCZ16514 3640 2002 2621 2730
TCZ16515 3880 2134 2794 2910
TCZ16516 4119 2265 2966 3089
TCZ16517 4359 2397 3138 3269
TCZ16518 4598 2529 3311 3449
TCZ16519 4838 2661 3483 3629
TCZ16520 5078 2793 3656 3809
TCZ16521 5317 2924 3828 3988
TCZ16522 5557 3056 4001 4168
TCZ16523 5796 3188 4173 4347
TCZ16524 6036 3320 4346 4527
TCZ16525 6276 3452 4519 4707
17.4 TCZ17414 4073 2240 2933 3055
TCZ17415 4340 2387 3125 3255
TCZ17416 4607 2534 3317 3455
TCZ17417 4874 2681 3509 3656
TCZ17418 5140 2827 3701 3855
TCZ17419 5408 2974 3894 4056
TCZ17420 5675 3121 4086 4256
TCZ17421 5942 3268 4278 4457
TCZ17422 6209 3415 4470 4657
TCZ17423 6475 3561 4662 4856
TCZ17424 6742 3708 4854 5057
TCZ17425 7010 3856 5047 5258
18.3 TCZ18314 4529 2491 3261 3397
TCZ18315 4824 2653 3473 3618
TCZ18316 5119 2815 3686 3839
TCZ18317 5414 2978 3898 4061
TCZ18318 5710 3141 4111 4283
TCZ18319 6005 3303 4324 4504
TCZ18320 6301 3466 4537 4726
TCZ18321 6596 3628 4749 4947
TCZ18322 6892 3791 4962 5169
TCZ18323 7187 3953 5175 5390
TCZ18324 7483 4116 5388 5612
TCZ18325 7778 4278 5600 5834
TCZ18326 8074 4441 5813 6056
19.2 TCZ19214 5017 2759 3612 3763
TCZ19215 5343 2939 3847 4007
TCZ19216 5669 3118 4082 4252
TCZ19217 5995 3297 4316 4496
TCZ19218 6321 3477 4551 4741
TCZ19219 6647 3656 4786 4985
TCZ19220 6973 3835 5021 5230
TCZ19221 7299 4014 5255 5474
TCZ19222 7625 4194 5490 5719
TCZ19223 7951 4373 5725 5963
TCZ19224 8278 4553 5960 6209
TCZ19225 8604 4732 6195 6453
TCZ19226 8930 4912 6430 6698
TCZ19227 9256 5091 6664 6942
20.1 TCZ20115 5880 3234 4234 4410
TCZ20116 6238 3431 4491 4679
TCZ20117 6596 3628 4749 4947
TCZ20118 6954 3825 5007 5216
TCZ20119 7311 4021 5264 5483
TCZ20120 7669 4218 5522 5752
TCZ20121 8026 4414 5779 6020
TCZ20122 8384 4611 6036 6288
TCZ20123 8742 4808 6294 6557
TCZ20124 9099 5004 6551 6824
TCZ20125 9457 5201 6809 7093
TCZ20126 9814 5398 7066 7361
TCZ20127 10172 5595 7324 7629
TCZ20128 10530 5792 7582 7898
21 TCZ02115 6596 3628 4749 4947
TCZ02116 6987 3843 5031 5240
TCZ02117 7378 4058 5312 5534
TCZ02118 7769 4273 5594 5827
TCZ02119 8160 4488 5875 6120
TCZ02120 8551 4703 6157 6413
TCZ02121 8942 4918 6438 6707
TCZ02122 9333 5133 6720 7000
TCZ02123 9724 5348 7001 7293
TCZ02124 10115 5563 7283 7586
TCZ02125 10506 5778 7564 7880
TCZ02126 10897 5993 7846 8173
TCZ02127 11288 6208 8127 8466
TCZ02128 11679 6423 8409 8759
22 TCZ02215 7215 3968 5195 5411
TCZ02216 7641 4203 5502 5731
TCZ02217 8076 4442 5815 6057
TCZ02218 8493 4671 6115 6370
TCZ02219 8919 4905 6422 6689
TCZ02220 9345 5140 6728 7009
TCZ02221 9771 5374 7035 7328
TCZ02222 10197 5608 7342 7648
TCZ02223 10623 5843 7649 7967
TCZ02224 11049 6077 7955 8287
TCZ02225 11475 6311 8262 8606
TCZ02226 11901 6546 8569 8926
TCZ02227 12327 6780 8875 9245
TCZ02228 12753 7014 9182 9565
22.9 TCZ22915 7867 4327 5664 5900
TCZ22916 8329 4581 5997 6247
TCZ22917 8791 4835 6330 6593
TCZ22918 9253 5089 6662 6940
TCZ22919 9715 5343 6995 7286
TCZ22920 10177 5597 7327 7633
TCZ22921 10639 5851 7660 7979
TCZ22922 11101 6106 7993 8326
TCZ22923 11563 6360 8325 8672
TCZ22924 12025 6614 8658 9019
TCZ22925 12487 6868 8991 9365
TCZ22926 12949 7122 9323 9712
TCZ22927 13411 7376 9656 10058
TCZ22928 13873 7630 9989 10405
23.8 TCZ23817 9535 5244 6865 7151
TCZ23818 10034 5519 7224 7526
TCZ23819 10534 5794 7584 7901
TCZ23820 11034 6069 7944 8276
TCZ23821 11533 6343 8304 8650
TCZ23822 12033 6618 8664 9025
TCZ23823 12533 6893 9024 9400
TCZ23824 13032 7168 9383 9774
TCZ23825 13532 7443 9743 10149
TCZ23826 14032 7718 10103 10524
TCZ23827 14532 7993 10463 10899
TCZ23828 15032 8268 10823 11274
27.5 TCZ27518 13572 7465 9772 10179
TCZ27519 14290 7860 10289 10718
TCZ27520 15009 8255 10806 11257
TCZ27521 15728 8650 11324 11796
TCZ27522 16447 9046 11842 12335
TCZ27523 17166 9441 12360 12875
TCZ27524 17884 9836 12876 13413
TCZ27525 18603 10232 13394 13952
TCZ27526 19322 10627 13912 14492
TCZ27527 20041 11023 14430 15031
TCZ27528 20760 11418 14947 15570

Detailed Photos

Company Profile

Dongying Fengtu Intelligent Storage Co.,Ltd
Dongying Fengtu Intelligent Storage Co.,Ltd was founded in 2017,we are the suppier of the overall solution for professional intelligent storage system.Our company professionally supply solutions of storage,grain drying,conveyer system for areas such as agriculture,grain and oil,food,forage,wine,bioenery,port logistics etc.Fengtu egineering team have decades of experience in steel silo design and manufacturing,and will provide you with a comprehensive.One stop,grain storage solution.Fengtu services product R&D,manufacturing,sales,engineering contracting,technical consulting.
Exhibition
Certifications
FAQ
1. who are we? We are based in Shandong, China, start from 2017,sell to Africa(50.00%),Domestic Market(18.00%),South
America(10.00%),Southeast Asia(10.00%),Mid East(10.00%),North America(2.00%).
2. how can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us?
Grain Silo,Grain Dryer,Grain Conveying System,Water Tank
4. why should you buy from us not from other suppliers?
Dongying Fengtu Intelligent Storage Co., Ltd. is a family-owned manufacturer of grain silos and dryers, material handling
equipment and pre-engineered metal buildings.We have been in this line since 2001, nearly 20 years of experience design andproduction.



>> GAPV high quality Car Accessories Inner Fender for RAV4 53876-0R030 53875-0R030 2009-2011years
>> XP600 A3 Mini Size T-Shirt Heat Press Machine Digital Textile Printing Dtf Printer
>> Xiaomi MIJIA Induction Cookers C1 Smart Kitchen Appliances Electric tile hob oven stove Precise Control cooktop plate Hot Pot
>> Belt Grinding Machine Centerless Grinder Saw Sharpen Cylinder Belt Head Grinding Machine for Steel
>> zhengzhou to moscow/minsk/warsaw international train
>> Weldon Corten Steel planters as movable screens and dividers for open floor plans
>> Radial Tungsten Carbide Insert Tile bearings
>> Turnkey Project Liquid Detergents Making Equipment Liquid Laundry Detergent Production Line & Supports
>> Quartz Carrier Boat for Topcon Cell
>> Semi Automatic Cleaning Machine Harvesting Aquatic Plants Harvester in Lake and River
>> Wallys|DR8072A(HK09) Support WiFi 6E Card,802.11ax QCN9074
>> drop shipping car grills vehicle wholesale accessories grill replacement fit for ford f150 2014
>> Classic design stereo wireless earphone OWS headphone TWS earbuds
>> Waterproof bike phone front frame bag case Holder Cycling Top Tube Frame Bag unisex
>> Poultry Feed Pellet Making Machine Feed Pellet Mill Feed Pelletizing Machine Animal Feed Production Line
>> Automatic Asphalt Mixture Wheel Rutting Tester with best price
>> Customization Separation Equipment Industrial Centrifugal Filters for Solid Liquid Separation
>> High Purity Quartz Glass Test Tubes for Laboratory Round Bottom Quartz Glass Test Tube
>> Dynamic 1.7MW 20V190 Gas Engine Generator Set
>> MAICTOP auto parts rear tailgate back door for camry 2018 brand new