Product Details
Product Description
Product Description
Product Description
Skid loaders are also called skid-steer loaders, multi-functional engineering vehicles, and multi-functional engineering machines. It is a special wheeled chassis equipment that uses the linear speed difference of the wheels on both sides to achieve vehicle steering. It is mainly used in situations where the working site is small, the ground is uneven, and the work content changes frequently.
It is suitable for infrastructure construction, industrial applications, dock loading and unloading, urban streets, residences, barns, livestock sheds, airport runways, etc. It can also be used as auxiliary equipment for large-scale engineering construction machinery. There are two types of skid steer loaders: wheeled and tracked.
Product List&Display
Skid loader features
≤≤Small devices with compact dimensions and less than one meter in width
≤≤Small size, easy to navigate, easy to drive up and down the stairs in the elevator
≤≤Rear-mounted heat dissipation, large heat dissipation area suitable for long-term indoor construction
≤≤Full wave pressure pilot control, flexible and convenient operation
Customer case
Product parameters
| Model | JC45 | JC60 | JC65G | JC75(65B) | JC100 | JC50D |
| Operating load (kg) | 700 | 850 | 950 | 1050 | 1200 | 850 |
| Max Speed(km/h) | 12 | 12 | 12 | 12 | 12/18 | 6 |
| Rated flux (L/min) | 75 | 75 | 75 | 80 | 80 | 75 |
| High Flow Flux (L/min) | / | / | 120(optional) | 120(optional) | 140 |
|
| Tire(track) model | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 28*9-15 |
| Rated power (Kw) | 37 | 45 | 55 | 55 | 74 | 45 |
| Fuel tank capacity (L) | 65 | 80 | 80 | 75 | 90 | 80 |
| self weight bucket (kg) | 3000 | 3200 | 3200 | 3500 | 3550 | 2800 |
| Bucket capacity (m3) | 0.4 | 0.5 | 0.5 | 0.5 | 0.55 | 0.4 |
| Overall operating height (mm) | 3980 | 4000 | 4000 | 4070 | 4070 | 3770 |
| Height to bucket hinge pin (mm) | 3080 | 3100 | 3100 | 3150 | 3150 | 2810 |
| height to top of cab (mm) | 2140 | 2160 | 2160 | 2160 | 2160 | 1600 |
| Height to bottom of level bucket(mm) | 2913 | 2933 | 2933 | 2983 | 2983 | 2643 |
| Overall length ithout bucket(mm) | 2640 | 2750 | 2750 | 2880 | 2880 | 2800 |
| overall length with bucket(mm) | 3420 | 3490 | 3490 | 3580 | 3580 | 3490 |
| Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 | 40 |
| Dumping height(mm) | 2380 | 2400 | 2400 | 2450 | 2450 | 2080 |
| Dumping reach(mm) | 710 | 750 | 750 | 700 | 700 | 700 |
| Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 | 30 | 30 |
| Rollback of bucket at full height(° ) | 104 | 104 | 104 | 104 | 104 | 104 |
| Wheelbase(mm) | 991 | 991 | 1085 | 1115 | 1185 | 991 |
| Ground clearance(mm) | 185 | 205 | 205 | 205 | 205 | 205 |
| Angleof departure(° ) | 20 | 20 | 20 | 20 | 20 | 20 |
| Front turning radins without bucket(mm) | 1168 | 1198 | 1204 | 1250 | 1278 | 1228 |
| Front tuning radius(mm) | 1958 | 1958 | 2030 | 2112 | 2144 | 2010 |
| Rear tuning radius(mm) | 1630 | 1728 | 1706 | 1774 | 1857 | 1746 |
| Rear axle to bumper (mm) | 1108 | 1208 | 1208 | 1082 | 1082 | 1208 |
| Tread width,enterline to centerline (mm) | 1450 | 1500 | 1500 | 1500 | 1500 | 1450 |
| Bucket width (mm) | 1720 | 1880 | 1880 | 1880 | 1880 | 1720 |
| Bucket width (mm) | 1740 | 1880 | 1880 | 1880 | 1880 | 174 |
>>
Wellon CNC Vertical Machining Center/CNC Milling Machine Vmc850 Vmc855 Vmc1160
>>
Customize Plastic Bushing Forging Machine Parts Shaft Sleeve
>>
Garlic and onion PP woven weed control mat,plastic ground cover black weed kill fabric,100gsm anti grass gardening mat
>>
Custom decorative perforated metal sheet facade cladding
>>
Taijia ferromagnetic objects finder Concrete scanner Rebar Steel Locator
>>
Wholesale LED Moving Wedding Party Flameless Romantic Electronic Flicker Candle Set with Remote Control
>>
Grain Bean Seed Drum Type Precleaner Machine
>>
Cleaning Brush with Plastic Handle and Replaceable Microfiber Head
>>
5L bottle linear type water filling machine pure bottled water filling machine
>>
Multi-Functional Gas Cooker Stove with Integrated Oven for Chefs
>>
Modern American Design Oval K9 Crystal Pendant Lamp Ceiling Chandelier
>>
Fully Automatic Vertical Silk Screen Printing Machine
>>
saimo technology Tilt Switch Probe Model PLR30M-FM EXta IIIC
>>
Disc Harrow Blades
>>
Cost-Effective Enclosed Fiber Laser Cutter for Automotive Panels 6000W 12000W 2000X4000 Exchange Platform
>>
Portable Disc Wood Shaving Machine Wood Shaver for Horse Bedding
>>
Heavy Duty CNC 5 Axis Floor Type Milling Horizontal Boring Machine
>>
High Quality 2 Heads Spiral Cardboard Paper Paper Core Tube Making Machine
>>
Shenzhen Yantian Direct Sea Shipping Trucking Combined Transportation Direct to USA
>>
louver canopy louvered pergola metal pergola