
| US$530.00-770.00 | 1 Piece (MOQ) |
| PC | |
| CPU | Intel® Core i5-7200U, Base 2.4 Ghz, Turbo 3.0 Ghz, Fanless |
| Chipset | Kabylake |
| Memory | 8G DDR4 |
| Storage Capacity | 256G SSD |
| Graphics | Intel(R) HD Graphics 620(128M) |
| Audio | High Definition AudioDevice Intel(R) Monitor Audio |
| Network | Realtek PCIe GbE Family Controller |
| Wireless Network | MC-AC7265 IEEE 802.11a/b/g/n/ac |
| Expansion Slots | 1xMiniPCIe, WIFI,Bluetooth /4G Expansion Module |
| Preinstalled OS | Window10 IOT Ent 2019 LTSC |
| Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
| I/O | |
| USB | 4*USB3.0 |
| COM | 4* COM RS232 |
| LAN | 2* RJ45 |
| Video Outputs | 1*VGA, 1*HDMI |
| Audio | 1* 3.5mm Line-out, 1* 3.5mm Line-in (2 x 2W Speakers) |
| Power input | 1* 12V DC jack, 1* 2PIN aviation lockable DC jack |
| Other | 1* Power on/off button, 1* WIFI antenna jack male |
| LCD panel | |
| Screen diagonal | 17" |
| Display active area | 337.92(W)x270.336(H) mm / 13.304x10.643 in |
| Resolution | 1280*1024 |
| Aspect ratio | 5:4 |
| Brightness (cd/m²) | 1000 nits sunlight readable |
| Brightness control | PWM Brightness Adjustment |
| Contrast ratio | 800:1 |
| View angle | 80°/80°/70°/70° (R/L/U/D) |
| Support Color | 16.7M colors |
| Backlight | WLED, 50K hours |
| Touch panel | |
| Touchscreen Type | Projected Capacitive Touch (up to 10 points ) |
| Surface Hardness | 7H |
| Surface treatment | N/A |
| Luminousness | ≥90% |
| Touch controller IC | EETI 80 |
| Available touch drivers | Windows, Linux, Android, Mac, etc |
| Touch bonding | Optical bonding |
| Touch optional | Resisive touch, non touch, IR touch optional |
| Power Supply | |
| Working voltage | DC 12V |
| Power consumption | 30W |
| Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
| Enclosure | |
| Material | Aluminium alloy bezel+ Zinc Plating cold rolled steel rear housing+Aluminium alloy cooling fin |
| Color | Black |
| VESA mounting | VESA mount 75*75/100*100mm, Panel mount |
| IP grade | Front IP65 waterproof |
| Cooling system | Passive - Fanless |
| Operating Environment | |
| Temperature Range | operating: -20 °C(-4ºF) to 70°C(158ºF), storage: -30 °C(-22ºF) to 80°C(176ºF) |
| Relative humidity | Up to 100% at all relevant temperatures, non-condensing |
| Vibration | GB/T 2423.10-2019 |
| Shock | GB2423.5 |
| EMC | Class B |
| Packing Details | |
| Product weight | Net weight 5.5kg Gross weight 7kg |
| Product Dimension | 411.6×342.6×79mm |
| Packing info | 1pcs/ctn 53×17×45cm 7.5kg 2pcs/ctn 53×32×45cm 15kg |
| Accessories | Power cable, Power supply, Embedded mount screws, Antenna |
| Other | |
| Warranty | 1 year warranty |
| Certificate | CE, FCC, RoHS |