C6246/1000 High Performance Lathe Machine
Harden and precision ground bedway, one piece complete stand Euro-standard electrical control board
| Specification | |
| | C6241 | C6246 |
| Distance between center | 1000/1500/2000 | 1000/1500/2000 |
| Swing over bed | 410mm(16" ) | 460mm(18" ) |
| Swing over cross slide | 220mm(8-13/16" ) | 270mm(10-3/4" ) |
| Swing in gap | 640mm(25-1/8" ) | 690mm(27-1/8" ) |
| Valid length of gap | 165mm(6-1/2" ) |
| Width of bed | 300mm(11-13/16" ) |
| Headstock | |
| Spindle nose | D1-6 |
| Spindle bore | 58mm(2-1/4" ) |
| Taper of spindle bore | No. 6 Morse |
| Range of spindle speed | 12 changes, 25-2000r/min |
| Feeds and threads | |
| Max. travel of top slide | 128mm(5" ) |
| Max. travel of cross slide | 285mm(11-1/4" ) |
| Max. section of tool | 25× 25mm(1" × 1" ) |
| Pitch thread of leadscrew | 6mm or 4T. P. I. |
| Longitudinal feeds range | 42 kinds, 0.031-1.7mm/rev(0.0011" -0.0633" /rev) |
| Cross feeds range | 42 kinds, 0.014-0.784mm/rev(0.00033" -0.01837" /rev) |
| Metric threads range | 41 kinds, 0.1-14mm |
| Inch threads range | 60 kinds, 2-112T. P. I. |
| Diametrical pitches range | 50 kinds, 4-112DP |
| Module pitches range | 34 kinds, 0.1-7MP |
| Tailstock |
| Dia. of tailstock sleeve | 60mm(2-5/16" ) |
| Travel of tailstock sleeve | 128mm(5" ) |
| Taper of tailstock sleeve | No. 4 Morse |
| Motor |
| Power of main motor | 5.5kW(7.5HP) 3PH |
| Power of coolant pump | 0.1kW(1/8HP) 3PH |