US$0.10-2.00
|
200 Meters
(MOQ)
|
Basic Info.
Model NO.
PVC Steel Wire Reinforced Hose
Model No.
PVC Steel Wire Reinforced Hose
Working Temperature
-10ºC to +70ºC
Transporting Medium
Water, Oil, Powder, Chemical Liquid
Feature
Transparency, Chemical Resistant, Weather Resistan
Color
Clear, Blue, Grey, etc
Working Pressure
3bar-10bar
Bursting Pressure
9bar-30bar
Length
10m/20m/30m/40m/50m/100m
Transport Package
Woven Plastic Cloth Wrapped
Trademark
SIERDAHOSE, or as requst
Production Capacity
1000tons/Year
Product Description
Food Grade Transparent Spring for Suction Flex Thunder Hose PVC Spiral Steel Wire Suction HoseProduct DescriptionApplication:
The hose is widely used for suction and discharge of water, oil and powder in the factories, agriculture,engineering, foodstuffs and sanitation lines, the hose used for foodstuffs is made of special material.It is non-toxic, light, without odor and transparent.
The hose can be used for conveying milk, beverage, distilled liquor, beer, jam and other foods. We can also insert the cooper wire into hose. This hose can avoid the block of the flowing in the hose due to static, and protect users from getting electric shock or electric current impingement.
Characteristics:
This hose, with steel wire screwing inlaid in the hose, is light,
transparent, with small bending radius.
It has good adaptability to hard weather conditions and vacuum pressure. With colorful symbol lines on the surface of the hose, it can be beautiful.
Product Parameters
Item Code | I.D | O.D | Vacuum | W.P. | B.P. | Length | Weight | Volume |
inch | mm | mm | psi | bar | psi | bar | psi | bar | m/roll | kg/roll | m3 |
SDPSWH-06 | 1/4" | 6 | 11 | -15 | -1 | 160 | 11 | 479 | 33 | 100 | 10 | 0.028 |
SDPSWH-08 | 5/16" | 8 | 14 | -15 | -1 | 160 | 11 | 479 | 33 | 100 | 15.5 | 0.039 |
SDPSWH-10 | 3/8" | 9 | 14 | -15 | -1 | 145 | 10 | 435 | 30 | 100 | 13.5 | 0.027 |
10 | 15 | -15 | -1 | 145 | 10 | 435 | 30 | 100 | 14.7 | 0.041 |
9 | 15 | -15 | -1 | 160 | 11 | 479 | 33 | 100 | 17 | 0.029 |
10 | 16 | -15 | -1 | 160 | 11 | 479 | 33 | 100 | 18.4 | 0.045 |
SDPSWH-12 | 1/2" | 12 | 17 | -15 | -1 | 131 | 9 | 435 | 30 | 100 | 17.1 | 0.044 |
12 | 18 | -15 | -1 | 145 | 10 | 435 | 30 | 100 | 21.2 | 0.049 |
SDPSWH-16 | 5/8" | 15 | 22 | -15 | -1 | 145 | 10 | 435 | 30 | 100 | 30.5 | 0.074 |
15 | 21 | -15 | -1 | 131 | 9 | 435 | 30 | 100 | 25.4 | 0.074 |
16 | 20 | -15 | -1 | 116 | 8 | 290 | 20 | 100 | 17 | 0.061 |
16 | 23 | -15 | -1 | 131 | 9 | 435 | 30 | 100 | 32.1 | 0.063 |
SDPSWH-20 | 3/4" | 19 | 26 | -15 | -1 | 145 | 10 | 435 | 30 | 50 | 18.55 | 0.052 |
19 | 25.5 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | 17.05 | 0.050 |
20 | 26 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | 16.25 | 0.050 |
20 | 24.5 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | 11.8 | 0.050 |
SDPSWH-22 | 7/8" | 22 | 30 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | 24.5 | 0.065 |
22 | 27 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | 14.4 | 0.058 |
SDPSWH-25 | 1" | 25 | 33 | -15 | -1 | 145 | 10 | 363 | 25 | 50 | 27.3 | 0.085 |
25 | 29 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | 12.7 | 0.065 |
25 | 30 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | 16.2 | 0.069 |
25 | 32 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | 23.5 | 0.078 |
SDPSWH-32 | 1-1/4" | 32 | 41 | -15 | -1 | 102 | 7 | 290 | 20 | 40 | 30.96 | 0.106 |
32 | 36 | -15 | -1 | 73 | 5 | 276 | 19 | 50 | 16 | 0.124 |
32 | 38.6 | -15 | -1 | 73 | 5 | 276 | 19 | 50 | 27.45 | 0.133 |
32 | 41 | -15 | -1 | 87 | 6 | 290 | 20 | 50 | 38.7 | 0.152 |
32 | 41.6 | -15 | -1 | 87 | 6 | 290 | 20 | 50 | 44.1 | 0.130 |
Item.Code | I.D | O.D | Vacuum | W.P. | B.P. | Length | Weight | Volume |
inch | mm | mm | psi | bar | psi | bar | psi | bar | m/roll | kg/roll | m3 |
SDPSWH-38 | 1-1/2" | 38 | 48 | -15 | -1 | 87 | 6 | 261 | 18 | 40 | 40.52 | 0.154 |
38 | 42.8 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | 22.85 | 0.154 |
38 | 44 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | 28.95 | 0.161 |
38 | 446 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | 32.1 | 0.169 |
38 | 45.5 | -15 | -1 | 87 | 6 | 261 | 18 | 50 | 36.85 | 0.173 |
38 | 464 | -15 | -1 | 87 | 6 | 261 | 18 | 50 | 41.75 | 0.184 |
SDPSWH-45 | 1-3/4" | 45 | 56 | -15 | -1 | 87 | 6 | 247 | 17 | 40 | 52.32 | 0.190 |
45 | 50 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | 27.95 | 0.198 |
45 | 52 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | 40 | 0.211 |
45 | 53 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | 46.15 | 0.229 |
SDPSWH-48 | 1-7/8" | 48 | 59 | -15 | -1 | 73 | 5 | 232 | 16 | 40 | 59.12 | 0.208 |
48 | 546 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | 42.55 | 0.234 |
48 | 564 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | 55.05 | 0.262 |
48 | 58 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | 66.55 | 0.267 |
SDPSWH-50 | 2" | 50 | 62 | -15 | -1 | 73 | 5 | 232 | 16 | 40 | 67.52 | 0.276 |
50 | 556 | -15 | -1 | 73 | 5 | 145 | 10 | 50 | 37.15 | 0.258 |
50 | 572 | -15 | -1 | 73 | 5 | 203 | 14 | 50 | 48.45 | 0.268 |
50 | 582 | -15 | -1 | 73 | 5 | 203 | 14 | 50 | 55.7 | 0.273 |
50 | 60 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | 69.1 | 0.289 |
SDPSWH-58 | 2-5/16" | 58 | 70 | -15 | -1 | 73 | 5 | 218 | 15 | 40 | 72.36 | 0.350 |
SDPSWH-64 | 2-1/2" | 63 | 80 | -15 | -1 | 73 | 5 | 203 | 14 | 30 | 94.47 | 0.330 |
64 | 72.3 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | 58.6 | 0.351 |
64 | 75 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | 79.2 | 0.370 |
64 | 76 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | 87.04 | 0.370 |
64 | 77 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | 94.96 | 0.389 |
SDPSWH-75 | 3" | 75 | 91 | -15 | -1 | 73 | 5 | 189 | 13 | 30 | 10.32 | 0.436 |
75 | 84 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | 74.16 | 0.504 |
75 | 85 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | 82.88 | 0.504 |
75 | 87 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | 100.72 | 0.681 |
75 | 89 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | 118.96 | 0.715 |
SDPSWH-90 | 3-1/2" | 90 | 108 | -15 | -1 | 58 | 4 | 174 | 12 | 20 | 95.12 | 0.640 |
SDPSWH-100 | 4" | 100 | 118 | -15 | -1 | 44 | 3 | 145 | 10 | 20 | 104.74 | 0.505 |
102 | 112 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | 175.68 | 0.667 |
102 | 114 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | 103.77 | 0.676 |
102 | 115 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | 112.95 | 0.706 |
102 | 118 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | 140.91 | 0.716 |
SDPSWH-110 | 4-3/8" | 110 | 123 | -15 | -1 | 44 | 3 | 145 | 10 | 20 | 80.84 | 0.810 |
SDPSWH-117 | 4-5/8" | 117 | 133 | -15 | -1 | 44 | 3 | 145 | 10 | 20 | 109.9 | 1.024 |
SDPSWH-127 | 5" | 127 | 143 | -15 | -1 | 44 | 3 | 145 | 10 | 20 | 11.87 | 1.243 |
SDPSWH-140 | 5-1/2" | 140 | 156 | -15 | -1 | 44 | 3 | 145 | 10 | 10 | 65.06 | 0.627 |
SDPSWH-152 | 6" | 152 | 170 | -15 | -1 | 44 | 3 | 145 | 10 | 10 | 81.9 | 0.765 |
SDPSWH-160 | 6-5/16" | 160 | 176 | -15 | -1 | 44 | 3 | 145 | 10 | 10 | 75.96 | 0.922 |
SDPSWH-180 | 7" | 180 | 196 | -15 | -1 | 44 | 3 | 145 | 10 | 10 | 85.01 | 1.156 |
SDPSWH-200 | 8" | 200 | 224 | -15 | -1 | 44 | 3 | 145 | 10 | 10 | 143.79 | 1.426 |
Applications
Company ProfileHebei Sierda Rubber & Plastic Product Co.Ltd.is a professional manufacture and exporter of hydraulic hose, Industrial rubber hose, pvc hose and pneumatic hose in China.
For over 14 years, we provide solutions to individual problems by working closely with our domestic and international customers.
Our customers have praised us for our repeated ability to meet short delivery deadlines with exceptional quality produces and competitive price. Due to our responsive customer service, we have become five-star suppliers for some customers.Besides good quality and services, our operation philosophy also focuses on "to be most respected in the industry, not only in China but throughout the world.Sierdahose products are sold in the Europe, the U.S.A, South America, Russia, Middle East, South America, Russia, Australasia, Africa and more
than 20 countries. Our professional team aims to provide you:· One-Stop Exporting for Hydraulic hose, Industrial hose, pneumatic hose, and pvc hose.· Whole solutions in Hose industry;· Consistent quality in accordance with International Standard;· Excellent after-sale services in industry. Welcome to sierda hose, With our excellent services and exceptional products, we are looking forward to establishing win-win cooperation with
customers all around the world.
Packaging & ShippingDelivery time depends on our order quantity, we usually 3-5 days one container.After finishing the hose crimping machine, hose cutting machine and hose skiving machine, we will pack the hose. In general, the packing will use woven bag and plastic film. Special packing is available according to customers' requirements.
Certifications FAQ Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white wearable woven bags. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 20 to 60 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
>>
upgrade to 3 lens full LED headlamp headlight plug and play for toyota tacoma head lamp head light 2016-2020
>>
Medical Luer Lock Syringe Barrel Plastic Injection Mould
>>
Cw6180 Cw61100 Cw61125 Sumore Low Price Big Bore Heavy Duty Metal Lathe Machine
>>
High Precision CE Approved Six-Sided CNC Drilling Machine
>>
Automatic Paper Coffee Cup Coaster Forming Machine Factory
>>
China Wenovus Wns203 Gasoline Branch Crusher 10kw Engine Wood Chipper Garden Tool Lawn Chipper Portable Garden Pulverizer Powerful High-Speed Branch Shredder
>>
Reliable Sanny 49m Durable Concrete Pump Truck for Versatile Use
>>
50-100mm Manual Sumore Power Tools Gun Machines Drilling Machine with Low Price
>>
Turnkey Automatic Full Line of Production Cat Litter Pine Wood Litter Pellet Mill
>>
Food Processing Machine Dough Mixer Tabletop Food Mixer Planetary Mixer Baking Machine
>>
High Hatching Rate Automatic Chicken Egg Incubator /Egg Hatching Machine
>>
Nonwoven Disposable Hairnet Caps Anti Dust
>>
New Design High Reputation Plastic PP PE Film & Bags Pelletizer
>>
Mesh Welded Wire Mesh Panels, Field Fence, Hexagonal Wire Netting, Chain Link Fence, Barbed Wire, Razor Wire, Iron Fence Panels
>>
10PCS Folding Allen Hex Key Set Wrench Set (WW-KJHW10)
>>
Best Price Poultry Farm Layer Chicken Cage with Automatic System
>>
Automatic Assembly Machine Equipment for Pencil Sharpener Sharpener Blade Screw Locking Stationery Electrical Appliances Fan
>>
Sodium Hydroxide Making Machine From Sea Salt Water Free Design Desalination Price
>>
Multi-Band LTE-FDD/LTE-TDD/HSPA+/UMTS/EDGE/GPRS/GSM Module LTE CAT4 Mini PCIE SIM7600A-H
>>
Good Quality Stabilizer Link 54840 2B200 54840 2B000 54840-2B200 54840-2B000 548402B200 548402B000 For Hyundai