
| Feature: | |
| Solution | NTK96220 |
| Image Sensor | OV9712 |
| Mode | Video/Camera/Preview |
| GPS | no |
| G-Sensor | no |
| IR light/LED | no |
| Shell Material | Plastic |
| Video Resolution | 1920*1080/30fps (optional) |
| 1280*720/30fps | |
| 640*480/30fps | |
| Cycling recording | 1min/3min/5min/10min |
| Viewing angle | 120 degree |
| Video Format | AVI |
| Photo Format | JPG |
| Audio recording | On or Off |
| Montion Detection | no |
| Recording medium | Micro SD Card (2GB~32GB) |
| Interface | USB2.0 /1.1 |
| Power | DC5.5V |
| Battery | Rechargeable Li-ion Battery |
| Accessories: | |
| USB Cable | 1pcs |
| Holder | 1pcs |
| Car Charger | 1pcs |
| User manuel | 1pcs |
| Waterproof case | 1pcs |
| gift box | 1pcs |
| Packing | |
| Product N.W | 23g |
| Product size | 52 x 30 x 26mm |
| Giftbox size | 125 x 92x 68cm |
| Quantity/CTN | customized |
| Giftbox G.W | 209g |