| Performance Characteristics |
| Frequency: | 136-174/400-430/440-480MHz |
| Repeater capable | Yes |
| Power output | 40W |
| Battery life (based on a 05 05 90 duty cycle) | 8 hours (High Power), 11 Hours (Low Power) |
| Standard battery chemistry type | Lithium Ion |
| Physical Characteristics |
| Emergency button | Yes |
| Keypad | Full |
| Display | Full |
| Weight (With 1400mAh LiIon battery) | 1200g |
| Dimensions H x W x D (with standard battery) | 160x137x43mm |
| Radio Features |
| Transmit interrupt | Yes |
| Channel spacing (kHz) | 12.5/20/25 kHz |
| Voice announcement | Yes |
| Vibrate alert | Yes |
| Bluetooth | Integrated Bluetooth audio (option), Integrated Bluetooth data (option) |
| Programmable buttons | Yes |
| Voice operated transmit (VOX) | Yes |
| Time out timer | Yes |
| Talkaround | Yes |
| Text messaging capable | Yes |
| Scan types | Normal, Priority, Dual priority, Nuisance channel delete, Talk group |
| Phone book | Yes |
| Group call | Yes |
| One to one calling | Yes |
| Missed call alerts | Yes |
| CPS (Customer Programming Software) | Yes |
| Number of channels | 200 |
| Channel scan | Yes |
| Caller ID | Yes |
| Lone worker | Yes |
| Call tones | Yes |
| Call forward | Yes |
| Busy channel lockout | Yes |
| Integrated voice and data | Yes |
| Technology |
| System type | Conventional, Capacity Plus, IP Site Connect |
| Digital technology | Yes |
| User Environment |
| Mil spec | 810 C, 810 D, 810 E, 810 F, 810 G |
| Noise reduction software | Yes |
| IP Standards | IP54 |
| Warranty |
| Standard package | 1 pcs radio with 1pcs adapter,1pcs battery,1pcs battery,1pcs anternna |
| Standard warranty | 1 year for radio body, 6 months for accessories |