
Product Specifications | |
| Screen Parameters | |
| LCD Size | 10.1" TFT LCD |
| Resolution | 1280*800(16:10) |
| Viewing Angle | 85/85/85/85 (L/R/U/D) |
| Color | 16.7M |
| Brightness | 300 cd/m2 |
| Contrast ratio | 1000:1 |
| CPU | Intel Core I5-6200U |
| Integrated graphics | Intel HD Graphics 520 |
| Operating system | WIN7/10, Ubuntu/ Centos/Redhat/Debian |
| RAM | 8GB ( up to 32GB) |
| Storage | 256GB SSD (optional 256GB~512GB/1T~4T SSD, 1T/2T HDD) |
| WiFi | 2.4GHz / 5GHz dual bands |
| Bluetooth | BT4.0(Optional) |
| Physical Characteristics | |
| Overall dimensions | W283.7x H186.2x D61.8mm |
| Size of opening | W271.8 x H174.3mm |
| Interface | |
| Power interface1 | 1*12P Phoenix terminal (Power supply/RS232*1/RS485*1/GPIO*5) |
| Power interface2 | 1*DC 5.5*2.5mm Supporting wide voltage 12V-36Vpower supply |
| USB | 2*USB 2.0, 2*USB 3.0 |
| LAN | 2*LAN, 10M/100M/1000M adaptive Ethernet |
| HDMI | 1*HDMI, Supporting HDMI data output, Up to 4K |
| SIM | 1*SIM, Supporting various formats (Depending on 3G/4G module) |
| VGA | 1*VGA |
| Audio interface | 1*Audio I/O, support audio input and output |
| POWER | Support (1*POWER) |
| WiFi antenna | 2*WiFi antenna |
| COM | 1*RS232 |
| Product Reliability | |
| Working Temperature | -10°C to 60°C |
| Storage temperature | - 20°C to 70°C |
| Relative humidity | Humidity: 95% Non-Condensing |
| Vibration protection | IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis |
| Impact protection | IEC 60068-2-27, half sine wave, duration 11ms |
| Waterproof | Front panel reaches IP65 protection level |