
| US$2,000.00-20,000.00 | 1 SET (MOQ) |
| Engine | Yuchai |
| Engine Power/Speed(HP) | 110/2300 |
| Engine Type | 4 Cylinder,Inline,Water-cooling,4 Strokes,Injection |
| Fuel Consumption(g/kw.h) | <=245 |
| Total Displacement(cc) | less than 5910 |
| Fuel Tank Capacity(L) | 150 |
| Air Cleaner | Dry,dual-element |
| Transmission | |
| No.of Speed | 16+8 Creeper |
| Main Cluth | Double |
| Brake | Hydraulic disc |
| Differential Lock | Meshing Sleeve Type Gear |
| PTO Speed(rpm) | 540/760 or 540/1000 |
| Hydraulics | |
| Control system | Position and draft control |
| Hitch category | 3 point linkage, Cat. II or II |
| Tires | |
| Tires Standard(Front/Rear)(mm) | 13.9-24/16.9-34 |
| Travelling Speed(MAX.)(Km/H) | 54.9 |
| Other Features | |
| Drive System | Bevel Gear Type |
| Steering | Hydraulic Power Steering |
| Front Counter Weight | Equippd |
| Rear Counter Weight | / |
| Canopy/Cabin | Canopy&ROPS |
| Flat Board | Flat Board |
| Dimension(mm) | 4330*2080*2870 |
| Wheel Base Front/Rear(mm) | 1610/1620 |
| Ground Clearance(mm) | 379 |
| Turning Radius(m) | 4.3 |
| Weight (kg) | 4100 |
| Rorary Tiller | |
| Work Width (m) | 2.3 |
| Matched Power (hp) | 75-90 |
| No.s of Blade | 68 |
| Gear Box | Centralized Gear Box |
| Suspension | 3-point suspension |
| Photos |
| Model: 1GN-250 Rotary cultivator |
| Working width(mm): 2500 |
| Working depth(mm): 120-180 |
| Blade number(pcs): 58 |
| PTO axle rev. (mm): 540 |
| Weight(kg): 460 |
| Overall dimension(mm): 2650xn1020x1152 |
| Packing: Iron frame |
| Packing size(mm): 2600x800x1700/2 sets |
| Model: 1LYT-330 DISC PLOUGH |
| Working width(mm): 900 |
| Working depth(mm): 250-300 |
| Number of disc(mm): 3 |
| Diameter of disc(mm): 710 |
| Weight(kg): 450 |
| Overall dimension(mm): 2410x1120x1430 |
| Packing: Iron crate |
| Packing szie(mm): 2300x1100x550/ 2 sets |
| ITEMS | DESCRIPTION |
| Model | TD754F |
| Canopy/Cabin | ROPS &Canopy |
| Driven Type | 4*4 |
| Engine | |
| Engine Power(HP)/Speed(rpm) | 75/2400 |
| Engine Type | Inline, Water-cooled, 4 Cylinders, Injection |
| Fuel Tank Capacity(L) | 115 |
| Air Cleaner | Oil-Bathed |
| Transmission | |
| Gears | Shuttle 12F + 12R |
| Clutch | Dual Clutch |
| Brake | Mechanical disc |
| Differential Lock | Pin Type, Mechanical |
| Hydraulics System | |
| 3 Point Hitch | Cat II |
| Hydraulic Control | Position, Draft control |
| Lifting capacity(KG) | ≥1235 |
| Behind Valves | Two Pairs of hydraulic Valves |
| PTO System | |
| PTO Speed(rpm) | 540/760 (or 540/1000) |
| Direction of turning | Clockwise,viewed from tractor rear |
| Diameter of PTO Shaft(mm) | 35 |
| Spline | 6 |
| Others | |
| Tires (Front/Rear)(mm) | 9.5R24/14.9R30 |
| Dimension(mm) | 3820*1710*2660 |
| Wheel Base Front/Rear(mm) | 1992 |
| Ground Clearance(mm) | 490 |
| Net Weight (kg) @Canopy type | 2600 |
| Front &Rear Counter Weight (KG) | 180/90 |
| We can provide you CIF price term once order and quantity confirmed. | |
| Features | Using high quality engine with strong power and low fuel consuption |
| Adopt transmission 12+12 shuttle shift for easier operation which caters to different needs | |
| Good sealing performance of axles ensure working in water or deep mud field | |
| High quality bearing are used for long prolonging work life | |
| Equipped ROPS&Canopy as standard, Cabin optional for comfort, air brake optional for road transport | |
| ITEMS | DESCRIPTION |
| Model | TD904M |
| Canopy/Cabin | Canopy |
| Driven Type | 4*4 |
| Engine | |
| Engine Power(HP)/Speed(rpm) | 90/2300 |
| Engine Type | Vertical, Inline,Water-cooled,4 Strokes |
| Fuel Tank Capacity(L) | 180 |
| Air Cleaner | Dry |
| Transmission | |
| No.of Speed | 24F+24R with Creeper |
| Clutch | Double, Individual |
| Brake | Mechnical Disc |
| Differential Lock | Meshing Sleeve Type Gear |
| Drive System | Bevel Gear Type |
| Hydraulics | |
| Steering | Hydraulic Power Steering |
| 3 Point Hitch | Cat II |
| Hydraulic Control | Position, Draft control |
| Behind Valves | 2 Pairs of Hydraulic Valve |
| Behind Lift Point(KG) | 4400 |
| PTO Speed(rpm) | 540/850/1000 |
| Spline Number of PTO Shaft | 6 |
| Others | |
| Tires(Front/Rear)(mm) | 13.6-24/16.9-34 R-1 Flat Tire |
| Dimension(mm) | 4745*2130*2760 |
| Wheel Base(mm) | 2369 |
| Ground Clearance(mm) | 450 |
| Ballast Weight Front/Rear(KG) | 320/180 |
| Weight (kg) | 4578 |
| ITEMS | DESCRIPTION |
| Model | TD1204M |
| Canopy/Cabin | Canopy |
| Driven Type | 4*4 |
| Engine | |
| Engine Power(HP)/Speed(rpm) | 120/2300 |
| Engine Type | Vertical, Inline,Water-cooled,6 Strokes |
| Fuel Tank Capacity(L) | 180 |
| Air Cleaner | Dry |
| Transmission | |
| No.of Speed | 24F+24R with Creeper |
| Clutch | Double, Individual |
| Brake | Mechnical Disc |
| Differential Lock | Meshing Sleeve Type Gear |
| Drive System | Bevel Gear Type |
| Hydraulics | |
| Steering | Hydraulic Power Steering |
| 3 Point Hitch | Cat II |
| Hydraulic Control | Position, Draft control |
| Behind Valves | 2 Pairs of Hydraulic Valve |
| Behind Lift Point(KG) | 4400 |
| PTO Speed(rpm) | 540/850/1000 |
| Spline Number of PTO Shaft | 6 |
| Others | |
| Tires(Front/Rear)(mm) | 13.6-24/16.9-34 R-1 Flat Tire |
| Dimension(mm) | 4745*2130*2760 |
| Wheel Base(mm) | 2369 |
| Ground Clearance(mm) | 450 |
| Ballast Weight Front/Rear(KG) | 320/180 |
| Weight (kg) | 4578 |
| Parameters | |
| Model | TD1404 |
| Canopy/Cabin | ROPS & Canopy |
| Engine | |
| Engine Power/Speed(HP) | 140/2300 |
| Engine Type | 6 Cylinder,Inline,Water-cooling,4 Strokes,Injection |
| Fuel Tank Capacity(L) | 150 |
| Air Cleaner | Wet/ Dry |
| Transmission | |
| No.of Speed | 24+8Creeper/24+24 Shuttle |
| Main Cluth | Double, Luk Clutch |
| Brake | Hydraulic disc |
| Differential Lock | Meshing Sleeve Type Gear |
| PTO | Independant |
| PTO Speed(rpm) | 540/850/1000 |
| Hydraulics | |
| Steering | Hydraulic Power Steering |
| Hitch category | 3 point linkage, Cat. II or II |
| Behind Valve | 2 Pair of Hydraulic Pool |
| Behind Lift Capacity (KG) | min. 3230 KGS |
| Tires Standard(Front/Rear)(mm) | 13.6-24/16.9-34 |
| Travelling Speed(MAX.)(Km/H) | 54.9 |
| Front /Rear Counter Weight (Kgs) | F 480Kgs/ R 180Kgs |
| Dimension(mm) | 4640*2130*3250 |
| Ground Clearance(mm) | 379 |
| Weight (kg) | 4900 |
| Loading quantity | 2 units in 1X40'HQ container |