Model | 4LZ-4(PRO988Q) |
Structure type | Crawler self-propelled full feed |
Length (mm) (transportation status/working status) | 5570/5730 |
Width (mm) (transport state/working state) | 2540/2540 |
Height (mm) (transport state/working state) | 2710/2940 |
Structural mass (kg) | 3670 |
engine model | V3800-DI-T-ET02 |
Structure type | Vertical water-cooled 4-cylinder turbo diesel engine |
Total displacement (L) | 3.769 |
Calibration power/calibration speed [(kW)/(r/min)] | 72.9/2600 |
fuel, Fuel tank capacity (L) | 140L diesel |
Starting method | Electric |
Battery Specifications (V+AH) | 12*100 |
Track width (mm) X ground length (mm) | 500*1890 |
Track gauge (mm) | 1350 |
Track ground pressure (kPa) | 20.2 |
Minimum ground clearance (mm) | 290 |
Transmission type | Mechanical transmission + hydraulic stepless transmission [HST] |
Gear shift | 3F+3R. |
---------------------------------------------------------------------------------------------------------------------------------
SHANDONG YICHUANCHANG AGRICULTURAL MACHINERY CO., LTD.