15kw On Grid Solar Inverter For Solar Power System On Grid Inverter 3 Phase
PNG solar battery 51.2 v 50ah 100ah 200Ah lifepo4 lithium Ion battery for solar system
Long Life Rechargeable 12V Vrla Gel Deep Cycle Solar Battery 12v 200ah For Solar Panel System
| Technical Specifications | HYSPB--08 |
| Efficiency |
| Max.Efficiency | 98.65% |
| European Efficiency | 98.3% |
| Input |
| Max. input voltage | 1080 V |
| Max. Input Current per MPPT | 22A |
| Max. Input Short Circuit Current per MPPT | 30A |
| MPPT Operating voltage range | 160V- 950 V |
| Rated input voltage | 600V |
| Number of MPP Trackers | 2 |
| Max. number of inputs | 4 |
| Output |
| Max. AC Active power | 15000W |
| Rated output power | 15000W |
| Max. AV apparent power | 16500 VA |
| Rated Output Voltage | 380V, 3W+PE |
| Rated AC Grid Frequency | 50/60 Hz |
| Max. output current | 25.2A |
| Adjustable power factor | 0.8 leading --- 0.8 lagging |
| Max. Total Harmonic Distortion | <3% |
| Protection |
| Input-side Disconnection Device | Yes |
| Anti-islanding Protection | Yes |
| AC Over-current Protection | Yes |
| AC short-circuit protection | Yes |
| AC over-voltage protection | Yes |
| DC reverse-polarity protection | Yes |
| DC surge protection | Yes |
| AC surge protection | Yes |
| Residual Current Monitoring Unit | Yes |
| Arc fault protection | Yes |
| DC MBUS to optimizer | Yes |
| General |
| Operation Temperature Range | -25ºC---60ºC (Derating above 45ºC) |
| Relative humidity | 0%-100% |
| Max. operating altitude | 0 - 4000 m (Derating above 2000 m) |
| Cooling Method | Natural Convention |
| Weight (with mounting plate) | 25 KG |
| Dimensions | 525×470×262mm |
| Protection Degree | IP65 |