
| ELECTRICAL SPECIFICATION | |||
| Nominal Voltage | 25.6V | ||
| Nominal Capacity | 750AH | ||
| Stored Energy | 19200Wh | ||
| Resistance | 30 mΩ | ||
| Self Discharge Rate | Maximum Continous Charge Current | 300A | |
| Maximum Continous Discharge Current | 600A | ||
| Charge Cut-off Voltage | 20 V | ||
| Discharge Cut-off Voltage | 29.2V | ||
| Cycle life(25°C) | >4000 times@80%DOD | ||
| MECHANICAL SPECIFICATIONS | |
| Dimensions (Inches) | L31 x W13 x H26 |
| Weight | 930lbs |
| Protection Level | IP67 |
| Case Material | Commercial Grade Steel |
| Communication Protocol | RS485/ CAN |
| TEMPERATURE SPECIFICATIONS | |
| Discharge Temperature | -20 to 55°C |
| Charge Temperature | -0 to 50 °C |
| Storage Temperature | -20 to 60 °C |
| OTHERS SPECIFICATIONS | |
| Short Circuit Protection | Automatically recover after removal of short |
| Life Expectancy (years) | 10 years at one cycle per day |