Technical Data for HLFG-600 | |||
Configuration | Diameter of blade | mm | 600 |
Power of main motor | kw | 7.5 - 15 | |
Main Performance Parameters | Max. cutting diameter | mm | 600 -1pc / 280 -2pcs |
Max. cutting length | mm | 200 - 4000 | |
Measurement | Gross weight | kg | 3200 |
Dimensions (L x W x H) | mm | 6000 x2000 x2600 |
Packaging | |
Size | 6000 (L) * 2000 (W) * 2600 (H) |
Weight | 3200 kgs |
Packaging Details | 1) All parts covered by pe film. 2) Spare parts packed in plywood cartons. 3) With steel ropes to fix in container, anti-skid suitable for shipment. |