|
US$0.0076-0.0187
|
2,000 Pieces
(MOQ)
|
Basic Info.
Certification
RoHS, CE, ISO, CCC
Luminous Intensity
Standard
Transport Package
Tube/Bulk/Reel
Production Capacity
10kk PCS/M
Product Description
Product Description Ultra-Fast Rectifiers(High Efficiency Rectifiers) are crucial components for high-frequency power conversion in modern electronic devices and power systems. Their exceptional speed, low power losses, and reliability make them indispensable for applications demanding rapid switching and efficient rectification.
Product Parameters
| Type | VRRM | I(AV) | IFSM | VF@I(AV) | IR | TRR | Package |
| V | A | A | V | A | uA | ns |
| 1H1 | 50 | 1 | 25 | 1 | 1 | 5 | 50 | R-1 |
| 1H2 | 100 | 1 | 25 | 1 | 1 | 5 | 50 | R-1 |
| 1H3 | 200 | 1 | 25 | 1 | 1 | 5 | 50 | R-1 |
| 1H4 | 300 | 1 | 25 | 1.3 | 1 | 5 | 50 | R-1 |
| 1H5 | 400 | 1 | 25 | 1.3 | 1 | 5 | 50 | R-1 |
| 1H6 | 600 | 1 | 25 | 1.7 | 1 | 5 | 75 | R-1 |
| 1H7 | 800 | 1 | 25 | 1.7 | 1 | 5 | 75 | R-1 |
| 1H8 | 1000 | 1 | 25 | 1.7 | 1 | 5 | 75 | R-1 |
| HER101 | 50 | 1 | 30 | 1 | 1 | 5 | 50 | DO-41 |
| HER102 | 100 | 1 | 30 | 1 | 1 | 5 | 50 | DO-41 |
| HER103 | 200 | 1 | 30 | 1 | 1 | 5 | 50 | DO-41 |
| HER104 | 300 | 1 | 30 | 1.3 | 1 | 5 | 50 | DO-41 |
| HER105 | 400 | 1 | 30 | 1.3 | 1 | 5 | 50 | DO-41 |
| HER106 | 600 | 1 | 30 | 1.7 | 1 | 5 | 75 | DO-41 |
| HER107 | 800 | 1 | 30 | 1.7 | 1 | 5 | 75 | DO-41 |
| HER108 | 1000 | 1 | 30 | 1.7 | 1 | 5 | 75 | DO-41 |
| HER151 | 50 | 1.5 | 50 | 1 | 1.5 | 5 | 50 | DO-15 |
| HER152 | 100 | 1.5 | 50 | 1 | 1.5 | 5 | 50 | DO-15 |
| HER153 | 200 | 1.5 | 50 | 1 | 1.5 | 5 | 50 | DO-15 |
| HER154 | 300 | 1.5 | 50 | 1.3 | 1.5 | 5 | 50 | DO-15 |
| HER155 | 400 | 1.5 | 50 | 1.3 | 1.5 | 5 | 50 | DO-15 |
| HER156 | 600 | 1.5 | 50 | 1.7 | 1.5 | 5 | 75 | DO-15 |
| HER157 | 800 | 1.5 | 50 | 1.7 | 1.5 | 5 | 75 | DO-15 |
| HER158 | 1000 | 1.5 | 50 | 1.7 | 1.5 | 5 | 75 | DO-15 |
| HER201 | 50 | 2 | 60 | 1 | 2 | 5 | 50 | DO-15 |
| HER202 | 100 | 2 | 60 | 1 | 2 | 5 | 50 | DO-15 |
| HER203 | 200 | 2 | 60 | 1 | 2 | 5 | 50 | DO-15 |
| HER204 | 300 | 2 | 60 | 1.3 | 2 | 5 | 50 | DO-15 |
| HER205 | 400 | 2 | 60 | 1.3 | 2 | 5 | 50 | DO-15 |
| HER206 | 600 | 2 | 60 | 1.7 | 2 | 5 | 75 | DO-15 |
| HER207 | 800 | 2 | 60 | 1.7 | 2 | 5 | 75 | DO-15 |
| HER208 | 1000 | 2 | 60 | 1.7 | 2 | 5 | 75 | DO-15 |
| HER301 | 50 | 3 | 150 | 1 | 3 | 10 | 50 | DO-201AD/DO-27 |
| HER302 | 100 | 3 | 150 | 1 | 3 | 10 | 50 | DO-201AD/DO-27 |
| HER303 | 200 | 3 | 150 | 1 | 3 | 10 | 50 | DO-201AD/DO-27 |
| HER304 | 300 | 3 | 150 | 1.3 | 3 | 10 | 50 | DO-201AD/DO-27 |
| HER305 | 400 | 3 | 150 | 1.3 | 3 | 10 | 50 | DO-201AD/DO-27 |
| HER306 | 600 | 3 | 150 | 1.7 | 3 | 10 | 75 | DO-201AD/DO-27 |
| HER307 | 800 | 3 | 150 | 1.7 | 3 | 10 | 75 | DO-201AD/DO-27 |
| HER308 | 1000 | 3 | 150 | 1.7 | 3 | 10 | 75 | DO-201AD/DO-27 |
| HER501 | 50 | 5 | 150 | 1 | 5 | 10 | 50 | DO-201AD/DO-27 |
| HER502 | 100 | 5 | 150 | 1 | 5 | 10 | 50 | DO-201AD/DO-27 |
| HER503 | 200 | 5 | 150 | 1 | 5 | 10 | 50 | DO-201AD/DO-27 |
| HER504 | 300 | 5 | 150 | 1.3 | 5 | 10 | 50 | DO-201AD/DO-27 |
| HER505 | 400 | 5 | 150 | 1.3 | 5 | 10 | 50 | DO-201AD/DO-27 |
| HER506 | 600 | 5 | 150 | 1.7 | 5 | 10 | 75 | DO-201AD/DO-27 |
| HER507 | 800 | 5 | 150 | 1.7 | 5 | 10 | 75 | DO-201AD/DO-27 |
| HER508 | 1000 | 5 | 150 | 1.7 | 5 | 10 | 75 | DO-201AD/DO-27 |
| HER601 | 50 | 6 | 200 | 1 | 6 | 10 | 50 | R-6 |
| HER602 | 100 | 6 | 200 | 1 | 6 | 10 | 50 | R-6 |
| HER603 | 200 | 6 | 200 | 1 | 6 | 10 | 50 | R-6 |
| HER604 | 300 | 6 | 200 | 1.3 | 6 | 10 | 50 | R-6 |
| HER605 | 400 | 6 | 200 | 1.3 | 6 | 10 | 50 | R-6 |
| HER606 | 600 | 6 | 200 | 1.7 | 6 | 10 | 75 | R-6 |
| HER607 | 800 | 6 | 200 | 1.7 | 6 | 10 | 75 | R-6 |
| HER608 | 1000 | 6 | 200 | 1.7 | 6 | 10 | 75 | R-6 |
| UF4001 | 50 | 1 | 30 | 1 | 1 | 5 | 50 | DO-41 |
| UF4002 | 100 | 1 | 30 | 1 | 1 | 5 | 50 | DO-41 |
| UF4003 | 200 | 1 | 30 | 1 | 1 | 5 | 50 | DO-41 |
| UF4004 | 400 | 1 | 30 | 1 | 1 | 5 | 50 | DO-41 |
| UF4005 | 600 | 1 | 30 | 1.7 | 1 | 5 | 75 | DO-41 |
| UF4006 | 800 | 1 | 30 | 1.7 | 1 | 5 | 75 | DO-41 |
| UF4007 | 1000 | 1 | 30 | 1.7 | 1 | 5 | 75 | DO-41 |
| UF5400 | 50 | 3 | 150 | 1 | 3 | 5 | 50 | DO-201AD |
| UF5401 | 100 | 3 | 150 | 1 | 3 | 5 | 50 | DO-201AD |
| UF5402 | 200 | 3 | 150 | 1 | 3 | 5 | 50 | DO-201AD |
| UF5404 | 400 | 3 | 150 | 1 | 3 | 5 | 50 | DO-201AD |
| UF5405 | 500 | 3 | 150 | 1.7 | 3 | 5 | 75 | DO-201AD |
| UF5406 | 600 | 3 | 150 | 1.7 | 3 | 5 | 75 | DO-201AD |
| UF5407 | 800 | 3 | 150 | 1.7 | 3 | 5 | 75 | DO-201AD |
| UF5408 | 1000 | 3 | 150 | 1.7 | 3 | 5 | 75 | DO-201AD |
| DHE1A | 50 | 1 | 25 | 1 | 1 | 5 | 50 | SOD-123FL |
| DHE1B | 100 | 1 | 25 | 1 | 1 | 5 | 50 | SOD-123FL |
| DHE1D | 200 | 1 | 25 | 1 | 1 | 5 | 50 | SOD-123FL |
| DHE1E | 300 | 1 | 25 | 1.3 | 1 | 5 | 50 | SOD-123FL |
| DHE1G | 400 | 1 | 25 | 1.3 | 1 | 5 | 50 | SOD-123FL |
| DHE1J | 600 | 1 | 25 | 1.7 | 1 | 5 | 75 | SOD-123FL |
| DHE1K | 800 | 1 | 25 | 1.7 | 1 | 5 | 75 | SOD-123FL |
| DHE1M | 1000 | 1 | 25 | 1.7 | 1 | 5 | 75 | SOD-123FL |
| DHE2A | 50 | 2 | 25 | 1 | 1 | 2 | 50 | SOD-123FL |
| DHE2B | 100 | 2 | 25 | 1 | 1 | 2 | 50 | SOD-123FL |
| DHE2D | 200 | 2 | 25 | 1 | 1 | 2 | 50 | SOD-123FL |
| DHE2E | 300 | 2 | 25 | 1.3 | 1 | 2 | 50 | SOD-123FL |
| DHE2G | 400 | 2 | 25 | 1.3 | 1 | 2 | 50 | SOD-123FL |
| DHE2J | 600 | 2 | 25 | 1.7 | 1 | 2 | 75 | SOD-123FL |
| DHE2K | 800 | 2 | 25 | 1.7 | 1 | 2 | 75 | SOD-123FL |
| DHE2M | 1000 | 2 | 25 | 1.7 | 1 | 2 | 75 | SOD-123FL |
| US1A | 50 | 1 | 30 | 1 | 1 | 5 | 50 | SMA |
| US1B | 100 | 1 | 30 | 1 | 1 | 5 | 50 | SMA |
| US1D | 200 | 1 | 30 | 1 | 1 | 5 | 50 | SMA |
| US1G | 400 | 1 | 30 | 1.3 | 1 | 5 | 50 | SMA |
| US1J | 600 | 1 | 30 | 1.7 | 1 | 5 | 75 | SMA |
| US1K | 800 | 1 | 30 | 1.7 | 1 | 5 | 75 | SMA |
| US1M | 1000 | 1 | 30 | 1.7 | 1 | 5 | 75 | SMA |
| US2A | 50 | 2 | 50 | 1 | 2 | 5 | 50 | SMA/SMB/SMBF |
| US2B | 100 | 2 | 50 | 1 | 2 | 5 | 50 | SMA/SMB/SMBF |
| US2D | 200 | 2 | 50 | 1 | 2 | 5 | 50 | SMA/SMB/SMBF |
| US2G | 400 | 2 | 50 | 1.3 | 2 | 5 | 50 | SMA/SMB/SMBF |
| US2J | 600 | 2 | 50 | 1.7 | 2 | 5 | 75 | SMA/SMB/SMBF |
| US2K | 800 | 2 | 50 | 1.7 | 2 | 5 | 75 | SMA/SMB/SMBF |
| US2M | 1000 | 2 | 50 | 1.7 | 2 | 5 | 75 | SMA/SMB/SMBF |
| US3A | 50 | 3 | 100 | 1 | 3 | 10 | 50 | SMA/SMB/SMBF |
| US3B | 100 | 3 | 100 | 1 | 3 | 10 | 50 | SMA/SMB/SMBF |
| US3D | 200 | 3 | 100 | 1 | 3 | 10 | 50 | SMA/SMB/SMBF |
| US3G | 400 | 3 | 100 | 1.3 | 3 | 10 | 50 | SMA/SMB/SMBF |
| US3J | 600 | 3 | 100 | 1.7 | 3 | 10 | 75 | SMA/SMB/SMBF |
| US3K | 800 | 3 | 100 | 1.7 | 3 | 10 | 75 | SMA/SMB/SMBF |
| US3M | 1000 | 3 | 100 | 1.7 | 3 | 10 | 75 | SMA/SMB/SMBF |
| US5A | 50 | 5 | 150 | 1 | 5 | 5 | 50 | SMC |
| US5B | 100 | 5 | 150 | 1 | 5 | 5 | 50 | SMC |
| US5D | 200 | 5 | 150 | 1 | 5 | 5 | 50 | SMC |
| US5G | 400 | 5 | 150 | 1.3 | 5 | 5 | 50 | SMC |
| US5J | 600 | 5 | 150 | 1.7 | 5 | 5 | 75 | SMC |
| US5K | 800 | 5 | 150 | 1.7 | 5 | 5 | 75 | SMC |
| US5M | 1000 | 5 | 150 | 1.7 | 5 | 5 | 75 | SMC |
Hot Products
Products Applications
Factory Profile
Warehouse
Certifications
FAQ 1. What main products does we sell?
We sells full range of diodes and bridge rectifiers. Our advantages are most complete line of low voltage drop schottky diode, TVS, ESD, Mosfet, big Bridges, Transistor.
2.How long is a quote valid for?
All prices quoted are valid for 30 days from the date of quotation.
3.What is payment terms?
We prefer pay in advance via TT,western union and Paypal(for small amount only).
4. How long is the production lead time?
* Most items we have stock of complete items;
* Most items we have stock of chips, lead time 2~3 weeks;
* Partial items have not stock of chips, lead time 4~5 weeks.
* once order confirmed, we can check the exact lead time then
5. What is the freight charge when we buy diodes from JUXING?
As freight will varies according to the size and weight of the parts, different location of customers, we will quote ex-work, freight to collect and paid by customer courier account of DHL,UPS, FEDEX. Or we will check the shipping cost and add it to the total amount customer should pay.
6. May I have some samples for testing?
We offer free samples for our customers and they only need to pay the freight for samples.
7. How to assure worldwide customers receive components in good quality and condition?
1st, with advanced manufacturing technology ensure product reliability;
2nd Strict quality control system, ISO registered;
3rd, We will provide data sheet for all components, and we prefer customer trial test our parts, volumn orders to be placed after trial test pass;
4th, Factory would check product 100% before delivery, and international safety packaging will be applied to ensure parts arrive at customer in good condition.
>>
Floor centrifuge horizontal rotor 4*1,200ml LCD display blood bag LF-60
>>
Sugar Tilt Industrial Pressure Cooker Steam Gas Double Oil Mix Jacketed Pot Cook Kettle Heat Water Jacket
>>
5086996 Clutch Disc for Fiat 640 Tractor
>>
Medical stainless steel blood lancet device pen test lancet blood needles stainless steel blood lancets
>>
304 Stainless Steel Rainfall Shower Head with 3 Function Hand Shower Chrome Bathroom Luxury Exposed Shower Set Bathroom Faucet
>>
Hydraulic Jack 20ton Tool Hardware Auto Repair Tool Auto Repair Tool
>>
Portable Type EMS Sculpting Electro Magnetic Muscle Stimulation Fat Burning Machine 0 to 7 Tesla 2 Handles for Commercial 300
>>
Wholesale Windows and Doors UPVC Plastic Window Price
>>
Hot 1: 50 Scale Huina 1720 Static Climbing Crane Models Alloy Mechanical Engineering Truck Toy Models Popular Toys
>>
OEM/ODM PE Bag and Blister Paper, 500PCS/25polybag/CTN Infusion Disposable Infustion Set
>>
High Stretch Manufacturer Women's Fashion Gym Bra tops
>>
Yellow Color Neolite Rubber Sheet for Shoe Soles and Slipper F048
>>
600c+CS Stand up Center Seal Plastic Pouch Making Machine Doypack Zip Lock Mylar Coffee Bag Making Machine
>>
Professtional Electronic Atomizer DDP Shipping Agent From China to USA Europe Canada
>>
POM Granules Lubrication Wear-Resistant Polyoxymethylene Polyplastics DURACON M90-35 POM Raw Material
>>
Smart electric tailgate lift power tailgate opener for Skoda Kodiaq 2021 2020 2019 2018 2017
>>
Custom Printed Push and Drawer Sliding Packaging Child Resistant Proof Pre Roll Prerolled Paper Box with Cr Back Childproof Button
>>
Taijia digital load cell compression wireless dynamometer load cell wireless load cell digital wireless crane scale
>>
Commercial Outdoor Inflatable Obstacle Course Challenges Adult Inflatable Obstacle Courses Bounce House Party Games
>>
Eco-Friendly Pet/ABS Material MIFARE (R) Classic 1K 4K RFID Loyalty Membership Card