Expanded Metal Mesh Specifications | |||||||
Stytle | LBS.PER4 X 8 Sheet | Design Size(IN.) | Strand Width(IN.) | Overall Thickness(IN.) | %Open Area | ||
Plain | Galv.WT | SWD | LWD | Width | |||
3/16''#22 | 18.0 | N/R | 0.203 | 0.500 | 0.047 | 0.070 | 55 |
3/16''#20 | 29.0 | N/R | 0.203 | 0.500 | 0.063 | 0.080 | 40 |
1/4''#20 | 27.5 | N/R | 0.312 | 1.000 | 0.072 | 0.130 | 54 |
1/4''#18 | 36.5 | N/R | 0.312 | 1.000 | 0.072 | 0.130 | 54 |
5/16''#20 | 18.0 | N/R | 0.333 | 1.000 | 0.063 | 0.125 | 60 |
5/16''#18 | 33.0 | N/R | 0.333 | 1.000 | 0.094 | 0.170 | 48 |
1/2''#20 | 14.0 | 16.0 | 0.500 | 1.200 | 0.072 | 0.140 | 80 |
1/2''#18 | 22.5 | 27.0 | 0.500 | 1.200 | 0.088 | 0.172 | 72 |
1/2''#16 | 27.5 | 31.0 | 0.500 | 1.200 | 0.087 | 0.175 | 65 |
1/2''#13 | 47.0 | 55.0 | 0.500 | 1.200 | 0.096 | 0.204 | 57 |
The above specifications for your reference,we can make according to your requirement. |