|
US$9,000.00-26,500.00
|
1 Piece
(MOQ)
|
Basic Info.
Certification
ISO 9001:2000
Suitable for
Copper, Aluminum, Alloy, Carbon Steel, Stainless Steel
Max. Opening Height
320mm
Transport Package
Cover with Plastic Film
Specification
3200*1300*2210mm
Production Capacity
50 Set/Month
Product Description
Product FeatureThe HYCULES CNC Lite Series Press Brake is an affordable CNC press brake with impressive features and options. Paired with an advanced Cybelec CYB Touch 12 Ps Controller supporting 2D graphics controls and at a competitive price, the High Standard series is your first choice for Y1/Y2 X R machine technology.
· Simple and Solid CNC Press Brake
· The work area can be customized, and all types of tool clamping can be installed.
· Tailored-made CNC Press Brake
· 12"Touch color screen, advanced graphic programming
Control SystemDelem is a well-known manufacturer of industrial controls for press brakes, machines used in metalworking to bend and form sheet metal.
The Delem controller is an electronic control system that manages and automates the operation of the press brake. You can choose a different control system.
Details Images• safe and fast tool change.
• substantial improvement in time consumption and related costs.
• Secure against tool falling down.
• Available in manual, pneumatic, and hydraulic models.
• Mounting: Simply from the bottom into the housing, tighten-DONE!
• Easy to mount on your press brake. Modifying the cation of the press brake is not necessary. HYCULES BGA-2 BackGauge:
Sheet Metal Press Brake 2-Axis CNC BackGauge with X, R-Axis
Hiwin Ball screws and linear guide on X, R-axis
Axis X speed 500 mm/s.
Manual Z1, Z2-axis with HIWIN linear guide
Mechanical accuracy ± 0.01 mm.
Fingers with double stop and micrometric adjustment.
Proportional valve:
The German Rexroth fully closed-loop electro-hydraulic servo high-frequency synchronous control system is adopted to ensure that the machine tool has high stability and high precision in the process of high-speed operation.
Advantage:
The frequency response (response frequency) is higher and can be as high as 200Hz.
It can continuously and proportionally control the pressure and flow of the hydraulic system, control the position, speed, and force, and reduce the impact of pressure changes.
Closed-loop control, signal feedback.
Original German imported products, longer service life.
Product Parameters
| Model | Bending Pressure(kn) | Bending Length(mm) | Column Distance(mm) | Throat Depth(mm) | Slider Stroke(mm) | Max. Opening Height(mm) | Y1,Y2-axis Down Speed(mm / sec) | Y1,Y2-axis Back Stroke Speed(mm / sec) | Y1,Y2-axis (Mm/m) | X-axis Max.Distance(mm) | Workpiece Linear Degree(Mm/m) | Back Gauge Positioning Accuracy(Mm/m) | Back Gauge Repeat Positioning Accuracy (Mm/m) | Main Motor(kw) | Length* Width* Height(mm) | Weight(T) |
| 50T/1600 | 500 | 1600 | 1250 | 205 | 160 | 540 | 230 | 140 | 0.01 | 600 | ≥ 0.15 | 0.02mm | 0.01mm | 4 | 2200*1450*2155 | 3.9 |
| 80T/2500 | 800 | 2500 | 2000 | 350 | 170 | 570 | 230 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 7.5 | 3220*1780*2650 | 5.8 |
| 100T/2500 | 100 | 2500 | 2000 | 410 | 200 | 570 | 220 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 7.5 | 3240*1780*2680 | 7.8 |
| 100T/3200 | 1000 | 3200 | 2700 | 410 | 200 | 570 | 220 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 7.5 | 4030*1780*2680 | 8 |
| 100T/4000 | 1000 | 4000 | 3500 | 410 | 200 | 570 | 220 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 7.5 | 4830*1780*2780 | 9.8 |
| 110T/3200 | 1100 | 3200 | 2700 | 410 | 200 | 570 | 220 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 7.5 | 4030*1780*2680 | 8.2 |
| 110T/4000 | 1100 | 4000 | 3500 | 410 | 200 | 570 | 220 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 7.5 | 4830*1780*2780 | 10 |
| 125T/3200 | 1250 | 3200 | 2700 | 410 | 200 | 570 | 200 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 11 | 4030*1790*2750 | 8.8 |
| 125T/4000 | 1250 | 4000 | 3500 | 410 | 200 | 570 | 200 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 11 | 4830*1780*2850 | 11 |
| 135T/3200 | 1350 | 3200 | 2700 | 410 | 200 | 570 | 200 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 11 | 4030*1790*2750 | 9 |
| 135T/4000 | 1350 | 4000 | 3500 | 410 | 200 | 570 | 200 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 11 | 4830*1790*2850 | 11.2 |
| 160T/3200 | 1600 | 3200 | 2700 | 410 | 200 | 570 | 200 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 11 | 4050*1800*2730 | 10 |
| 160T/4000 | 1600 | 4000 | 3500 | 410 | 200 | 570 | 200 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 11 | 4700*1800*2830 | 12.2 |
| 160T/5000 | 1600 | 5000 | 4100 | 410 | 200 | 570 | 160 | 90 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 11 | 5700*1800*3080 | 15.5 |
| 160T/6000 | 1600 | 6000 | 5100 | 410 | 200 | 570 | 160 | 90 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 15 | 6700*1800*3180 | 18.5 |
| 175T/3200 | 1750 | 3200 | 2700 | 410 | 200 | 570 | 160 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 11 | 4050*1800*2730 | 10.2 |
| 175T/4000 | 1750 | 4000 | 3500 | 410 | 200 | 570 | 160 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 11 | 4700*1800*2830 | 12.1 |
| 175T/5000 | 1600 | 5000 | 4100 | 410 | 200 | 570 | 160 | 90 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 11 | 5700*1800*3080 | 15.8 |
| 175T/6000 | 1600 | 6000 | 5100 | 410 | 200 | 570 | 160 | 90 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 15 | 6700*1800*3180 | 18.8 |
| 200T/3200 | 2000 | 3200 | 2700 | 410 | 200 | 570 | 160 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 15 | 4020*1850*2850 | 12 |
| 200T/4000 | 2000 | 4000 | 3500 | 410 | 200 | 570 | 160 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 15 | 4820*1850*3100 | 14 |
| 200T/5000 | 2000 | 5000 | 4100 | 410 | 200 | 570 | 160 | 90 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 15 | 5820*1850*3250 | 18.5 |
| 200T/6000 | 2000 | 6000 | 5100 | 410 | 200 | 570 | 160 | 90 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 15 | 6820*1850*3350 | 23 |
| 210T/3200 | 2100 | 3200 | 2700 | 410 | 200 | 570 | 160 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 15 | 4020*1850*2850 | 12.3 |
| 210T/4000 | 2100 | 4000 | 3500 | 410 | 200 | 570 | 160 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 15 | 4820*1850*3100 | 14.3 |
| 210T/5000 | 2100 | 5000 | 4100 | 410 | 200 | 570 | 130 | 90 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 15 | 5820*1850*3250 | 18.8 |
| 210T/6000 | 2100 | 6000 | 5100 | 410 | 200 | 570 | 130 | 90 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 15 | 6820*1850*3350 | 23.5 |
| 250T/3200 | 2500 | 3200 | 2700 | 410 | 250 | 420 | 160 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 18.5 | 3500*1700*3350 | 15.5 |
| 250T/4000 | 2500 | 4000 | 3500 | 410 | 250 | 620 | 160 | 140 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 18.5 | 4500*1700*3350 | 18 |
| 250T/5000 | 2500 | 5000 | 4100 | 410 | 250 | 620 | 130 | 90 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 18.5 | 5500*1700*3350 | 19 |
| 250T/6000 | 2500 | 6000 | 5100 | 410 | 250 | 620 | 130 | 90 | 0.01 | 600 | ≥ 0.15 | 0.05mm | 0.01mm | 18.5 | 6500*1700*3350 | 22 |
| 320T/3200 | 3200 | 3200 | 2700 | 450 | 300 | 670 | 150 | 130 | 0.01 | 600 | ≥ 0.2 | 0.05mm | 0.01mm | 22 | 3500*1700*3350 | 19 |
| 320T/4000 | 3200 | 4000 | 3500 | 450 | 300 | 670 | 150 | 130 | 0.01 | 600 | ≥ 0.2 | 0.05mm | 0.01mm | 22 | 4500*1700*3350 | 21 |
| 320T/5000 | 3200 | 5000 | 4100 | 450 | 300 | 670 | 130 | 90 | 0.01 | 600 | ≥ 0.2 | 0.05mm | 0.01mm | 22 | 5500*1700*3350 | 23 |
| 320T/6000 | 3200 | 6000 | 5100 | 450 | 300 | 670 | 130 | 90 | 0.01 | 600 | ≥ 0.2 | 0.05mm | 0.01mm | 22 | 6500*1700*3350 | 25 |
| 400T/3200 | 4000 | 3200 | 2700 | 500 | 300 | 670 | 150 | 130 | 0.01 | 600 | ≥ 0.2 | 0.05mm | 0.01mm | 30 | 3500*1700*3350 | 21 |
| 400T/4000 | 4000 | 4000 | 3500 | 500 | 300 | 670 | 150 | 130 | 0.01 | 600 | ≥ 0.2 | 0.05mm | 0.01mm | 30 | 4500*1700*3350 | 23 |
| 400T/5000 | 4000 | 5000 | 4100 | 500 | 300 | 670 | 130 | 90 | 0.01 | 600 | ≥ 0.2 | 0.05mm | 0.01mm | 30 | 5500*1700*3350 | 25 |
| 400T/6000 | 5000 | 6000 | 5100 | 500 | 300 | 670 | 130 | 90 | 0.01 | 600 | ≥ 0.2 | 0.05mm | 0.01mm | 30 | 6500*1700*3350 | 27 |
| 500T/4000 | 5000 | 4000 | 3500 | 500 | 300 | 670 | 150 | 130 | 0.01 | 600 | ≥ 0.2 | 0.05mm | 0.01mm | 30 | 4500*1900*3350 | 42 |
| 500T/5000 | 5000 | 5000 | 4100 | 500 | 300 | 670 | 130 | 90 | 0.01 | 600 | ≥ 0.2 | 0.05mm | 0.01mm | 30 | 5500*1900*3350 | 47 |
| 500T/6000 | 5000 | 6000 | 5100 | 500 | 300 | 670 | 130 | 90 | 0.01 | 600 | ≥ 0.2 | 0.05mm | 0.01mm | 30 | 6500*1900*3350 | 55 |
Delivery/Package
Factory View
FAQ
Company Profile
Exhibition
>>
Sugar Tilt Industrial Pressure Cooker Steam Gas Double Oil Mix Jacketed Pot Cook Kettle Heat Water Jacket
>>
5086996 Clutch Disc for Fiat 640 Tractor
>>
Medical stainless steel blood lancet device pen test lancet blood needles stainless steel blood lancets
>>
304 Stainless Steel Rainfall Shower Head with 3 Function Hand Shower Chrome Bathroom Luxury Exposed Shower Set Bathroom Faucet
>>
Hydraulic Jack 20ton Tool Hardware Auto Repair Tool Auto Repair Tool
>>
Portable Type EMS Sculpting Electro Magnetic Muscle Stimulation Fat Burning Machine 0 to 7 Tesla 2 Handles for Commercial 300
>>
Wholesale Windows and Doors UPVC Plastic Window Price
>>
Hot 1: 50 Scale Huina 1720 Static Climbing Crane Models Alloy Mechanical Engineering Truck Toy Models Popular Toys
>>
OEM/ODM PE Bag and Blister Paper, 500PCS/25polybag/CTN Infusion Disposable Infustion Set
>>
Custom American standard single hung windows Vinyl frame tempered glass window with tube grill
>>
1.5-45 Ton Excavator Hydraulic Quick Coupler, Quick Hitch, Quick Change Attachments
>>
Best Seller High Quality Screw and Barrel for Tire Making Machine
>>
Colorful balls personal alarm women's self-defense key ring anti-wolf alarm (wechat:13510231336)
>>
GTS G30 HOOD for 2017-2020 BMW 5 Series G30 Carbon Fiber GTS Look Hood - 1 Piece
>>
High Quality Clothing Manufacturers Custom Logo 100% Cotton Pullover Warm Wholesale Custom Printing
>>
23357956 front grille FOR Cadillac XT5 2018-2019
>>
Agricultural Machine 2100ql Self-Propelled Crawler-Type Green Feed Forage Silage Harvester
>>
10000L Glass Lined Steel Storage Tank Chemical Storage Tank Mixing Storage Tank Stainless Steel Storage Tank
>>
High-Waisted Stretch Distressed Wide-Leg Jeans Pants for Women
>>
20L with LCD Display Touch Control Condensing Type Gas Water Heater