|
US$10,000.00-20,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Portable Harvester Type
Side Hanging Type
Certification
ISO9001:2008
Application Field
Agriculture
Combine Harvester
Crawler Type Harvester for Rice and Wheat
Applications
Rice or Wheat Harvesting
Cutting Width
2800mm or 3200mm
Threshing Cylinder
540X1330mm
Transport Package
in Container
Production Capacity
5000 PCS/Year
Product Description
crawler type combine harvester, 88hp diesel engine, gearbox with HST, 4kg feeding capacity, 2200mm cutting width, standard sun-roof, air conditioned cabin as optional
rice and wheat combine harvester with hydraulic gearbox
Main Features:
1.Equipped with turbocharged engine 88hp with stronger power and lower fuel consumption.
2.ZKB65 hydraulic gearbox with 40C HST ensures harvester working more smoothly.
3.Rubber track 450x90x51mm brings less ground clearance.
4.The length of threshing cylinder reaches 2050mm, which makes grain less loss.
5.Reverse mechanism is the best solution to solve block of conveyor.
6.Min. Ground clearance reaches 300mm, harvester can work in deep mud fields.
Details:
Specifications:
| Feeding Capacity (kg/s) | 4 |
| Work Dimension L*W*H (mm) | 4900*2890*2700 |
| Weight (kg) | 2900 |
| Cabin/Sun shade | Sun shade |
| Engine Part | Model No. | Changchai 4L88 |
| Power/Speed (hp/rpm) | 88/2700 |
| Fuel | Light Diesel Oil |
| Fuel Capacity (L) | 130 |
| Fuel Consumption(kg/hm2) | 12~30 |
| Start | Motor Starter |
| Gear Box | ZKB65 made by WORLD Factory. |
| HST | 40CC HST Imported from south Korea. |
| Walking Part | Rubber Track | Length of Ground Contact (mm) | 1700 |
| Center Distance (mm) | 1160 |
| Size(mm) | 450*90*51 |
| Average Contact Pressure (kpa) | ≤20Kpa |
| Min. Ground Clearance (mm) | 300 |
| Gear Shifts | Variable Sun-transmission 3 Shifts |
| Walk Speed (Km/Hour) | Low:0~1.85 Medium:0~6.5 High:0~9 |
| Theoretical Work Speed (Km/Hour) | 0.9-6.5 |
| Harvesting Unit | Grain Lifter | Divider |
| Working Width (mm) | 2200 |
| Reel Bat | Dia. × Length (mm) | ∮900×2028 |
| Gearshift Method | Constant Speed |
| Adjusting Means | Hydraulic |
| Stubble Height[Lift] (mm) | 25cm or above |
| Threshing &Cleaning Unit | Threshing Mode | Axial Flow Type, Bullet Rotor |
| Threshing Rotor | Type of Threshing | Beat Bar |
| Dia. ×Length (mm) | ∮620*2050 |
| Rotating Speed(rpm) | 662/732 |
| Fan | Diameter | ∮400 |
| Separating Type | Vibrating Sieves +Air Blow |
| Area of Sieves (Lowe and Upper Sieves) (m2) | 1.645 |
| Grain-unload Unit | Grain Tank Capacity (M3) | 1.4 |
| Grain Discharging Type | 360 Degree Rotary Discharging Pipe |
| Alarm Units | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger |
| Work Efficiency(hm2/h) | 0.4~0.7 |
| Crops | Rice, Wheat |
| Total Loss | Less than 2.5% |
| Breakage | Less than 1.5% |
| Impurity | Less than 1.5% |
agriculture crawler type combine harvester for rice and wheat
Main Features:
1.Equipped with turbocharged engine 64.7kw with stronger power and lower fuel consumption.
2.ZKB65 hydraulic gearbox with 40C HST ensures harvester working more smoothly.
3.Rubber track 450x90x51mm brings less ground clearance.
4.The length of threshing cylinder reaches 2050mm, which makes grain less loss.
5.Reverse mechanism is the best solution to solve block of conveyor.
6.Min. Ground clearance reaches 300mm, harvester can work in deep mud fields.
Specifications:
| MODEL | UNIT | 4LZ-4.0E |
| TYPE | | FULL-FEED,TRACK COMBINE |
| ENGINE | MODEL | | 498BT/BZT/L, 4C6-88M22 |
| TYPE | | WATER-COOLED,4-CYLINDER, DI-INJECTION, VERTICAL DIESEL |
| RATED POWER | KW/HP | 64/88 |
| RATED ROTATION SPEED | RPM | 2650 |
| FUEL TANK CAPACITY | L | 130 |
| OVERALL DIMENTIONNS | MM | 5100x2890x2700 |
| WEIGHT | KG | 2800 |
| CUTTING WIDTH | MM | 2000/2200 |
| FEEDING CAPACITY | KG/S | 4 |
| GROUND CLEARANCE | MM | 300 |
| WORKING EFFICIENCY | HA/H | 0.5-0.9 |
| TYPE OF BLADE | | V TYPE/LEFT AND RIGHT |
| TYPE OF CUTTING BAR AUGER | | SCREW CONVEYING |
| THRESHING | TYPE | | AXIAL FLOW TYPE WITH BEAT BARS |
| THRESHING CYLINDER | MM | 620X2050 |
| FILTRATE TYPE | | VIBRATING SIEVES+CENTRIFUGAL FAN |
| TRACK | SIZE | MM | 400/450/500X90X51 |
| TRACK GAUGE | MM | 1150 |
| TYPE OF GEARBOX | | HYDRAULIC TYPE WITH HST |
>>
Handicap Scooter Mobility Scooter Emw35
>>
Portable industrial green peas peeling machine india
>>
1.5/2/2.5 Inch 65mm PVC/Rubber Water Delivery Fire Hose for Fire Fighting
>>
High Quality Q235 Q245 Q255 Z181-Z275 Galvanized Steel Coil
>>
factory supply technical grade Iron Oxide for coatings
>>
1100 Liter Outdoor Large Four Wheels Plastic Dustbin Mobile Waste Garbage Bin
>>
L T11 3772010 R T11 3772020 Car parts head lamp Automotive parts halogen headlights for chery t11 tiggo
>>
Nordic Style Office Desk by The Window, Long Strip Table, Internet Famous, Two Person Home Office Computer Desk, Minimalist Study, Extended Table
>>
Outdoor Sports Football Field Sunshade and Rainproof Bench
>>
Pneumatic Plus Saw300-N03bg Compressed Air Filter Regulator Piggyback Combo
>>
1800mm Working Width Side-Mounted Rotary Tiller for Tractor
>>
Cheap Price 9000 12000 18000 24000 Btu Air Conditioner Mini Split For Offices
>>
Ultrasonic Concrete / Pulse Velocity Tester for Concrete
>>
Nordic european make up dressing table make up mirrored dressing table designs makeup sets table
>>
memory badge
>>
Tempered Glass Digital Personal Weight 180kg 396lb Weighing Household Bluetooth Body Scale with APP
>>
Custom Doypack Tomato Sauce Packaging Bag Retort Ketchup Squeeze Stand Up Pouch With Spout
>>
Professional Lab Grown Jewelry 4p Laser Diamond Cutting Machine Small Kerf Loss
>>
Hot Wires EPS 3D Panel CNC Cutting Machine
>>
Hot Sale Pulse Laser Cleaner Rust Paint Remove Pulse Laser Cleaning Machine