
| US$14.70 | 100 Pieces (MOQ) |
| Rated Power | HLN-200VA/300VA/500VA/800VA/1000VA/15000VA/2000VA/3000VA/4000VA/5000VA |
| DC input voltage | 12V,24V,36V,48V,60V,72V |
| Output voltage | 110V±10% or 220V±10% |
| Output frequency | 50HZ or 60HZ Corrective sine wave(PWM sqare wave) |
| Charge input voltage | 220V or 110V |
| Invert frequency | ≥80% |
| Under-voltage protection | DC 9.0-10.0V/DC12V |
| Over-voltage protection | DC 14.5-15.0V/DC12V |
| Under-voltage protection and over-voltage protection of battery with other specifications are multiplied according to 12V | |
| Note:Above each reference points special for normal lead acidbattery. | |