|
US$0.10-10.00
|
1,000 Meters
(MOQ)
|
Basic Info.
Material Shape
Round Wire
Logo
According to Your Requirement
Quality
100% Test Each Drum
Delivery Time
About 30 Days
Type of Company
Manufacturer
Production Capacity
50000m Per Day
Packaging & Delivery
Package Size
100.00cm * 100.00cm * 100.00cm
Package Gross Weight
600.000kg
Product Description
Product Description600V XLPE Caai Cable Overhead Aerial Bundle Cable 3x25+25 mm2
1.Description
CABLES AUTOPORTANTES MULTI-CONDUCTORES DE ALUMINIO. Aluminum conductor with aluminum alloy supporting cable (support conductor can be bare "ND" or insulated "NA")
2.Application-For overhead networks of secondary energy distribution low‐cost electricity, in urban and rural areas. -Whether it's on the post or on the wall cases, with appropriate attachments. They don't need to be used insulator3.Standards
We can supply this conductor according to different recognized standards, such as :International IEC 60228; IEC 60811-201; IEC 60811-401; IEC 60811-402; IEC 60811-501; IEC 60811-502; IEC 60811-507; IEC 60811-511 National ASTM A 475; NTP 370.254;
NTP-IEC 60228
customer special specification also can be satisfied,we will do our best to meet your requirements
4.OPERATING TEMPERATURE90º C
130ºC in emergency conditions.
250ºC in short circuit conditions.
5.Rated voltage
U0 / U = 0.6 /1 kV
6. SPECIAL PRECAUTIONS
It is recommended not to use these cables in areas with salty or contaminated environment, due to the low corrosion resistance of aluminum.
The derivations and connections with copper cables should be made by means of appropriate techniques should be used.
During installation, care should be taken not to damage the cable surface. CAAI CABLE (ND)
DIMENSIONAL AND ELECTRICAL CHARACTERISTICS
TRAINING | Phase Insulation thickness | External Diameter (*) | Nominal Mass | Maximum D.C. Resistance 20 ºC Ohm/km | Inductive Reactance at 60Hz Ohm/km | Voltage drop Factor(**) V/A km |
| mm | mm | Kg/km | Phase | lighting | Phase | lighting | Phase | lighting |
| 1x16+ND25 | 1.14 | 17 | 125 | 1.910 | ‐ | 0.0943 | ‐ | 3.491 | ‐ |
| 2x16+ND25 | 1.14 | 17 | 190 | 1.910 | ‐ | 0.0957 | ‐ | 3.493 | ‐ |
| 2x25+ND25 | 1.14 | 19 | 245 | 1.200 | ‐ | 0.0873 | ‐ | 2.223 | ‐ |
| 2x35+ND25 | 1.14 | 20 | 305 | 0.868 | ‐ | 0.0825 | ‐ | 1.628 | ‐ |
| 2x50+ND35 | 1.52 | 24 | 430 | 0.641 | ‐ | 0.0832 | ‐ | 1.225 | ‐ |
| 2x70+ND50 | 1.52 | 28 | 600 | 0.443 | ‐ | 0.0833 | ‐ | 0.874 | ‐ |
| 2x95+ND70 | 1.52 | 32 | 800 | 0.320 | ‐ | 0.0807 | ‐ | 0.652 | ‐ |
| 2x120+ND70 | 2.03 | 35 | 960 | 0.253 | ‐ | 0.0785 | ‐ | 0.531 | ‐ |
| 2x25+16+ND25 | 1.14 | 19 | 310 | 1.200 | 1.910 | 0.0925 | 0.1093 | 2.229 | 3.507 |
| 2x35+16+ND25 | 1.14 | 20 | 370 | 0.868 | 1.910 | 0.0862 | 0.1135 | 1.632 | 3.511 |
| 2x50+16+ND35 | 1.52 | 24 | 490 | 0.641 | 1.910 | 0.0843 | 0.1242 | 1.227 | 3.523 |
| 2x70+16+ND50 | 1.52 | 28 | 660 | 0.443 | 1.910 | 0.0822 | 0.1352 | 0.872 | 3.534 |
| 2x95+16+ND70 | 1.52 | 32 | 860 | 0.320 | 1.910 | 0.0781 | 0.1436 | 0.649 | 3.543 |
| 3x16+ND25 | 1.14 | 17 | 250 | 1.910 | ‐ | 0.1030 | ‐ | 3.500 | ‐ |
| 3x25+ND25 | 1.14 | 19 | 340 | 1.200 | ‐ | 0.0952 | ‐ | 2.231 | ‐ |
| 3x35+ND25 | 1.14 | 20 | 420 | 0.868 | ‐ | 0.0906 | ‐ | 1.636 | ‐ |
| 3x50+ND35 | 1.52 | 24 | 590 | 0.641 | ‐ | 0.0912 | ‐ | 1.234 | ‐ |
| 3x70+ND50 | 1.52 | 28 | 830 | 0.443 | ‐ | 0.0913 | ‐ | 0.882 | ‐ |
| 3x95+ND70 | 1.52 | 32 | 1 100 | 0.320 | ‐ | 0.0888 | ‐ | 0.660 | ‐ |
| 3x120+ND70 | 2.03 | 35 | 1 350 | 0.253 | ‐ | 0.0868 | ‐ | 0.539 | ‐ |
| 3x16+16+ND25 | 1.14 | 17 | 310 | 1.910 | 1.910 | 0.1095 | 0.1095 | 3.507 | 3.507 |
| 3x25+16+ND25 | 1.14 | 19 | 400 | 1.200 | 1.910 | 0.0995 | 0.1163 | 2.236 | 3.514 |
| 3x35+16+ND25 | 1.14 | 20 | 490 | 0.868 | 1.910 | 0.0935 | 0.1208 | 1.639 | 3.519 |
| 3x35+16+ND35 | 1.14 | 20 | 520 | 0.868 | 1.910 | 0.0935 | 0.1208 | 1.639 | 3.519 |
| 3x50+16+ND35 | 1.52 | 24 | 650 | 0.641 | 1.910 | 0.0925 | 0.1323 | 1.235 | 3.531 |
| 3x50+25+ND35 | 1.52 | 24 | 680 | 0.641 | 1.200 | 0.0925 | 0.0952 | 1.235 | 2.231 |
| 3x70+16+ND50 | 1.52 | 28 | 890 | 0.443 | 1.910 | 0.0910 | 0.1440 | 0.882 | 3.543 |
| 3x95+16+ND70 | 1.52 | 32 | 1 170 | 0.320 | 1.910 | 0.0875 | 0.1529 | 0.659 | 3.552 |
| 3x120+16+ND70 | 2.03 | 35 | 1 410 | 0.253 | 1.910 | 0.0841 | 0.1583 | 0.536 | 3.558 |
CAAI CABLE (NA)
DIMENSIONAL AND ELECTRICAL CHARACTERISTICS
TRAINING | Phase Insulation thickness | External Diameter (*) | Nominal Mass | Maximum D.C. Resistance 20 ºC Ohm/km | Inductive Reactance at 60 HZ Ohm/km | Voltage drop Factor(**) V/A km |
| | mm | mm | Kg/km | Phase | lighting | Phase | lighting | Phase | lighting |
| 1x16+NA25 | 1.14 | 18 | 160 | 1.910 | ‐ | 0.0943 | ‐ | 3491 | ‐ |
| 2x16+NA25 | 1.14 | 18 | 220 | 1.910 | ‐ | 0.0957 | ‐ | 3.493 | ‐ |
| 2x25+NA25 | 1.14 | 21 | 280 | 1.200 | ‐ | 0.0873 | ‐ | 2.223 | ‐ |
| 2x35+NA25 | 1.14 | 22 | 340 | 0.868 | ‐ | 0.0825 | ‐ | 1.628 | ‐ |
| 2x50+NA35 | 1.52 | 26 | 470 | 0.641 | ‐ | 0.0832 | ‐ | 1.225 | ‐ |
| 2x70+NA50 | 1.52 | 30 | 660 | 0.443 | ‐ | 0.0833 | ‐ | 0.874 | ‐ |
| 2x95+NA70 | 1.52 | 34 | 860 | 0.320 | ‐ | 0.0807 | ‐ | 0.652 | ‐ |
| 2x120+NA70 | 2.03 | 38 | 1020 | 0.253 | ‐ | 0.0785 | ‐ | 0.531 | ‐ |
| 2x25+16+NA25 | 1.14 | 21 | 340 | 1.200 | 1.910 | 0.0925 | 0.1093 | 2.229 | 3.507 |
| 2x35+16+NA25 | 1.14 | 22 | 400 | 0.868 | 1.910 | 0.0862 | 0.1135 | 1.632 | 3.511 |
| 2x50+16+NA35 | 1.52 | 26 | 530 | 0.641 | 1.910 | 0.0843 | 0.1242 | 1.227 | 3.523 |
| 2x70+16+NA50 | 1.52 | 30 | 720 | 0.443 | 1.910 | 0.0822 | 0.1352 | 0.872 | 3.534 |
| 2 x 95+16+NA70 | 1.52 | 34 | 920 | 0.320 | 1.910 | 0.0781 | 0.1436 | 0.649 | 3.543 |
| 2x120+16+NA70 | 2.03 | 38 | 1080 | 0.253 | 1.910 | 0.0746 | 0.1487 | 0.526 | 3.548 |
| 3x16+NA25 | 1.14 | 18 | 280 | 1.910 | ‐ | 0.1030 | ‐ | 3.500 | ‐ |
| 3x25+NA25 | 1.14 | 21 | 370 | 1.200 | ‐ | 0.0952 | ‐ | 2.231 | ‐ |
| 3x35+NA25 | 1.14 | 22 | 450 | 0.868 | ‐ | 0.0906 | ‐ | 1.636 | ‐ |
| 3x50+NA35 | 1.52 | 26 | 630 | 0.641 | ‐ | 0.0912 | ‐ | 1.234 | ‐ |
| 3x70+NA50 | 1.52 | 30 | 880 | 0.443 | ‐ | 0.0913 | ‐ | 0.882 | ‐ |
| 3x95+NA70 | 1.52 | 34 | 1160 | 0.320 | ‐ | 0.0888 | ‐ | 0.660 | ‐ |
| 3x120+NA70 | 2.03 | 38 | 1410 | 0.253 | ‐ | 0.0868 | ‐ | 0.539 | ‐ |
| 3x16+16+NA25 | 1.14 | 18 | 340 | 1.910 | 1.910 | 0.1095 | 0.1095 | 3.507 | 3.507 |
| 3x25+16+NA25 | 1.14 | 21 | 430 | 1.200 | 1.910 | 0.0995 | 0.1163 | 2.236 | 3.514 |
| 3x35+16+NA25 | 1.14 | 22 | 520 | 0.868 | 1.910 | 0.0935 | 0.1208 | 1.639 | 3.519 |
| 3x35+16+NA35 | 1.14 | 22 | 560 | 0.868 | 1.910 | 0.0935 | 0.1208 | 1.639 | 3.519 |
| 3x50+16+NA35 | 1.52 | 26 | 690 | 0.641 | 1.910 | 0.0925 | 0.1323 | 1.235 | 3.531 |
| 3x50+25+NA35 | 1.52 | 26 | 720 | 0.641 | 1.200 | 0.0925 | 0.0952 | 1.235 | 2.231 |
| 3x70+16+NA50 | 1.52 | 30 | 950 | 0.443 | 1.910 | 0.0910 | 0.1440 | 0.882 | 3.543 |
| 3x95+16+NA70 | 1.52 | 34 | 1230 | 0.320 | 1.910 | 0.0875 | 0.1529 | 0.659 | 3.552 |
| 3x120+16+NA70 | 2.03 | 38 | 1470 | 0.253 | 1.910 | 0.0841 | 0.1583 | 0.536 | 3.558 |
Detailed Photos
Packaging & Shipping
Packing: wooden drum,iron-wooden drum,Woven Bag wrapping
Shipping: transport by sea
Port: Qingdao
As the customers requirementsWoven Bag wrapping(soft packing/rolls) : Advantages: low price, light weight and space saving.
Wooden Drum Packing Details:
The wooden drum will be fumigated.
Wooden Steel Drum:
This wooden-steel drum is suitable for cables with an outer diameter of more than 30mm.
Company Profile
FAQFAQ
1.Are you a manufacturer or trading company?
We are a professional manufacturer.We can control your order from the first beginning to the last.
Welcome to visit us.We'll pick you up in Zhengzhou
2. How can I get a sample to test your quality?
The samples are free for you.New clients are expected to pay for the courier cost.
3.What's your Minimum Order Quantity?
Normally 1000m.How ever the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.
Sea transportation is the best option.
4.Can I get a discount?
It depends on your quantity,We can make a discount and afford the freight.
Pls kindly contact us.
5. Does your company accept OEM production?
Yes, could print your company name we even custom the quality card to promote your company.
Certifications
>>
Modern Fancy Decoration Aluminium Black Wireless IP65 10W 20W LED Wall Lamp Light Walllight for Living Room
>>
#1064 L298n Motor Driver Board / Stepper Motors, DC Motors Drive L298
>>
Grinding Mill for Powder Coating Machine
>>
8g Memory Card 16g Mobile Phone Storage Card 32gtf Card 64G Dashcam Surveillance Camera 4G Sales
>>
2022 factory New Design UPVC Sliding Double Glazing Glass Door
>>
Industrial Freeze Drying Equipment Fruit Vegetable Candy Food Vacuum Freeze Dryer Machine
>>
2021 New design 30MP easy use video recording and photo shooting Christmas cemera kids digital camera gift
>>
Landscape Lighting LED Flood Lighting 800W RGBW LED Wall Wash Waterproof Outdoor Wall Washe LED Stage Light Wall Washer Flood Light
>>
Advanced RO Water Purifier: Convert Well, Ground, or Tap Water Into Pure, Drinkable Water for Home and Commercial Use 2025 Model New Reverse Osmosis Portable
>>
Construction Machinery Truck-Mounted Concrete Mixer 6m3
>>
OEM Factory Custom Hardware Metal Fabrication Carbon Steel Black Bending Metal Sheet Stainless Steel Punching Mounting Bracket
>>
Factory price electric wood chipper
>>
Tideso Stock Available High Quality Halal Sweet Snack Mixed Fruit Chewy Gummy Candy
>>
2bcyf-4 Tractor Mounted Corn Maize Planter Maize Corn Seeding Machine
>>
5% Discount Custom-Fit Pickup Truck Bed Mats for GM/Ford/Dodge/Chevrolet/Toyota Waterproof Anti-Slip Heavy-Duty Truck Bed Rubber Mat
>>
Chinese Obt HDPE PP PVDF S-pH3000A Welding Machine 90 Angle Welding
>>
One Button Easy to Operate Paint Thickness Gauge
>>
Fast Express Delivery Freight Forwarder or Courier Service From China to Worldwide
>>
Ultra bright Epistar chip 4-pin super flux led piranha
>>
High Precision Plastic Injection Mold for Telecommunication with Cheap Price