Basic Info.
Speed
Normal Type Circuit Breaker
Arc-extinguishing Medium
Air
Function
Overcurrent Protection, OVP(Overvoltage Protection)
Packaging & Delivery
Package Size
18.00cm * 8.00cm * 20.00cm
Package Gross Weight
1.200kg
Product Description
Description:
The softstarter PSR37-600-70 has a rated maximum operational current of 37 A with an operating voltage span from 208...600 V AC. The rated control voltage is between 100...240 V AC at 50/60 Hz. PSR features a two-phase control soft start and stop through a voltage ramp. It has built-in bypass for easy installation and energy saving. A RUN and a TOR signal is available from a relay output in NO (normally open state). The start/stop ramp and time is easy to set by three potentiometers on the front. PSR is often used in combination with a manual motor starter (MMS) from ABB, so mechanical connection kits are available. Another popular option is Fieldbus communication, which can be enabled by an external adaptor and a Fieldbus plug. The PSR range is our most compact softstarters with basic functionality and values. They are suitable for small three-phase motors with nominal currents from 3...105 A and can manage up to 100 starts per hour. Common applications are, for example, pumps, fans, compressors, and conveyors.
| Rated operational voltage Ue,208…600 VAC,Rated control supply voltage,Us,100…240VAC,50/60 Hz |
| EC rated | current | UL/CSA rated | | Type | Order code | Net | Net |
| operational power | operational power | Welght | Welght |
| 230V | 400V | 500V | le | 200/208V | 220/240V | 440/480V | 550/600V | FLA | (kg) | Ib |
| Pe | Pe | Pe | A | Pe | Pe | Pe | Pe | | |
| kW | kW | kW | | hp | hp | hp | hp | | |
| 0.75 | 1.5 | 2.2 | 3.9 | 0.5 | 0.75 | 2 | 2 | 3.4 | PSR3-600-70 | 1SFA896103R7000 | 0.4 | 0.8 |
| 0.5 | 3 | 4 | 6.8 | 1 | 1.5 | 3 | 5 | 6.1 | PSR6-600-70 | 15FA896104R7000 | 0.4 | 0.8 |
| 2.2 | 4 | 4 | 9 | 2 | 2 | 5 | 7.5 | 9 | PSR9-600-70 | 15FA896105R7000 | 0.4 | 0.8 |
| 3 | 5.5 | 5.5 | 12 | 3 | 3 | 7.5 | 10 | 11 | PSR12-600-70 | 15FA896106R7000 | 0.4 | 0.8 |
| 4 | 7.5 | 7.5 | 16 | 3 | 5 | 10 | 10 | 15.2 | PSR16-600-70 | 1SFA896107R7000 | 0.4 | 0.8 |
| 5.5 | 11 | 15 | 25 | 7.5 | 7.5 | 15 | 20 | 24.2 | PSR25-600-70 | 1SFAB96108R7000 | 0.6 | 1.3 |
| 7.5 | 15 | 18.5 | 30 | 7.5 | 10 | 20 | 25 | 28 | PSR30-600-70 | 1SFA896109R7000 | 0.6 | 1.3 |
| 7.5 | 18.5 | 22 | 37 | 10 | 10 | 25 | 30 | 34 | PSR37-600-70 | 1SFA896110R7000 | 1 | 2.2 |
| 1 | 22 | 30 | 45 | 15 | 15 | 30 | 40 | 46.2 | PSR45-600-70 | 1SFA896111R7000 | 1 | 2.2 |
| 5 | 30 | 37 | 60 | 20 | 20 | 40 | 50 | 59.4 | PSR60-600-70 | 1SFA896112R7000 | 2.1 | 4.6 |
| 22 | 37 | 45 | 72 | 20 | 25 | 50 | 60 | 68 | PSR72-600-70 | 1SFAB96113R7000 | 2.1 | 4.6 |
| 22 | 45 | 55 | 85 | 25 | 30 | 60 | 75 | 80 | PSRB5-600-70 | 1SFA896114R7000 | 2.1 | 4.6 |
| 30 | 55 | 55 | 105 | 30 | 40 | 75 | 100 | 104 | PSR105-600-70 | 1SFA896115R7000 | 2.1 | 4.6 |
| Rated operatlonalvoltage Ug,208..600 VAC,Rated control supply voltage,Ug,24VAC/DC,50/60 Hz |
| IEC rated | current | UL/CSA ated | | Type | Order code | Net | Net |
| operational power | operational power | Welght | Welght |
| 230V | 400V | 500v | le | 200/208V | 220/240V | 440/480V | 550/600V | FLA | (kg) | (ib) |
| Pe | Pe | Pe | A | Pe | Pe | Pe | Pe | | |
| kW | kW | kW | | hg | hp | hg | hg | | |
| 0.75 | 1.5 | 2.2 | 3.9 | 0.5 | 0.75 | 2 | 2 | 3.4 | PSR3-600-11 | 1SFA896103R1100 | 0.4 | 0.8 |
| 0.5 | 3 | 4 | 6.8 | 1 | 1.5 | 3 | 5 | 6.1 | PSR6-600-11 | 1SFA896104R1100 | 0.4 | 0.8 |
| 2.2 | 4 | 4 | 9 | 2 | 2 | 5 | 7.5 | 9 | PSR9-600-11 | 1SFA896105R1100 | 0.4 | 0.8 |
| 3 | 5.5 | 5.5 | 12 | 3 | 3 | 7.5 | 10 | 11 | PSR12-600-11 | 1SFA896106R1100 | 0.4 | 0.8 |
| 4 | 7.5 | 75 | 16 | 3 | 5 | 10 | 10 | 15.2 | PSR16-600-11 | 15FA896107R1100 | 0.4 | 0.8 |
| 5.5 | 11 | 15 | 25 | 7.5 | 7.5 | 15 | 20 | 24.2 | PSR25-600-11 | 1SFA896108R1100 | 0.6 | 1.3 |
| 75 | 15 | 18.5 | 30 | 7.5 | 10 | 20 | 25 | 28 | PSR30-600-11 | 1SFA896109R1100 | 0.6 | 1.3 |
| 7.5 | 18.5 | 22 | 37 | 10 | 10 | 25 | 30 | 34 | PSR37-600-11 | 1SFA896110R1100 | 1 | 2.2 |
| 1 | 22 | 30 | 45 | 15 | 15 | 30 | 40 | 46.2 | PSR45-600-11 | 1SFA896111R1100 | 1 | 2.2 |
| 5 | 30 | 37 | 60 | 20 | 20 | 40 | 50 | 59.4 | PSR60-600-11 | 15FA896112R1100 | 2.1 | 4.6 |
| 22 | 37 | 45 | 72 | 20 | 25 | 50 | 60 | 68 | PSR72-600-11 | 1SFA896113R1100 | 2.1 | 4.6 |
| 22 | 45 | 55 | 85 | 25 | 30 | 60 | 75 | 80 | PSR85-600-11 | 15FA896114R1100 | 2.1 | 4.6 |
| 30 | 55 | 55 | 105 | 30 | 40 | 75 | 100 | 104 | PSR105-600-11 | 1SFA896115R1100 | 2.1 | 4.6 |
Give us a chance,we will return more!
>>
Low Price Original HC-06 RF Wireless BT Transceiver Slave Module
>>
7L Car Center Console Fridge Mini Vehicle Fridge for Toyota LC76
>>
High-Speed Direct Drive Sewing Machine for Cylinder Type Fabrics
>>
ETC Micro Dry Well -10C to 400C Temperature Calibrator for Pt100 probe
>>
FV2011 ship propeller lubricating oil filter
>>
Front Service Video Wall, Advertising Full Color Screen Outdoor Digital Billboard, High Brightness SMD P4, P6, P8, P10 LED Display Module with RoHS (320X320mm)
>>
30.3" Straight Type Truck Fender Mounting Kit with Hangers Powder Coated Used on Roll off Truck
>>
Affordable Adult Medium Bristle Toothbrush Individually Packaging
>>
Low MOQ new design double glazing panel restaurant aluminum small sliding windows
>>
Orthopedic Surgical Instruments Ao Type Large Fragment Locking Plate Instrument Set
>>
Small Crossbody Bag Cellphone Purse Wallet Card Clutch Travel Pocket Women′s
>>
Popular Customized Intelligent Management System 60V32ah Electric Scooter Power Lithium Battery
>>
OEM Tungsten Carbide Wear Parts for Mwd/Lwd/Qdt in Oil&Gas Industry
>>
OEM Custom hoodies manufacturer custom jumper with your logo manufacturer
>>
Wholesale Factory Custom 3D Antique Gold Metal Logo Craft Medal Replica Token Old Alloy Badge Souvenir Gift Police Military Enamel Commemorative Challenge Coins
>>
Jiangsu Lvrui single cloth bag dust collector bin top pulse dust collector HMC-80
>>
TPS Softner for Water Treatment
>>
Foldable Retractable Awning Patio Balcony Awning Gazebo Canopy Sunshade
>>
in Stock High Precision 18mm Vertical Automatic CNC Drilling Machine
>>
2000L 3layers Extrusion Blow Moulding Machine