
| Camera | |
| Image Sensor | 5MP: 1/2.8" Sony Sensor |
| Min. Illumination | Color: 0.1 Lux @(F1.2, AGC ON) B/W:0.01 Lux @(F1.2, AGC ON) 0 Lux with IR |
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Gain | Auto/Manual |
| Shutter Time | 50Hz: 1/25 s to 1/100,000 s |
| Day & Night | IR Cut Filter |
| Digital Zoom | 16 X |
| Privacy Mask | 3 programmable privacy masks |
| Focus Mode | Auto/Semi-automatic/Manual |
| WDR | 120 dB WDR |
| 2. Lens | |
| Focal Length | 2.8 mm to 12 mm, 4x optical zoom |
| Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
| Field of View | Horizontal field of view: 96.7° to 31.6°(Wide-Tele) Vertical field of view: 51.1° to 17.7° (Wide-Tele) Diagonal field of view: 115.1° to 36.3°(Wide-Tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
| Aperture Range | F1.2 to F2.7 |
| 3. PTZ | |
| Movement Range (Pan) | 0° to 355° |
| Pan Speed | Configurable, from 0.1°/s to 100°/s. Preset speed: 100°/s |
| Movement Range (Tilt) | 0° to 90° |
| Tilt Speed | Configurable, from 0.1°/s to 100°/s. Preset speed: 100°/s |
| Proportional Zoom | Yes |
| Presets | 255 |
| Power-off Memory | Yes |
| 4. Compression Standard | |
| Video Compression | Main Stream: H.265/H.264 Sub-stream: H.265/H.264 |
| H.264 Type | Baseline profile/Main profile/High profile |
| 5. Event | |
| Basic Event | Motion Detection |
| 6. IR | |
| IR Distance | 30 m Max |
| IR LED | 4 pieces |
| 7. Image | |
| Max. Resolution | 5MP: 2592 × 1944 |
| Main Stream | 5MP: 15fps 5MP(2592 × 1944), 20fps 4MP(2560x1440), 25fps 3MP/2MP/720P |
| Sub-Stream | 5MP: VGA/640x360/CIF 25fps, etc |
| Image Enhancement | 3D DNR, EIS, Regional Exposure, Regional Focus |
| 8. Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocols | IPv4/IPv6, HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP/TCP/IP, etc. |
| API | ONVIF (Profile S, Profile G, Profile T), HIKVISION |
| Simultaneous Live View | Up to 20 channels |
| Web Browser | IE 8 to 11,Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ |
| 9. Interface | |
| Network Interface | 1 RJ45 10 M/100 M Ethernet, POE |
| Power | 12V DC / POE |
| 10. General | |
| Language (Web Browser Access ) | 7 languages: Chinese, English, Russian, German, Italian, Turkish, ??? |
| Power | 12 VDC, 1.5 A (Max. 10.9 W, including Max. 4.2 W for IR) |
| POE (802.3af), 36 to 57 VDC, 0.35 A (Max. 12.2 W, including max. 4.2 W for IR) | |
| Working Environment | Temperature: -20°C to 60°C (-4°F to 140°F), humidity: ≤ 90% |
| Protection Level | IP66 standard, IK 10, surge protection, ±2kV Line to GND, ±1kV Line to Line, IEC61000- 4-5 |
| Material | Aluminum Alloy |
| Dimension | Φ 150mm × 140mm x 130mm (Φ 5.90" × 5.5" x 5.11'' ) |
| Weight | Approx. 0.88 kg ( 1.94 lb.) |