Mid-size 22 tons 1 cubic m3 bucket hydraulic crawler excavator ZE215G high temperature dusty desert red sandstone shale breaking in Saudi Arabia
Enhanced overall cooling efficiency for extreme 50°C environments.
Key parts' design lives increased by over 20%.
Pressurized cab with integrated temperature self-adjusting air conditioner.
| DRIVELINE | |
| Emission Rating | Tier 3 |
| Engine Manufacturer | Cummin |
| Number Of Cylinders | |
| Displacement, ltr (Inches³) | 6.7(409) |
| Rated speed, rpm | 2000 |
| Engine Output - Net, kW (hp) | 125(169) |
| Number Of Carrier Rollers - Each Side | 2 |
| Number Of Track Rollers - Each Side | 8 |
| Track Shoe Width, mm (inches) | 600(24) |
| DIMENSIONS | |
| Transport Length Mono Boom, mm (ft/in) | 9650(31 ft 6 in ) |
| Transport Height - Maximum, mm (ft/in) | 3370 (11 ft 1 in) |
| Overall Undercarriage Width, mm (ft/in) | 3390 (11 ft 1 in) |
| Track Length On Ground, mm (ft/in) | 3840 (12 ft 7 in) |
| Overall Undercarriage Length, mm (ft/in) | 4640 (15 ft 3 in) |
| Tailswing Radius, mm (ft/in) | 3140 (10 ft 4 in) |
| Ground Clearance, mm (inches) | 460 (18) |
| Width over fixed tracks, mm (ft/in) | 3390 (11 ft 1 in) |
| Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) |
| Digging Reach - Mono Boom, mm (ft/in) | 10910 (35 ft 10 in) |
| Ground Level Reach - Mono Boom, mm (ft/in) | 10750 (35 ft 3 in) |
| Dig Height - Mono Boom, mm (ft/in) | 10560 (34 ft 8 in) |
| Dump Height - Mono Boom, mm (ft/in) | 7580 (24 ft 10 in) |
| Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7440 (24 ft 5 in) |
| Dig Depth - Mono Boom, mm (ft/in) | 7610 (25 ft ) |
| Standard Arm, mm (ft/in) | 3610 (11 ft 10 in) |
| CAPACITIES | |
| Fuel Tank, ltr (gallons (US)) | 360(95) |
| Hydraulic Tank, ltr (gallons (US)) | |
| Number Of Batteries | 2 |
| Voltage, V | 24 |
| PERFORMANCE | |
| Ground Bearing Pressure, kPa (PSI) | 39.1 (5.66) |
| Swing Speed, rpm | 12 |
| Swing Torque, kNm (lbf / ft) | 77.5 (57150) |
| Travel Speed - High, kph (mph) | 3.5-5.4 |
| Tractive Force, kN (lbf) | 210(47220) |
| Arm Tearout, kN (lbf) | 114 (25628) |
| Bucket Breakout, kN (lbf) | 150(33722) |
| Gradeability, % | 70 |
| End lift - 7.5m Reach, kg (lbs) | 6070 (13050) |
| Side lift - 7.5m Reach, kg (lbs) | 3760 (8070) |
| Total Flow, lt/min (gallons (US) / min) | 448 (118.4) |
| Bucket Pressure, bar (PSI) | 343 (4975) |
| Boost Pressure, bar (PSI) | 380 (5511) |
| WEIGHTS | |
| Operating Weight, kg (lbs) | 22000(48470) |
We could supply whole machines at your one stop, or selecting best products combination for your projects, at prices a little lower prices while keeping same after sales services all over the world.
Besiders, frontless Excavators with rock ribber, Surface DTH drill rigs, Top hammer drill rigs , underground jumbos, development drill rigs, production drill rigs, bolters, scalers, LHD , dump trucks, tunneling jumbos and bulldozers also could be supplied with matched excavators.
Any more question, please feel free to contact us.