| Category | UHP--0.6ST SHORT THROW PROJECTOR |
| Model Description | Native XGA with 260w Lamp |
| OWAY PROJECTOR MODEL NAME | P280 |
| Photo | |
| Main components | Technology | DLP |
| Projection system | 0.55'DMD |
| Lens | 0.6:1 (80"@1m) |
| Lamp | PHILIP |
| Lamp Life | 5000(standard),6000hrs(power saving) |
| Resolution | Standard | XGA |
| Compatible | VGA\SVGA\XGA\SXGA\SXGA+\WXGA\UXGA |
| Brightness | 4000lumen(ISO21118) |
| Lamp | 260w |
| Contrast | 10000:1 |
| Uniformity | 0.95 |
| Colorwheel | 6segment |
| Colors | 10.7 billion |
| Weight | 2.6kg |
| Dimension | 284.0mm x 234.3 mmx 81.5 mm |
| Projection Method | front projection/rear projection, table/ceiling mounted |
| Projection Size | 24"-300" |
| Aspect Ratio | 4:3/ 16:9 |
| Keystone Correction | vertical v-correction±40° |
| Scanning Frequency | horizontal: 31 ~ 100 KHz; vertical: 50 ~ 120 Hz |
| Video Format | NTSC, NTSC 4.43 |
| PAL, PAL-N, PAL M |
| SECAM,HDTV (480i/p, 576p, 720p, 1080i/p), |
| Interfaces | Input | 2 x VGA(15-pin D-Sub),1x Composite Video (RCA jack), 1x S-Video (Mini-DIN 4 pin), 1x Audio(3.5 mm), HDMI x 1 |
| Output | 1x VGA ,1x Audio(3.5 mm) |
| Controlling | 1xMini USB ; 1x RS-232 |
| Speaker | embedded2Wspeaker |
| Noise | standard mode 30dB,economic mode28dB |
| Power Supply | AC 100-240 V, 50 - 60 Hz, 2.6A |
| Power Consumption | 245W( maximum) stand by<1W |
| Ambient Temprature | operation:temprature0°C-40°C humidity10%-80% |
| storage:temprature-20°C-60°C humidity 30%-85% |
| Gross Weight | 3KG |
| carton size(WxDxH) | 330mm x 140mm x 330mm |