|
US$1,000.00-50,000.00
|
1 Set
(MOQ)
|
Basic Info.
Driving Type
Diesel Engine
Impeller Number
Multistage Pump
Working Pressure
High Pressure Pump
Influent Type of Impeller
Single Suction Pump
Position of Pump Shaft
Vertical Pump
Pump Casing Combined
Verticaljoint Surface Pump
Mounting Height
Since Irrigation Centrifugal Pumps
Usage
Pump, Pumps, Condensate Pump, Slurry Pump, Circulating Pump
Material
Cast Iron, Ss420, 304, 316
Transport Package
Export Wooden Case
Product Description
Product Description
XBC seires diesel engine deep well fire-fighting pump, developed by Nanjing Huan Ya Pumps Co., Ltd. It is manufactured in accordance with the latest National Standard GB6245-2006. We also improved the design with the reference of the standard of United States Fire Protection Association. It is mainly used for fire water supply in petrochemical, natural gas, power plant, cotton textile, whaf, aviation, warehousing, high-rising building and other industries. It can also aplly to ship, sea tanl, fire ship and other supply occasions. Product Features1. With the advanced hydraulic design and structure, adopting Ashland process to make impeller blade, adopting epoxy coating process in impeller vane, and reasonable selection of materials, enable the pump have an excellent performance and long life.2. Whirl sand device and maze-like structure make the sand unable to enter the bearings.3. The diesel engines are all dometic or imported high quality products, thet habe the features of good behavior of starting, strong ability for overload, tight structure, convenient for maintenance, simple to use, and highly automated.Performance RangeCapacity: 20-1260m3/hRated pressure: 1.5MpaWhen pumping clean water ot phsical and chemical liquidNeutral water, PH=6.5-8.5, chloride ion conten=400mg/l, medium temperature: 40 degree centigrade MaterialBowl: Cast iron, Stainless steelShaft: Stainless steelImpeller: Cast iron, Bronze or Stainless steelDischarge head: Cast iron or carbon steelApplication
| Municipal | Waster Plants | Commercial/Industrial |
| Golf Courses/Turf Irrigation | Agricultural Irrigation | Dewatering |
| Mining | Cooling Tower | Water Parks |
| Snowing | Flood Control | River/Sea Water Circulation |
| Fire-Fighting | etc |
Model
| Type | Capacity | Head | Rotating Speed | Motor Power | Dia |
| L/S | M³/h | Mpa | r/min | kW | mm |
| XBC4.4/30GJ-RJC | 30 | 108 | 0.44 | 2900 | 29 | 190 |
| XBC5.5/30GJ-RJC | 30 | 108 | 0.55 | 2900 | 36 | 190 |
| XBC6.6/30GJ-RJC | 30 | 108 | 0.66 | 2900 | 43 | 190 |
| XBC7.7/30GJ-RJC | 30 | 108 | 0.77 | 2900 | 50 | 190 |
| XBC3.6/35GJ-RJC | 35 | 126 | 0.36 | 2900 | 27 | 190 |
| XBC5.4/35GJ-RJC | 35 | 126 | 0.54 | 2900 | 40 | 190 |
| XBC7.2/35GJ-RJC | 35 | 126 | 0.72 | 2900 | 54 | 190 |
| XBC3.4/40GJ-RJC | 40 | 144 | 0.34 | 1450 | 30 | 250 |
| XBC5.1/40GJ-RJC | 40 | 144 | 0.51 | 1450 | 45 | 250 |
| XBC6.8/40GJ-RJC | 40 | 144 | 0.68 | 1450 | 60 | 250 |
| XBC8.5/40GJ-RJC | 40 | 144 | 0.85 | 1450 | 75 | 250 |
| XBC3.3/45GJ-RJC | 45 | 162 | 0.33 | 1450 | 31 | 295 |
| XBC4.4/45GJ-RJC | 45 | 162 | 0.44 | 1450 | 42 | 295 |
| XBC5.5/45GJ-RJC | 45 | 162 | 0.55 | 1450 | 52 | 295 |
| XBC6.6/45GJ-RJC | 45 | 162 | 0.66 | 1450 | 62 | 295 |
| XBC7.7/45GJ-RJC | 45 | 162 | 0.77 | 1450 | 72 | 295 |
| XBC8.8/45GJ-RJC | 45 | 162 | 0.88 | 1450 | 82 | 295 |
| XBC9.9/45GJ-RJC | 45 | 162 | 0.99 | 1450 | 92 | 295 |
| XBC11.0/45GJ-RJC | 45 | 162 | 1.10 | 1450 | 102 | 295 |
| XBC12.1/45GJ-RJC | 45 | 162 | 1.21 | 1450 | 112 | 295 |
| XBC13.2/45GJ-RJC | 45 | 162 | 1.32 | 1450 | 122 | 295 |
| XBC3.6/50GJ-RJC | 50 | 180 | 0.36 | 1450 | 38 | 295 |
| XBC4.8/50GJ-RJC | 50 | 180 | 0.48 | 1450 | 50 | 295 |
| XBC6.0/50GJ-RJC | 50 | 180 | 0.60 | 1450 | 63 | 295 |
| XBC7.2/50GJ-RJC | 50 | 180 | 0.72 | 1450 | 75 | 295 |
| XBC8.4/50GJ-RJC | 50 | 180 | 0.84 | 1450 | 88 | 295 |
| XBC9.6/50GJ-RJC | 50 | 180 | 0.96 | 1450 | 100 | 295 |
| XBC10.8/50GJ-RJC | 50 | 180 | 1.08 | 1450 | 113 | 295 |
| XBC12.0/50GJ-RJC | 50 | 180 | 1.20 | 1450 | 125 | 295 |
| XBC2.7/60GJ-RJC | 60 | 216 | 0.27 | 1450 | 34 | 295 |
| XBC5.4/60GJ-RJC | 60 | 216 | 0.54 | 1450 | 68 | 295 |
| XBC8.1/60GJ-RJC | 60 | 216 | 0.81 | 1450 | 102 | 295 |
| XBC10.8/60GJ-RJC | 60 | 216 | 1.08 | 1450 | 136 | 295 |
| XBC7.4/65GJ-RJC | 65 | 234 | 0.74 | 1450 | 121 | 295 |
| XBC7.0/75GJ-RJC | 75 | 270 | 0.70 | 1450 | 121 | 346 |
| XBC3.0/80GJ-RJC | 80 | 288 | 0.30 | 1450 | 50 | 346 |
| XBC4.5/80GJ-RJC | 80 | 288 | 0.45 | 1450 | 75 | 346 |
| XBC6.0/80GJ-RJC | 80 | 288 | 0.60 | 1450 | 100 | 346 |
| XBC7.5/80GJ-RJC | 80 | 288 | 0.75 | 1450 | 125 | 346 |
| XBC3.2/100GJ-RJC | 100 | 360 | 0.32 | 1450 | 67 | 346 |
| XBC4.8/100GJ-RJC | 100 | 360 | 0.48 | 1450 | 100 | 346 |
| XBC6.4/100GJ-RJC | 100 | 360 | 0.64 | 1450 | 134 | 346 |
| XBC8.0/100GJ-RJC | 100 | 360 | 0.80 | 1450 | 167 | 346 |
| XBC9.6/100GJ-RJC | 100 | 360 | 0.96 | 1450 | 200 | 346 |
| XBC2.6/120GJ-RJC | 120 | 432 | 0.26 | 1450 | 65 | 430 |
| XBC5.2/120GJ-RJC | 120 | 432 | 0.52 | 1450 | 131 | 430 |
| XBC7.8/120GJ-RJC | 120 | 432 | 0.78 | 1450 | 196 | 430 |
| XBC10.4/120GJ-RJC | 120 | 432 | 1.04 | 1450 | 261 | 430 |
| XBC13.0/120GJ-RJC | 120 | 432 | 1.30 | 1450 | 326 | 430 |
| XBC2.8/140GJ-RJC | 140 | 504 | 0.28 | 1450 | 82 | 430 |
| XBC5.6/140GJ-RJC | 140 | 504 | 0.56 | 1450 | 164 | 430 |
| XBC8.4/140GJ-RJC | 140 | 504 | 0.84 | 1450 | 246 | 430 |
| XBC11.2/140GJ-RJC | 140 | 504 | 1.12 | 1450 | 328 | 430 |
| XBC14.0/140GJ-RJC | 140 | 504 | 1.40 | 1450 | 410 | 430 |
| XBC2.6/160GJ-RJC | 160 | 576 | 0.26 | 1450 | 87 | 430 |
| XBC5.2/160GJ-RJC | 160 | 576 | 0.52 | 1450 | 174 | 430 |
| XBC7.8/160GJ-RJC | 160 | 576 | 0.78 | 1450 | 261 | 430 |
| XBC10.4/160GJ-RJC | 160 | 576 | 1.04 | 1450 | 348 | 430 |
| XBC13.0/160GJ-RJC | 160 | 576 | 1.30 | 1450 | 435 | 430 |
| XBC3.0/180GJ-RJC | 180 | 648 | 0.30 | 1450 | 113 | 520 |
| XBC6.0/180GJ-RJC | 180 | 648 | 0.60 | 1450 | 226 | 520 |
| XBC9.0/180GJ-RJC | 180 | 648 | 0.90 | 1450 | 339 | 520 |
| XBC12.0/180GJ-RJC | 180 | 648 | 1.20 | 1450 | 452 | 520 |
| XBC15.0/180GJ-RJC | 180 | 648 | 1.50 | 1450 | 565 | 520 |
| XBC3.2/200GJ-RJC | 200 | 720 | 0.32 | 1450 | 134 | 520 |
| XBC6.4/200GJ-RJC | 200 | 720 | 0.64 | 1450 | 268 | 520 |
| XBC9.6/200GJ-RJC | 200 | 720 | 0.96 | 1450 | 402 | 520 |
| XBC12.8/200GJ-RJC | 200 | 720 | 1.28 | 1450 | 536 | 520 |
| XBC16.0/200GJ-RJC | 200 | 720 | 1.60 | 1450 | 670 | 520 |
| XBC3.0/250GJ-RJC | 250 | 900 | 0.30 | 1450 | 157 | 520 |
| XBC6.0/250GJ-RJC | 250 | 900 | 0.60 | 1450 | 314 | 520 |
| XBC9.0/250GJ-RJC | 250 | 900 | 0.90 | 1450 | 471 | 520 |
| XBC12.0/250GJ-RJC | 250 | 900 | 1.20 | 1450 | 628 | 520 |
| XBC15.0/250GJ-RJC | 250 | 900 | 1.50 | 1450 | 785 | 520 |
| XBC2.4/300GJ-RJC | 300 | 1080 | 0.24 | 1450 | 150 | 600 |
| XBC4.8/300GJ-RJC | 300 | 1080 | 0.48 | 1450 | 300 | 600 |
| XBC7.2/300GJ-RJC | 300 | 1080 | 0.72 | 1450 | 450 | 600 |
| XBC9.6/300GJ-RJC | 300 | 1080 | 0.96 | 1450 | 600 | 600 |
| XBC2.5/350GJ-RJC | 350 | 1260 | 0.25 | 1450 | 182 | 600 |
| XBC5.0/350GJ-RJC | 350 | 1260 | 0.50 | 1450 | 364 | 600 |
| XBC7.5/350GJ-RJC | 350 | 1260 | 0.75 | 1450 | 546 | 600 |
| XBC9.0/350GJ-RJC | 350 | 1260 | 0.90 | 1450 | 728 | 600 |
Company Profile
Main Products
Workshop
Packaging & Shipping
>>
Full Hydraulic Core Drill Rig Machine with Cummins Engine/High Efficiency/Great Power
>>
Android 7.0 4G Handheld Device with Barcode / RFID /Fingerprint Reader
>>
Wholesale Advanced Small Poultry Feed Pellet Production Line Machine
>>
Engine Cooling Water Pump for bmw E53 E60 E63 E64 E65 E66 E67 545i 11517524551
>>
100W 200W 300W 400W 450 500W 550W Solar Panel
>>
Light/ Middle Chrome Yellow Molybdate Orange Red Inorganic Pigment
>>
hot sale 20kHZ 2000W tarpaulin welding welder plastic melting machine
>>
Coil Springs for Kids Plastic Coil Relieves Stress and Anxiety Fidget Toy for Children Adults Unique Kids & Adults Valentines Stocking Stuffer Gift Idea Novelty
>>
502L Factory Direct Selling CB SAA SASO Approved Flowers Series Refrigerators
>>
High Precision Custom Wood Drill Machine with CE Certification
>>
Grass Crusher Hay Corn Straw Shredder Machine Pto Movable Straw Bales Crusher Breaker
>>
2022 new arrival design sweatshirts with hood custom Two Tone multi colors Men's Hoodies & Sweatshirts new designs manufacturer
>>
Home Decor Lavender color storage basket, round decorative basket with handles. Cotton rope basket for storage and organization
>>
2300kN Professional Grade Medical Injection Molding Machine
>>
Men Waist Fanny Pack Bags, Camping Fishing Travel Hiking Water Bottle Outdoor Sports Clim Bum Hip Belt Bag
>>
Electric Spin Scrubber Rechargeable Bathroom Scrubber Cordless Shower Scrubber Cleaning Brush
>>
Versatile Multi-Spindle Drilling Machine for Affordable Engineering Solutions
>>
Digital Hanging Luggage Balance, 110 Lbs High Precision Portable Suitcase Weighing Scale
>>
Fiber Laser Cutting Machine Manufacturer CNC Laser for Metal 1500*3000mm Cutting Area CNC Control 1000W Module Guide Rail 0.05mm
>>
Best Selling Easy to Operate Low Noise Medical infusion pump with Large LCD display