|
US$5,000.00-2,000,000.00
|
1 Set
(MOQ)
|
Basic Info.
Model NO.
P15GFS/GES-P2500GFS/GES
Type
Basic Diesel Generator
Installation Method
Fixed
Cooling Method
Water Cooling
Output Type
AC Three Phase
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
AC Rotating Exciter
Transport Package
Wrapping Film or Plywood Case
Production Capacity
400units Per Month
Packaging & Delivery
Package Size
3000.00cm * 1200.00cm * 1700.00cm
Package Gross Weight
1800.000kg
Product Description
Heavy-Duty Generating Set for Industrial and Commercial Applications: Unleash the power and reliability of our state-of-the-art 50Hz Diesel Generator Set, expertly crafted for those demanding industrial and commercial projects. Engineered to deliver consistent performance even in the most challenging environments, this powerhouse generator is your go-to solution for ensuring uninterrupted power. Product Parameters
| Genset model | Standby Power | Prime Power | Engine | Alternator | Silent | Open |
| KVA | KW | KVA | KW | Leroy somer | Stamfod | L*W*H(MM) | Weight (kg) | L*W*H(MM) | Weight (kg) |
| P10GF/S | 10 | 8 | 9 | 7 | 403D-11G | TAL-A40-C | S0L1-H1 | 1830*750*1090 | 1050 | 1160*780*1170 | 700 |
| P14GF/S | 14 | 11 | 13 | 10 | 403A-15G1 | TAL-A40-C | S0L1-L1 | 1830*750*1090 | 1120 | 1160*780*1170 | 700 |
| P17GF/S | 17 | 14 | 15 | 12 | 403A-15G2 | TAL-A40-D | S0L1-P1 | 1830*750*1090 | 1120 | 1160*780*1170 | 800 |
| P22GF/S | 22 | 18 | 20 | 16 | 404D-22G | TAL-A40-F | S0L1-G1 | 1830*750*1090 | 1160 | 1160*780*1170 | 800 |
| P28GF/S | 28 | 22 | 25 | 20 | 404D-22TG | TAL-A40-G | S0L2-M1 | 2030*890*1105 | 1160 | 1160*780*1170 | 840 |
| P33GF/S | 33 | 26 | 30 | 24 | 1103A-33G | TAL-A42-C | S0L2-P1 | 2230*930*1305 | 1400 | 1160*780*1170 | 840 |
| P50GF/S | 50 | 40 | 45 | 36 | 1103A-33TG1 | TAL-A42-F | S1L2-N1 | 2230*930*1305 | 1520 | 1510*815*1200 | 920 |
| P66GF/S | 66 | 53 | 60 | 48 | 1103A-33TG2 | TAL-A42-H | S1L2-Y1 | 2480*1030*1315 | 1560 | 1680*825*1230 | 1100 |
| P72GF/S | 72 | 58 | 65 | 52 | 1104A-44TG1 | TAL-A42-H | UCI224F | 2480*1030*1315 | 1600 | 1680*825*1230 | 1140 |
| P88GF/S | 88 | 70 | 80 | 64 | 1104A-44TG2 | TAL-A44-C | UCI224G | 2580*1030*1500 | 1700 | 1860*855*1250 | 1150 |
| P110GF/S | 110 | 88 | 100 | 80 | 1104C-44TAG2 | TAL-A44-D | UCI274C | 2580*1030*1500 | 1800 | 1860*855*1250 | 1200 |
| P149GF/S | 149 | 119 | 135 | 108 | 1106A-70TG1 | TAL-A44-H | UCI274E | 2580*1030*1500 | 2020 | 1900*890*1310 | 1300 |
| P165GF/S | 165 | 132 | 150 | 120 | 1106A-70TAG2 | TAL-A44-J | UCI274F | 3280*1130*1650 | 2080 | 1900*890*1310 | 1700 |
| P198GF/S | 198 | 158 | 180 | 144 | 1106A-70TAG3 | TAL-A44-L | UCI274G | 3280*1130*1650 | 2450 | 2500*915*1570 | 1700 |
| P220GF/S | 220 | 176 | 200 | 160 | 1106A-70TAG4 | TAL-A44-M | UCI274H | 3280*1130*1650 | 2450 | 2500*915*1570 | 1800 |
| P220GF/S | 220 | 176 | 200 | 160 | 1206A-E70TTAG1 | TAL-A44-M | UCI274H | 3280*1130*1650 | 2550 | 2500*915*1570 | 1850 |
| P253GF/S | 253 | 202 | 230 | 184 | 1206A-E70TAG2 | TAL-A46-C | UCI274J | 3730*1450*1910 | 2600 | 2600*1000*1750 | 2000 |
| P275GF/S | 275 | 220 | 250 | 200 | 1206A-70TAAG3 | TAL-A46-D | UCDI274K | 3730*1450*1910 | 3400 | 2600*1000*1750 | 2000 |
| P330GF/S | 330 | 264 | 300 | 240 | 1506A-E88TAG5L | TAL-A46-F | S4L1D-D4 | 3730*1450*1910 | 3400 | 2600*1000*1750 | 2800 |
| P385GF/S | 385 | 308 | 350 | 280 | 2206C-E13TAG2L | TAL-A46-H | S4L1D-E4 | 4530*1630*2050 | 3400 | 2600*1000*1750 | 2600 |
| P440GF/S | 440 | 352 | 400 | 320 | 2206C-E13TAG3L | TAL-A473-A | S4L1D-F4 | 4530*1630*2050 | 3400 | 3200*1120*2000 | 2800 |
| P495GF/S | 495 | 396 | 450 | 360 | 2506C-E15TAG1L | TAL-A473-B | S4L1D-G4 | 5030*1830*2050 | 3400 | 3200*1120*2000 | 2800 |
| P550GF/S | 550 | 440 | 500 | 400 | 2506C-E15TAG2L | TAL-A473-C | S5L1D-C4 | 5030*1830*2050 | 3150 | 3400*1120*2050 | 2700 |
| P660GF/S | 660 | 528 | 600 | 480 | 2806C-E18TTAG4 | TAL-A473-D | S5L1D-E4 | 5030*1830*2050 | 3900 | 3400*1120*2050 | 3450 |
| P715GF/S | 715 | 572 | 650 | 520 | 2806A-E18TAG2A | TAL-A473-E | S5L1D-F4 | 5030*1830*2390 | 4000 | 3500*1460*2070 | 3500 |
| P770GF/S | 770 | 616 | 700 | 560 | 2806A-E18TTAG4 | TAL-A49-B | S5L1D-G4 | 5030*1830*2390 | 4200 | 3500*1460*2070 | 3600 |
| P825GF/S | 825 | 660 | 750 | 600 | 2806A-E18TTAG5 | TAL-A49-B | S5L1D-H4 | 6050*2435*2585(20GP) | 4500 | 4400*1750*2600 | 3700 |
| P825GF/S | 825 | 660 | 750 | 600 | 4006-23TAG2A | TAL-A49-B | S5L1D-H4 | 6050*2435*2585(20GP) | 5000 | 4400*1750*2600 | 4000 |
| P880GF/S | 880 | 704 | 800 | 640 | 4006-23TAG3A | TAL-A49-C | S6L1D-C4 | 6050*2435*2585(20GP) | 5500 | 4800*2040*2400 | 4600 |
| P990GF/S | 990 | 792 | 900 | 720 | 4008TAG1A | TAL-A49-D | S6L1D-D4 | 6050*2435*2585(20GP) | 6800 | 4800*2040*2400 | 5300 |
| P1100GF/S | 1100 | 880 | 1000 | 800 | 4008TAG2 | TAL-A49-E | S6L1D-E4 | 6050*2435*2585(20GP) | 7000 | 4900*2040*2400 | 5500 |
| P1238GF/S | 1238 | 990 | 1125 | 900 | 4008-30TAG3 | LSA50.2M6 | S6L1D-F4 | 6050*2435*2896(20HP) | 9200 | 5000*2250*2600 | 7700 |
| P1375GF/S | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | LSA50.2M6 | S6L1D-G4 | 6050*2435*2896(20HP) | 9400 | 5000*2250*2600 | 7900 |
| P1650GF/S | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | LSA50.2L8 | S7L1D-C4 | 6050*2435*2896(20HP) | 9600 | 5000*2250*2600 | 8100 |
| P1815GF/S | 1815 | 1452 | 1650 | 1320 | 4012-46TAG3A | LSA50.2VL10 | S7L1D-D4 | 6050*2435*2896(20HP) | 11500 | 5000*2250*2600 | 10000 |
| P2063GF/S | 2063 | 1650 | 1875 | 1500 | 4016TAG1A | LSA52.3S5 | S7L1D-F4 | 12192*2435*2896(40HC) | 11600 | 5800*2100*2750 | 10100 |
| P2200GF/S | 2200 | 1760 | 2000 | 1600 | 4016TAG2A | LSA52.3S6 | S7L1D-G4 | 12192*2435*2896(40HC) | 11800 | 5800*2100*2750 | 10200 |
| P2500GF/S | 2500 | 2000 | 2273 | 1818 | 4016-61TRG3 | LSA52.3S7 | S7L1D-H4 | 12192*2435*2896(40HC) | 11900 | 6000*2760*2900 | 10200 |
Detailed Photos
Packaging & Shipping
Quality control & testing
Exhibition
Appgenset application
>>
200x60cm custom made stainless steel shower head sanitary ware shower system
>>
8000*5000*5000mm High Pressure (10.0MPa& le; p< 100.0MPa) Beloni Stainless Steel Tank Reaction Kettle
>>
Ez RJ45 Crimper Ez RJ45 Crimping Tool for RJ45 Pass
>>
Plastic Machine PVC Extrusion Machine Pipe Line Tube Machine UPVC Pipe Production Line Extruder Pipe Manufacturing Machine
>>
China Manufacture Full Automatic Medical Mask with Tie Box Feeding Machine
>>
Factory Sale CNC Lathe Ck6180-1500 Multi-Task Fanuc System CNC Milling Turning Lathe
>>
DDP Sea Freight with China Shipping Agent for Container Shipping and Shenzhen Warehouse Service to Southeast Asia USA UAE UK Worldwide with Custom Clearance
>>
Automatic Fried Instant Noodles Cakes Buns Horizontal Pillow Pack Packaging Machinery Multipack Packing Machine Sealing Machines
>>
Best Selling 18oz Stainless steel Thermal Water Bottle
>>
5L Plastic Jerry Can Making Machinery Extrusion Blowing Blow Molding Machine
>>
Garden Irrigation 4mm Micro Plastic Hose Soft PVC Hose Pipe
>>
1200 Liters Carbonate Drinks Heated Mixing Tank Mixing Vessel
>>
LFP4l-BS Lithium Ion Battery for Ytx4l-BS Lead Acid Motorcycle Battery
>>
Factory hot sale monofilament nylon 50m SUNLINE leader & tippet fishing line
>>
China Factory Electric Golf Cart 4 Seater 30-50km/H Adult Golf Carts
>>
Horsetails Tbc
>>
Diamond Saw Blade for Fire Protection Fitting
>>
Mobile Phone Digitizer for Sony Z1 Mini Touch Screen for Sony Z1 Compact Black
>>
Jewelry processing machinery and equipment - shaping, molding, molding and ring molding machine
>>
knee orthotic Spring Lock, orthosis Swiss lock