|
US$30.00
|
100 Meters
(MOQ)
|
Basic Info.
Model NO.
low voltage cable
Material Shape
Round Wire
Wire Core Material
Bare Copper Wire
Certification
ISO, CCC, CE, RoHS, VDE
Product Name
Low Voltage Cable/ PVC Cable/ XLPE Cable/ Armoured
Number of Cores
Single/2/3/4/5/6/7/8/10/16 Core...
Cross Section Area/Measure
3.5/4/6/10/16/25/35/50/70/95/120/150/185/240/300/4
Standard
IEC 60502-1, BS 7870-6, BS 6622, BS 7835, GB 5023-
Conductor
Stranded/Solid/Flexible Copper/Aluminum Conductor
Insulation
XLPE/PVC/PE/PUR
Aplication
Electric, House Wire, Building Wire...
Shield
Copper Wire Screen(Cws), Aluminium Wire Screen(Aws
Armoured
Steel Tape Armoured (Sta) or Steel Wire Armoured (
Transport Package
Non-Fumigation Wooden Drum, Iron-Wooden Drum.
Specification
350x160x270,800x350x550,1000x500x600,1200x500x900.
Production Capacity
500000meters/Year
Product Description
YJV YJV22 YJV32 VV VV22 VV32 PVC/XLPE/Armoured Cable with Low Voltage
1.Applications
-These cables are used for electricity supply in low voltage installation system.
-They are suitable for installation in indoors and outdoors,in cable ducts, underground, in power and switching stations,
local energy distributions, industrial plants, where there is no risk of mechanical damage.
2.Construction
-Conductors
The conductors shall be either of Class 1 or Class 2 of plain accordance with IEC 60228.
-Insulation
PVC Insulation material and thickness shall be as per IEC 60502-1, PVC material shall be Type A as per IEC 60502-1. -Assembly / Inner Covering
The inner coverings may be extruded or lapped. -Armour
Aluminum/galvanized steel/steel wires applied helically over the Inner Covering as per IEC 60502-1,
-Outer Sheath
Outer sheath shall be of extruded PVC as per IEC 60502-1, Polyethylene, Halogen free compound.
Polychloroprene, chlorosulfonated polyethylene or similar polymers. -Fire Performance of Cable Sheaths
Cables can be supplied with special flame retardant PVC outer sheath to comply with the flame test requirements of IEC 60332-3-22,
IEC 60332-3-23 and IEC 60332-3-24, Halogen Free material comply to IEC60754-1/2 and IEC 60684-2. 3.Parameters
| Single core(unarmoured) | |
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
| mm^2 | mm | mm | mm | mm |
| 1x4 | 2.3 | 1 | 1.4 | 7.1 |
| 1x6 | 2.8 | 1 | 1.4 | 7.6 |
| 1x10 | 3.6 | 1 | 1.4 | 8.4 |
| 1x16 | 4.5 | 1 | 1.4 | 9.3 |
| 1x25 | 5.6 | 1.2 | 1.4 | 10.8 |
| 1x35 | 6.7 | 1.2 | 1.4 | 11.9 |
| 1x50 | 8 | 1.4 | 1.4 | 13.6 |
| 1x70 | 9.4 | 1.4 | 1.4 | 15.1 |
| 1x95 | 11 | 1.6 | 1.5 | 17.2 |
| 1x120 | 12.4 | 1.6 | 1.5 | 18.7 |
| 1x150 | 13.8 | 1.8 | 1.6 | 20.6 |
| 1x185 | 15.3 | 2 | 1.7 | 22.7 |
| 1x240 | 17.5 | 2.2 | 1.8 | 25.4 |
| 1x300 | 19.5 | 2.4 | 1.9 | 28.0 |
| 1x400 | 22.6 | 2.6 | 2.0 | 31.7 |
| 1x500 | 25.2 | 2.8 | 2.1 | 35.0 |
| 1x630 | 28.3 | 2.8 | 2.2 | 38.3 |
| Two cores(unarmoured) | |
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
| mm^2 | mm | mm | mm | mm |
| 2x1.5 | 1.4 | 0.8 | 1.8 | 9.6 |
| 2x2.5 | 1.8 | 0.8 | 1.8 | 10.4 |
| 2x4 | 2.3 | 1 | 1.8 | 12.2 |
| 2x6 | 2.8 | 1 | 1.8 | 13.2 |
| 2x10 | 3.6 | 1 | 1.8 | 14.8 |
| 2x16 | 4.5 | 1 | 1.8 | 16.6 |
| 2x25 | 5.6 | 1.2 | 1.8 | 19.6 |
| 2x35 | 6.7 | 1.2 | 1.8 | 21.8 |
| 2x50 | 8 | 1.4 | 1.8 | 25.2 |
| 2x70 | 9.4 | 1.4 | 1.9 | 28.1 |
| 2x95 | 11 | 1.6 | 2.0 | 32.4 |
| 2x120 | 12.4 | 1.6 | 2.1 | 35.4 |
| 2x150 | 13.8 | 1.8 | 2.2 | 39.2 |
| 2x185 | 15.3 | 2 | 2.4 | 43.3 |
| 2x240 | 17.5 | 2.2 | 2.5 | 48.9 |
| 2x300 | 19.5 | 2.4 | 2.7 | 54.0 |
| 2x400 | 22.6 | 2.6 | 2.9 | 61.5 |
| Three cores(unarmoured) | |
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
| mm^2 | mm | mm | mm | mm |
| 3x1.5 | 1.4 | 0.8 | 1.8 | 10.1 |
| 3x2.5 | 1.8 | 0.8 | 1.8 | 10.9 |
| 3x4 | 2.3 | 1 | 1.8 | 12.9 |
| 3x6 | 2.8 | 1 | 1.8 | 13.9 |
| 3x10 | 3.6 | 1 | 1.8 | 15.7 |
| 3x16 | 4.5 | 1 | 1.8 | 17.6 |
| 3x25 | 5.6 | 1.2 | 1.8 | 20.8 |
| 3x35 | 6.7 | 1.2 | 1.8 | 23.2 |
| 3x50 | 8 | 1.4 | 1.8 | 26.9 |
| 3x70 | 9.4 | 1.4 | 1.9 | 30.1 |
| 3x95 | 11 | 1.6 | 2.1 | 34.7 |
| 3x120 | 12.4 | 1.6 | 2.2 | 38.0 |
| 3x150 | 13.8 | 1.8 | 2.3 | 42.1 |
| 3x185 | 15.3 | 2 | 2.5 | 46.5 |
| 3x240 | 17.5 | 2.2 | 2.7 | 52.5 |
| 3x300 | 19.5 | 2.4 | 2.8 | 58.0 |
| 3x400 | 22.6 | 2.6 | 3.1 | 66.1 |
| Three cores+1(unarmoured) | |
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
| mm^2 | (3)mm | (1)mm | (3)mm | (1)mm | mm | mm |
| 3x 16/10 | 4.5 | 3.6 | 1 | 1 | 1.8 | 19.0 |
| 3x 25/16 | 5.6 | 4.5 | 1.2 | 1 | 1.8 | 22.6 |
| 3x 35/16 | 6.7 | 4.5 | 1.2 | 1 | 1.8 | 25.3 |
| 3x 50/25 | 8.0 | 5.6 | 1.4 | 1.2 | 1.9 | 29.6 |
| 3x 70/35 | 9.4 | 6.7 | 1.4 | 1.2 | 2.0 | 33.2 |
| 3x 95/50 | 11.0 | 8.0 | 1.6 | 1.4 | 2.2 | 38.4 |
| 3x120/70 | 12.4 | 9.4 | 1.6 | 1.4 | 2.3 | 42.0 |
| 3x150/70 | 13.8 | 9.4 | 1.8 | 1.4 | 2.5 | 46.6 |
| 3x185/95 | 15.3 | 11.0 | 2 | 1.6 | 2.6 | 51.6 |
| 3x240/120 | 17.5 | 12.4 | 2.2 | 1.6 | 2.9 | 58.3 |
| 3x300/150 | 19.5 | 13.8 | 2.4 | 1.8 | 3.1 | 64.5 |
| 3x400/185 | 22.6 | 15.3 | 2.6 | 2 | 3.3 | 73 |
| Four cores(unarmored) | |
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
| mm^2 | mm | mm | mm | mm |
| 4x1.5 | 1.4 | 0.8 | 1.8 | 10.8 |
| 4x2.5 | 1.8 | 0.8 | 1.8 | 11.8 |
| 4x4 | 2.3 | 1 | 1.8 | 14.0 |
| 4x6 | 2.8 | 1 | 1.8 | 15.2 |
| 4x10 | 3.6 | 1 | 1.8 | 17.1 |
| 4x16 | 4.5 | 1 | 1.8 | 19.3 |
| 4x25 | 5.6 | 1.2 | 1.8 | 22.9 |
| 4x35 | 6.7 | 1.2 | 1.8 | 25.6 |
| 4x50 | 8 | 1.4 | 1.9 | 29.9 |
| 4x70 | 9.4 | 1.4 | 2.0 | 33.5 |
| 4x95 | 11 | 1.6 | 2.2 | 38.7 |
| 4x120 | 12.4 | 1.6 | 2.3 | 42.3 |
| 4x150 | 13.8 | 1.8 | 2.5 | 46.9 |
| 4x185 | 15.3 | 2 | 2.6 | 51.9 |
| 4x240 | 17.5 | 2.2 | 2.9 | 58.6 |
| 4x300 | 19.5 | 2.4 | 3.1 | 64.8 |
| 4x400 | 22.6 | 2.6 | 3.3 | 73.8 |
| Multi-cores(unarmoured) | |
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
| mm^2 | mm | mm | mm | mm |
| 5x1.5 | 1.4 | 0.8 | 1.8 | 11.7 |
| 7x1.5 | 1.4 | 0.8 | 1.8 | 12.6 |
| 10x1.5 | 1.4 | 0.8 | 1.8 | 15.6 |
| 12x1.5 | 1.4 | 0.8 | 1.8 | 16.1 |
| 14x1.5 | 1.4 | 0.8 | 1.8 | 16.8 |
| 19x1.5 | 1.4 | 0.8 | 1.8 | 18.6 |
| 21x1.5 | 1.4 | 0.8 | 1.8 | 19.5 |
| 24x1.5 | 1.4 | 0.8 | 1.8 | 21.6 |
| 30x1.5 | 1.4 | 0.8 | 1.8 | 22.8 |
| 40x1.5 | 1.4 | 0.8 | 1.8 | 27.7 |
| 48x1.5 | 1.4 | 0.8 | 1.9 | 28.2 |
| 61x1.5 | 1.4 | 0.8 | 1.9 | 30.9 |
| 5x2.5 | 1.8 | 0.8 | 1.8 | 12.8 |
| 7x2.5 | 1.8 | 0.8 | 1.8 | 13.8 |
| 10x2.5 | 1.8 | 0.8 | 1.8 | 17.2 |
| 12x2.5 | 1.8 | 0.8 | 1.8 | 17.7 |
| 14x2.5 | 1.8 | 0.8 | 1.8 | 18.6 |
| 19x2.5 | 1.8 | 0.8 | 1.8 | 20.6 |
| 21x2.5 | 1.8 | 0.8 | 1.8 | 21.6 |
| 24x2.5 | 1.8 | 0.8 | 1.8 | 24.0 |
| 30x2.5 | 1.8 | 0.8 | 1.8 | 25.4 |
| 40x2.5 | 1.8 | 0.8 | 2.0 | 31.1 |
| 48x2.5 | 1.8 | 0.8 | 2.0 | 31.7 |
| 61x2.5 | 1.8 | 0.8 | 2.1 | 34.7 |
4.Contact us
If you need low voltage cable, medium voltage cable, control cable, rubber cable,
ABC cable, ACSR, underground cable, armoured cable, XLPE cable, PVC cable,
>>
Versatile Mold Maker Providing Precision Injection and Stamping Services
>>
Lansheng Three Movable Retractable Boarding Bridges, Contai
>>
7inch Best Selling Wood Marble Cutting Electric Cordless Circular Saw with Lithium Battery Power
>>
Breathable Newborn Diapers with Gentle Skin Care
>>
Standard Size Spur Sear with Customized Material
>>
Greetmed Hot sale medical adjustable plastic dental tray
>>
Huzhou Antron Stainless Steel Metal Hot Air Centrifugal Dryer Machine
>>
Beach Quick-Drying Children′ S Cartoon Baby Summer Clothes One Piece Boy Swimsuit Swimwear
>>
CH-400 Pharmaceutical Medical Wet Blender Laboratory Powder Blending Mixer Machine
>>
Cheap Price Aluminum Single Hinged Window Bottom Hung Windows Hot Sale
>>
High Quality Hydraulic Roller Kneading Machine with Multiple Models to Choose From
>>
Police Woven Badge High Quality Patch
>>
Hot selling auto Head lamp for 2019 Avalon 81185-07240
>>
Mould Plate Duplex Milling Machine Purchase-Machined Plated Double Head Milling Machine Manufacture
>>
Wholesale Camera PRO Recording Waterproof Sport Action Camera with Remote
>>
Stainless Steel Paddle Vacuum Mixer Dryer for Chemical Product
>>
Hot sell roasted peanut snack processing plant / roasted peanut snack processing machine
>>
30m3/H Diesel Miniature Portable Mortar Concrete Pump
>>
length 15 M width 40 cm 50 cm 60 cm 70 cm 80 cm 90 cm 100 cm natural rattan cane webbing rolls
>>
Heavy-Duty Polyester Plant Trellis Netting Support Nets Bean Plant Climbing Grow Fence Net