
| ELECTRICAL SPECIFICATION | |||
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 100AH | ||
| Stored Energy | 5120Wh | ||
| Resistance | 70 mΩ | ||
| Self Discharge Rate | Maximum Continous Charge Current | 50A | |
| Maximum Continous Discharge Current | 100A | ||
| Charge Cut-off Voltage | 58.4 V | ||
| Discharge Cut-off Voltage | 40V | ||
| MECHANICAL SPECIFICATIONS | |
| Dimensions (mm) | L483×W459×H175 |
| Weight | 49kg |
| Terminal Type | Screwed Terminal |
| Case Material | SS |
| TEMPERATURE SPECIFICATIONS | |
| Discharge Temperature | -20 to 60 °C |
| Charge Temperature | 0 to 55 ºC |
| Storage Temperature | -20 to 55 ºC |
| OTHERS SPECIFICATIONS | |
| Short Circuit Protection | Automatically recover after removal of short |
| Life Expectancy | 6000 times |