Product Description Fleible Solar Panels 100w-500wGood Quality, High Efficiency, with Sunpal's Good Service
Advantage: Lightweight: Flexible solar panels are lightweight and better suited to roofs that can't take much weight. Portable: They are easy to move from one place to another so are ideal for temporary installations.
| Peak Power(Pmax) | 100w | 135w | 200w | 350w | 400w | 450w | 500w |
| Maximum Power Voltage(Vmp) | 11.27V | 15.59V | 22.53V | 40.1V | 45.1V | 50.68V | 56.31V |
| Maximum Power Current(Imp) | 8.88A | 8.66A | 8.88A | 8.73A | 8.87A | 8.88A | 8.88A |
| Open Circuit Voltage(Voc) | 13.29V | 18.40V | 26.56V | 47.51V | 53.17V | 59.15V | 66.39V |
| Short Circuit Current(Isc) | 9.39A | 9.15A | 9.39A | 9.25A | 9.38A | 9.39A | 9.39A |
| Module Efficiency(%) | 18.47 | 18.46 | 19.45 | 19.5 | 20.11 | 20.15 | 20.21 |
| THERMAL CHARACTERISTICS & OPERATING CONDITIONS |
| Maximum System Voltage(V) | 1000 |
| Maximum Series Fuse Rating(A) | 10 |
| Power Tolerance | 0~+3% |
| Pmax Temperature Coefficients(W/C) | -0.400% |
| Voc Temperature Coefficients(V/C) | -0.330% |
| Isc Temperature Coefficients(A/C) | +0.048% |
| NOCT Nominal Operating Cell Temperature(C) | 45±2 |
| Operating and Storage Temperature(°C) | -40~+85 |
| MECHANICAL CHARACTARISTICS |
| Cell Type | 210*105Mono |
| No. of Cells | 20(4*5) |
| Dimensions | 900*595*3mm |
| Weight | 1.98kg/2.67kg/3.75kg/6.55kg/7.26kg/8.15/8.15kg/9.03kg |
| Junction box | IP65/IP67 |
| Output cables | 2.5mm² cables50cm + mc4 |
| MaxWind Load/Snow Load | 2400Pa/5400Pa |
Without Special material: Broken cells, poor durability Sunpal Project Case