|
US$8.00-100.00
|
1 kg
(MOQ)
|
Basic Info.
Model NO.
Pineapple Powder
Application
Cosmetics, Food, Health Care Products, Medicine
Specification
Natural fruit powder
Production Capacity
1000t
Product Description
Natural Spray Drying water soluble fruit powder Pineapple PowderSpray Drying Pineapple Powder
Product description:
Pineapple flavor, powdery, good fluidity, good taste, easy to dissolve and easy to store.
Scope of application:
Medicines and health products, health nutrition, baby food, solid beverages, dairy products, convenience foods, puffed foods, seasonings, middle-aged and elderly foods, baked foods, snack foods, cold drinks, etc.
Packing:
20KG/carton
Storage conditions:
sealed and stored in a cool, ventilated and dry place. In order to extend the shelf life, it can be stored under refrigerated conditions.
| Product Name | Pineapple Powder |
| Other Name | --- |
| Specification | 40-80 mesh |
| Appearance | yellow powder |
| Solubility | Water Soluble |
| Method | Spray drying |
| Item | Specification | Result | Method |
| Pineapple Powder | Pineapple fruit Powder | Fruit powder | - |
| Organoleptic |
| Appearance | Fine Powder | Fine Powder | Visual |
| Color | Yellow | Yellow | Visual |
| Odor | Characteristic | Characteristic | Organoleptic |
| Taste | Characteristic | Characteristic | Organoleptic |
| Physical Characteristics |
| Particle Size | 100%Through 80 mesh | Complies | USP < 786 > |
| Loss on Drying | ≤5.00% | 3.38% | USP |
| Ash content | ≤5.00% | 3.21% | USP |
| Heavy metals | | | |
| Irradiation detection | Not irradiated(PPSL<700) | Complies | PPS L(CQ-MO-572) |
| Allergen detection | Non ETO Treated | Complies | USP |
| Heavy metals(as Pb) | USP standards(<10ppm) | <10ppm | USP < 231 > |
| Arsenic (As) | ≤1ppm | Complies | ICP-OES(CQ-MO-247) |
| Lead (Pb) | ≤1ppm | Complies | ICP-OES(CQ-MO-247) |
| Cadmium(Cd) | ≤1ppm | Complies | ICP-OES(CQ-MO-247) |
| Mercury(Hg) | ≤0.1ppm | Complies | ICP-OES(CQ-MO-247) |
| Pesticide Residue |
| DDT | ≤0.01ppm | Non-detected | USP < 561 > |
| BHC | ≤0.01ppm | Non-detected | USP < 561 > |
| PCNB | ≤0.02ppm | Non-detected | USP < 561 > |
| Methamidophos | ≤0.02ppm | Non-detected | USP < 561 > |
| Parathion | ≤0.01ppm | Non-detected | USP < 561 > |
| Microbiological Tests |
| Total Plate Count | NMT1000cfu/g | Complies | FDA-BAM |
| Total Yeast & Mold | NMT100cfu/g | Complies | FDA-BAM |
| E.Coli | Negative | Negative | FDA-BAM |
| Salmonella | Negative | Negative | FDA-BAM |
| Conclusion | Complies to the above requirements. |
| Packing and Storage | 25kg carton drum;Stored in a well-closed container in cool and dry,away from sunlight and moisture. |
| Fruit Powder | Vegetable Powder |
| Bilberry Fruit Powder | Spinach Powder |
| Blackberry Fruit Powder | Pumpkin Powder |
| Blueberry Fruit Powder | Celery Powder |
| Cranberry Fruit Powder | Yam Powder |
| Acai Fruit Powder | Purple Sweet Potato Powder |
| Elderberry Fruit Powder | Ginger Powder |
| Black Currant Fruit Powder | Carrot Powder |
| Avocado Fruit Powder | Tomato Powder |
| Apple Fruit Powder | Bitter gourd Powder |
| Banana Fruit Powder | Cucumber Powder |
| Cherry Fruit Powder | White gourd Powder |
| Grape Fruit Powder | Lettuce Powder |
| Graviola Fruit Powder | Asparagus Powder |
| Kiwi Fruit Powder | Taro Powder |
| Litchi Fruit Powder | White radish Powder |
| Lemon Fruit Powder | Black Carrot Juice Powder |
| Mango Fruit Powder | Broccoli Powder |
| Mulberry Fruit Powder | Alfalfa Juice Powder |
| Mangosteen Powder | Red Beet Root Powder |
| Maqui Berry Powder | Apricot Powder |
| Noni Fruit Powder | Goji Berry Powder |
| Orange Fruit Powder | Ginseng Powder |
| Pomegranate Fruit Powder | Maca Powder |
| Pineapple Fruit Powder | Peach Fruit Powder |
| Pear Fruit Powder | Moringa Leaf Powder |
| Raspberry Fruit Powder | Barley Grass Powder |
| Rose Hip Powder | Wheat Grass Powder |
| Strawberry Fruit Powder | |
| Sea Buckthorn powder | |
| Aronia Chokeberry Powder | |
| Watermelon Fruit Powder | |
| Papaya Powder | |
| Coconut powder | |
| Mix Fruit Powder | |
>>
Second-hand Shantui 220 bulldozer SD22 price
>>
Food grade Easy control 16 32 64 128 trays Rotary Bread Pizza gas Baking Oven for sale
>>
Durable UHMWPE Chopping Block Sheet Plastic Cutting Pads
>>
Metric Stainless Steel 304 316 DIN439 M10 M12 Hex Thin Nuts
>>
Paper Mill Stainless Steel High Low Pressure Removable Immovable Fixed Spray Shower for Paper Machine Wire Felt Section Cleaning
>>
Innovative Solutions Chemical Reactor Stainless Steel Superior Vacuum Distillation Column
>>
CNC 3D Drilling Machine for H Beams Model Bhd1206
>>
Simple school bag with customized logo
>>
One Step High Precision LED Housing Blow Molding Machine
>>
Training Ball Durable Natural Rubber Pet Dog Toy
>>
Jwell High-Output Blow Molding Machine for Plastic Medical Bed Headboards, Footboards, Rails and Guardrails
>>
Heavy Duty Carburetor for Daihatsu Hijet Suzuki 370Q Engine S-75 S-88 2110087766
>>
Advanced Sand Casting Molding Machine Featuring Air Cushion Technology
>>
High Fastness Reactive Dyes Equvilent with Reverzol, Novacron
>>
Semi-Automatic 90b/h 20 Liter Bottle Blow Molding Machine
>>
Isolation gown non-woven surgical gowns/ ppe disposable gowns
>>
Ruilong 4lz-6.0p Multifunctional Farm Combine Harvester
>>
High Quality Sumore Manual Drilling Equipment Tool Industrial Power Tools Drill Press Machine
>>
Poultry Feed Equipment Animal Feed Processing Machine Rabbit Sheep Chicken Animal Feed Pellet
>>
Professional UHD 4K Endoscopy Camera PCB Module