US$199.00-310.00 | 1 Piece (MOQ) |
Physical Specification | Description | |
Performance • Switching Capacity: 336Gbps • Throughput: 160.7Mpps • MAC Capacity: 32K | ||
Hardware • Flash Memory: 256MB • DRAM: 4GB | ||
Interface | • 48-Port 10/100/1000M Base-T • 1-Port Console(With RJ-45) | • 6-Port 10G Base-R(SFP/SFP+) |
Power | • Input:AC 100~240VAC, 50/60Hz | • Power Consumption: 40W |
PoE | • Max PoE Power Budget: 800W • 15.4W simultaneously on 48 ports | • Support 48-Ports 10/100/1000 802.3af/at Base-T, 30W simultaneously on 24 ports |
Environmental | • Operating Temperature: -40~70ºC • Storage Temperature: -20~70ºC | • Operating Humidity: 20~85%RH (Non-Condensing) • Storage Humidity: 5~95%RH (Non-Condensing) |
Mechanical • Dimension: 440(W) x 44(H) x 300(D)mm • Weight:5kg | ||
Air Flow • FAN : Forced-Air Cooling |
Features | Description | |||
Status | • System Information • Logging Message • Port | • Link Aggregation • MAC Address Table | ||
Network | • DNS • Hosts • System Time | |||
Port | • Port Setting • Error Disabled • Link Aggregation | • EEE • Jumbo Frame • Port Security | • Protected Port • Storm Control | |
POE Setting | • POE Port Setting • POE Port Timer Setting | |||
VLAN | • VLAN • Voice VLAN | • Protocol VLAN • MAC VLAN | • Surveillance VLAN • GVRP | |
MAC Address Table | • Dynamic Address • Static Address | • Filtering Address • Port Security Address | ||
Spanning Tree | • Property • Port Setting | • MST Instance • MST Port Setting | • Statistics | |
ERPS | • Property • ERSP Instance | |||
Lookback | • Lookback Config | |||
Discovery LLDP | • Property • Port Setting • MED Network Policy | • Packet View • Local Informantion • Neighbor | • Statistics | |
DHCP | • Property • IP Pool Setting | • VLAN IF AddressGroup Setting • Client List | • Client Static Binding Table | |
Multicast | • General • IGMP Snooping | • MLD Snooping • MVR | ||
Routing | • IPV4 Management and Interfaces • IPV6 Management and Interfaces | • Rip Routes Management • OSPF Routes Management | ||
Security | • RADIUS • TACACS+ • AAA • Management Access | • Authentication Manager • Port Security • Protected Port • Storm Control | • Dos • Dynamaic ARP Inspection • DHCP Snooping • IP Source Guard | |
ACL | • MAC ACL • MAC ACE • IPV4 ACL | • IPV4 ACE • IPV6 ACL • IPV6 ACE | • ACL Binding | |
Qos | • General • Rate Limit | |||
Diagnostics | • Logging • Mirroring • Ping | • Traceroute • Copper Test • Fiber Module | • UDLD | |
Management | • User Account • Firmware | • Configuration • SNMP | • RMON |
10/100Mbps POE Switch 250M | |
Model | Description |
UT-PS0402F | 4*10/100Mbps POE RJ45 +2*100M Uplink UTP, Power:Per≤30W &Whole≤60W/52V/1.05A ;Bandwidth:1.2G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS0402F(B) | 4*10/100Mbps POE RJ45 +2*100M Uplink UTP, Power:Per≤30W &Whole≤65W/52V/1.25A ;Bandwidth:1.2G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS0602F | 6*10/100Mbps POE RJ45 +2*100M Uplink UTP, Power:Per≤30W &Whole≤75W/52V/1.25A ;Bandwidth:1.2G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS0802F | 8*10/100Mbps POE RJ45 +2*100M Uplink UTP, Power:Per≤30W &Whole≤120W/52V/2.3A ;Bandwidth:2G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS1002F | 10*10/100Mbps POE RJ45 +2*100M Uplink UTP, Power:Per≤30W &Whole≤120W/52V/2.3A ;Bandwidth:2.4G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS1402F | 14*10/100Mbps POE RJ45 +2*100M Uplink UTP, Power:Per≤30W &Whole≤200W/52V/3.8A ;Bandwidth:2.4G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS08F02G | 8*10/100Mbps POE RJ45 +2*1000M Uplink UTP, Power:Per≤30W &Whole≤120W/52V/2.3A ;Bandwidth:5.6G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS08F12G | 8*10/100Mbps POE RJ45 +2*1000M Uplink UTP+1*GE SFP, Power:Per≤30W &Whole≤120W/52V/2.3A ;Bandwidth:5.6G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS16F02G | 16*10/100Mbps POE RJ45 +2*1000M Uplink UTP, Power:Per≤30W &Whole≤250W/52V/4.8A ;Bandwidth:7.2G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS16F12G | 16*10/100Mbps POE RJ45 +2*1000M Uplink UTP+1*GE SFP, Power:Per≤30W &Whole≤250W/52V/4.8A ;Bandwidth:7.2G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS16F12G(1U) | 1U RACK 16*10/100Mbps POE RJ45 +2*1000M Uplink UTP+1*GE SFP, Power:Per≤30W &Whole≤250W/52V/5.8A ;Bandwidth:7.2G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS24F02G | 24*10/100Mbps POE RJ45 +2*1000M Uplink UTP, Power:Per≤30W &Whole≤320W/52V/6.15A ;Bandwidth:8.8G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
UT-PS24F22G(1U) | 1U RACK 24*10/100Mbps POE RJ45 +2*1000M Uplink UTP+2*GE SFP, Power:Per≤30W &Whole≤350W/52V/6.7A ;Bandwidth:8.8G, Data signal port:1236, Power supply port:1236(+12 -36), Distance:250M Extend:Yes Agreement:IEEE802.3AT/AF |
Full Gigabit POE Switch 100M | |
UT-PS0401G | 4*10/100/1000Mbps POE RJ45 +1*1000M Uplink UTP, Power:Per≤30W &Whole≤65W/52V/1.25A, Bandwidth:10G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS0402G | 4*10/100/1000Mbps POE RJ45 +2*1000M Uplink UTP, Power:Per≤30W &Whole≤65W/52V/1.25A, Bandwidth:10G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS0411G | 4*10/100/1000Mbps POE RJ45 +1*1000M Uplink UTP+1* GE SFP, Power:Per≤30W &Whole≤65W/52V/1.25A, Bandwidth:10G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS0802G | 8*10/100/1000Mbps POE RJ45 +2*1000M Uplink UTP, Power:Per≤30W &Whole≤120W/52V/2.3A, Bandwidth:20G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS0820G | 8*10/100/1000Mbps POE RJ45 +2*GE SFP, Power:Per≤30W &Whole≤120W/52V/2.3A, Bandwidth:20G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS0812G | 8*10/100/1000Mbps POE RJ45 +2*1000M Uplink UTP+1*GE SFP, Power:Per≤30W &Whole≤120W/52V/2.3A, Bandwidth:20G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS0822G | 8*10/100/1000Mbps POE RJ45 +2*1000M Uplink UTP+2*GE SFP, Power:Per≤30W &Whole≤120W/52V/2.3A, Bandwidth:20G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS1602G | 16*10/100/1000Mbps POE RJ45 +2*1000M Uplink UTP, Power:Per≤30W &Whole≤250W/52V/4.8A, Bandwidth:32G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS1620G | 16*10/100/1000Mbps POE RJ45 +2*GE SFP, Power:Per≤30W &Whole≤250W/52V/4.8A, Bandwidth:32G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS1644G | 1U RACK 16*10/100/1000Mbps POE RJ45 +4*1000M Uplink UTP+4*GE SFP, Power:Per≤30W &Whole≤250W/52V/5.8A, Bandwidth:40G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS2402G | 24*10/100/1000Mbps POE RJ45 +2*1000M Uplink UTP, Power:Per≤30W &Whole≤320W/52V/6.15A, Bandwidth:48G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS2420G | 24*10/100/1000Mbps POE RJ45 +2*GE SFP, Power:Per≤30W &Whole≤320W/52V/6.15A, Bandwidth:48G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |
UT-PS2444G | 1U RACK 24*10/100/1000Mbps POE RJ45 +4*1000M Uplink UTP+4*GE SFP, Power:Per≤30W &Whole≤350W/52V/6.7A, Bandwidth:56G full duplex, Data Pin:12+ 36- 45+ 78- , Distance:100M, Power supply Pin:1236(12+ 36-) Agreement:IEEE802.3AT/AF |