US$25,000.00-56,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Type
Concrete Mixing Truck
Machining Process
Welded Molding Machine
Vibrating Amplitude
2.4mm
Certification
ISO9001: 2000, CE
Specification
10200× 2500× 3980
Production Capacity
30000pieces/Year
Product Description
8 Cubic Meters Concrete Mixer
Name of product | Concrete Mixer | Trade Mark | FOSION |
Total weight(Kg) | 18000 | Tank volume(m3): | 8 |
Rated load weight(Kg) | 7600 | Overall dimensions(mm) | 7720×2500×3750 |
Curb weight(Kg) | 10205 | Carriage size(mm) | ×× |
No of axles | 2 | Tread(mm): | 4200, 2 axles |
Model of chassis | EQ1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
Chassis size(mm) | 8300,8500,8900,7250, | No of tires | 6 |
9000×2462×2740 |
Fuel | Diesel | Tire size | 10.00 R20 16PR, |
Emission standard | GB17691-2005,China Emission III,GB3847-2005 |
Engine model | YC4EG200-30 | Displacement (ml): | 5200 |
Engine factory | YUCHAI | Power (Kw/hp) | 154/210 |
Water tank volume(L) | 260 | Radiator | KAIPENG-18L |
Reducer | FOSION FXJ540 | Oil pump | INTERPUMP 80 |
Motor | INTERPUMP 80 | Price: RMB205000.00 EXW WEIFANG, China |
10 Cubic Meters Concrete Mixer
Name of product | Concrete Mixer | Trade Mark | FOSION |
Total weight(kg) | 25000 | Tank volume(m3) | 8 |
Rated load weight(Kg) | 11805 | Overall dimensions(mm) | 7720×2500×3750 |
Curb weight(Kg) | 12900 | Carriage size(mm) | ×× |
No of axles | 3 | Tread(mm): | 4200, 2 axles |
Model of chassis | EQ1250GFJ3 | Chassis name | Load truck chassis, Cat.II |
Chassis size(mm) | 8460,8000,8300×2740×2850 | No of tires | 10 |
Fuel | Diesel | Tire size | 10.00 R20 |
Emission Standard | GB3847-2005,GB17691-2005,China emission |
Engine model | YC4EG200-30 | Displacement(ml) | 5200 |
Engine factory | YUCHAI | Power(Kw/hp) | 154/210 |
Water tank capacity(L) | 350 | Radiator | KAIPENG-18L |
Reducer | PMP6.5 | Oil pump | INTERPUMP PMP90 |
Motor | INTERPUMP PMP90 | Material of tank body & blade | Q345B 4.0MM |
Price in RMB275000.00 EXW WEIFANG, CHINA. |
12 Cubic Meters Concrete Mixer(Front & Rear Double Axles)
Name of product | Concrete Mixer | Trade mark | Howo |
Total weight(kg) | 31000 | Tank volume(m3): | 12(with A/C) |
Rated load weight(Kg) | 17200 | Overall dimensions(mm) | 10200x2500x3980 |
Curb weight(Kg) | 13800 | Carriage size(mm) | ×× |
No of axles | 4 | Tread(mm): | 1850+3100+1350, 2 axles |
Chassis model | 1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| | No of tires | 13(spare tire+rack) |
Fuel | Diesel | Tire size | 12.00 R22.5*18 PR, |
Emission standard | GB17691-2005,China emission III,GB3847-2005 |
Engine model | WP10.290E32/YC6M340 | Displacement(ml): | 12000 |
Engine factory | WEICHAI/YUCHAI | Power (Kw) | 250/336/340 |
Vehicle frame width | 300(8+6) | Increased rear axle | 13t balanced suspension |
Increased front axle | 5.5 tons | Gearbox | SHANCHI 12 shifts |
Vehicle body | TIANLONG KC | Spring board | 16 22 22 |
Driven form | 8x4 | Radiator | YS-18L |
Reducer | PMP110 Piston Pump | Motor | PMP110 Piston motor |
Oil pump | INTERPUMP PMP7.5 | |
12 Cubic Meters Concrete Mixer(Front & Rear Double Axles)
Name of product | Concrete Mixer | Trade mark | FOSION |
Total weight(kg) | 31000 | Tank volume(m3): | 12(with A/C) |
Rated load weight(Kg) | 17200 | Overall dimensions(mm) | 10200x2500x3980 |
Curb weight(Kg) | 13800 | Carriage size(mm) | ×× |
No of axles | 4 | Tread(mm): | 1850+3100+1350, 2 axles |
Chassis model | 1180GLJ3 | Chassis name | Load truck chassis, Cat.II |
| | No of tires | 13(spare tire+rack) |
Fuel | Diesel | Tire size | 12.00 R22.5*18 PR, |
Emission standard | GB17691-2005,China emission III,GB3847-2005 |
Engine model | WP10.290E32/YC6M340 | Displacement(ml): | 12000 |
Engine factory | WEICHAI/YUCHAI | Power (Kw) | 250/336/340 |
Vehicle frame width | 300(8+6) | Increased rear axle | 13t balanced suspension |
Increased front axle | 5.5 tons | Gearbox | SHANCHI 12 shifts |
Vehicle body | TIANLONG KC | Spring board | 16 22 22 |
Driven form | 8x4 | Radiator | YS-18L |
Reducer | PMP110 Piston Pump | Motor | PMP110 Piston motor |
Oil pump | INTERPUMP PMP7.5 | |
>>
ANSI Two-Piece Flanged Floating Ball Valve DN 15-DN 200
>>
OEM 6C1Q6306AB Timing Sprocket Timing Gear for Ford TG4014
>>
Mining Mechanical Hydraulic Support Jacks Railway Worm Gear Screw Bottle Jack
>>
CE Certification High Power Enclosed CNC Fiber Laser Cutting Machine for Metal Stainless Steel Carbon Steel Aluminum Copper
>>
Vertical Drive Trolley Push Beam Trolley for Crane Beams
>>
Polyester Micro Fiber Caps Back with Adjustale Elastic Band
>>
Surgery disposable tissue clamps OEM factory by China manufacturers
>>
OEM and ODM Multi Function Elight IPL RF Beauty Machine
>>
Farm Machinery Harvesters World 4lz-6.0p Rice Combine Harvester
>>
Wastewater Treatment Plant Circular Dissolved Air Flotation
>>
4A01 A4043 Custom All Kinds of Aluminium Extrusion Profiles Factory Price 6061 Aluminum Profile
>>
Premium Quality Inflatable Shark Slide Giant Sea Animal Slide for Outdoor Events or Commercial Hire
>>
Portable Solar LED Red Cross and Green Arrow Traffic Light
>>
Automatic Metal Powder Coating Line for Aluminum Profile
>>
Medium Efficiency Pocket Type Air Filter Media
>>
Power Concrete Trowel with 3 6inch Combination Blade 4 Per Box
>>
Smart Foot Sensor Controlled Opening and Closing Tailgate Liftgate Foot Kick Sensor for model y parts
>>
Promotional Neoprene can cooler beer bottle sleeve stubby holder
>>
High Quality 99% Allyl Heptanoate CAS 142-19-8 with Accept Sample Order
>>
Bcmc Blade Granite Marble Diamond Segments for Stone Cutting Cutter Saw Blade Tip Tools