|
US$2,000.00-5,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Transmission
Hydraulic Transmission
Drive Type
Electric Drive
Certification
CE, ISO9001: 2000
Transport Package
Wooden Box
Specification
2770x896x1490 mm
Production Capacity
500sets/Month
Packaging & Delivery
Package Size
277.00cm * 90.00cm * 150.00cm
Package Gross Weight
1500.000kg
Product Description
Earth moving machinery 1ton 0.8ton micro mini excavator with free bucket for sale
CE EPA China small Hydraulic excavators mini excavator 1ton 2 ton 3ton 6ton cheap price for mini excavator
The complete machine is small and exquisite in size and turning radius, mainly suitable for landscaping, urban construction, pipeline laying and other working conditions
It featuring low noise, light and small turning radius and excellent economical efficiency. The complete machine boasts outstanding inching performance and small impact by virtue of the perfect matching of the engine and the hydraulic components. Its cab uses oil shock absorption with a new suspension seat provided, provide a comfortable working environment for operator .
The hydraulic main valve and key hydraulic pipelines and daily maintenance points are arranged in the full-open front and rear hoods, which can further facilitate daily maintenance.
The complete machine is configured with standard high-power water-conditioning system, standby power, magazine bags and storage boxes, etc. in accordance with a humanized design. The optional rubber tracks, steel tracks, quartering hammers, quick changers and other auxiliary equipment have significantly improved its capacity for dealing with all kinds of working conditions.
WE HAVE 0.8TON TO 3.5TON EXCAVATOR FOR YOUR CHOICE //
Popular Excavator type List
| Model | JXW-08 | JXW-10 | JXW-13 | JXW-15 |
| Vehicle weight | 800kg | 1000kg | 1300kg | 1500kg |
| Bucket capacity | 0.02m3 | 0.025m3 | 0.02m3 | 0.025m3 |
| Bucket width | 30cm | 40cm | 38cm | 40cm |
| Engine | ChangChai192F /KOOPKD192F-1 | ChangChai192F /KOOPKD192F-1 | ChangChai EV80 /CF13 | LL380/Yanmar 3TNV70 |
| Power | 8.6 Kw/ 2200 rpm | 8.6 Kw/ 2200 rpm | 14Kw/ 2200 rpm | 13.4Kw/ 2200 rpm |
| Rotary speed | 12rpm | 12rpm | 12rpm | 12rpm |
| Walking speed | 2km/h | 2km/h | 2km/h | 2km/h |
| Grade ability | 30° | 30° | 30° | 30° |
| Crawler width | 15cm | 18cm | 18cm | 18cm |
| Crawler length | 1140mm | 1200mm | 1090mm | 1250mm |
| Max. Digging Radius | 2400mm | 2400mm | 2400mm | 2450mm |
| Max. Digging Depth | 1200mm | 1200mm | 1400mm | 1320mm |
| Max. Digging Height | 2400mm | 2400mm | 2490mm | 2400mm |
| Max unloading height | 1750mm | 1750mm | 1750mm | 1800mm |
| Model | JXW-16 | JXW-17 | JXW-18 | JXW-18k |
| Vehicle weight | 1600kg | 1700kg | 2000kg | 1900-2000kg |
| Bucket capacity | 0.025m3 | 0.025m3 | 0.15m3 | 0.1m3 |
| Bucket width | 40cm | 40cm | 45cm | 48cm |
| Engine | LL380/Yanmar 3TNV70 | LL380/Yanmar 3TNV70 | LL380 | LL380/Yanmar3TE25 |
| Power | 13.4 Kw/ 2200 rpm | 13.4 Kw/ 2200 rpm | 22.1Kw/ 2350 rpm | 18.4Kw/ 2350 rpm |
| Rotary speed | 12rpm | 12rpm | 10rpm | 12rpm |
| Walking speed | 2km/h | 2km/h | 2.8km/h | 2km/h |
| Grade ability | 30° | 30° | 30° | 30° |
| Crawler width | 20cm | 23cm | 28cm | 23cm |
| Crawler length | 1250mm | 1300mm | 1880mm | 1850mm |
| Max. Digging Radius | 2550mm | 2600mm | 3850mm | 3600mm |
| Max. Digging Depth | 1500mm | 1600mm | 2200mm | 2000mm |
| Max. Digging Height | 2450mm | 2450mm | 3300mm | 3720mm |
| Max unloading height | 1900mm | 1950mm | 2400mm | 2000mm |
| Model | JXW-20 | JXW-25 | JXW-26 | JXW-35 |
| Vehicle weight | 1900-2000kg | 2500kg | 2300kg | 3500-3600kg |
| Bucket capacity | 0.1m3 | 0.08m3 | 0.1m3 | 0.26m3 |
| Bucket width | 48cm | 50cm | 48cm | 60cm |
| Engine | LL380/3TE25 | ChangChai390/Yanmar 3TNV76 | LL380/3TE30 | ZN490/C490/Yanmar |
| Power | 18.4 Kw/ 2350 rpm | 18.1 Kw/ 2350 rpm | 22.1Kw/ 2350 rpm | 36.8Kw/ 2200 rpm |
| Rotary speed | 12rpm | 12rpm | 12rpm | 9-11rpm |
| Walking speed | 2km/h | 2km/h | 2.7km/h | 2.7/4.6km/h |
| Grade ability | 30° | 30° | 30° | 30° |
| Crawler width | 23cm | 23cm | 23cm | 30cm |
| Crawler length | 1850mm | 1620mm | 1850mm | 2175mm |
| Max. Digging Radius | 3600mm | 2730mm | 3690mm | 4730mm |
| Max. Digging Depth | 2000mm | 1600mm | 2630mm | 2545mm |
| Max. Digging Height | 3720mm | 3300mm | 3820mm | 4450mm |
| Max unloading height | 2000mm | 1950mm | 2320mm | 3050mm |
>>
Automatic Wooden Bead Making Machine
>>
Rugged, Wear-Resistant Lithium Battery Shredders Are on Sale
>>
Car Windscreen Third Small Window Sunshade Sun Visor 2PCS Factory Manufacturer UV Protection 100 Waterproof Customized Logo
>>
High Quality Automatic Bun Donut Bakery Packing Bagging Machine Made In Foshan
>>
Auto Parts Vehicle Engine Valve Cover For Tacoma 11201 - 75055
>>
750ml Durable Neoprene Can Bottle Sleeve Cover Single Insulated Wine Bottle Cooler Portable Wine Stubby Beer Cooler
>>
Hoe Selling Twisting Machine Parts 127mm 05-06, Ba1-Ba3" Friction Roller
>>
Wholesale high Quality Plastic Retaining Clips for Nissan
>>
Digital Accurate Clean Edge Cut by Knife Leather Cutting Systems Genuine Leather Fur Cutting Equipment
>>
Motorcycle Helmet Full Face Helmet
>>
Car Auto Power Electric Tailgate Lift for Honda Fit Jazz GK5 Gd3 Power Tail Gate
>>
Efficient 350L Plastic Injection Molding Machine with 16MPa Pressure
>>
sunflower seeds no shell animal feed are sunflower seeds gluten free
>>
PP Big Bag 500kg 1000kg Sand Stone Bulk Bags 1 Ton FIBC
>>
Modern space saving velvet pouf round grey fabric storage bench ottoman
>>
1.5 mm Thickness Full Grain 100% Vegetable Tanned Genuine Leather from Indian Manufacturer
>>
Dmtg CNC 5axis Metal Milling Machine Vmc650 High Quality Vertical Machining Center
>>
Rechargeable Dual Wireless Lavalier Microphones for Mobile Devices
>>
Full stainless steel mini pocket knife folding blade knife with key ring
>>
2022 Lowest price gold sand ball mill grinding machine of mineral processing plant