Product Details
Product Description
Product Description
Brand:OMRON | Model:R88G-HPG32A331K0B |
Origin:China |
|
|
High Light:ewing machine servo motor,electric servo motor |
OMRON R88G-HPG32A331K0B Decelerator For 1kW Cylindrical Servomotors Backlash Within 3 Minutes Deceleration Ratio 1/33
Backlash: 3 Arcminutes Max.Decelerators for 3,000-r/min Servomotors
Model
(R88G-)Rated
ro-
tation
speedRated
torqueEffi-
cien-
cyMaxi-
mum
mo-
mentary
rotation
speedMaxi-
mum
mo-
men-
tary
torqueDe-
celerator
inertiaAl-
low-
able
radial
loadAl-
low-
able
thrust
loadWeight
r/minN·m%r/minN·mkg·m2NNkg
50
W1/5HPG11B05100B600 | 0.50 | 63 | 1000 | 1.42 | 5.00 × 10-7 | 135 | 538 | 0.29 |
1/9HPG11B09050B333 | 1.12 | 78 | 555 | 3.16 | 3.00 × 10-7 | 161 | 642 | 0.29 |
1/21HPG14A21100B143 | 2.18 | 65 | 238 | 6.13 | 5.00 × 10-6 | 340 | 1358 | 1.04 |
1/33HPG14A33050B91 | 3.73 | 71 | 151 | 10.5 | 4.40 × 10-6 | 389 | 1555 | 1.04 |
1/45HPG14A45050B67 | 5.09 | 71 | 111 | 14.3 | 4.40 × 10-6 | 427 | 1707 | 1.04 |
100
W1/5HPG11B05100B600 | 1.28 | 80 | 1000 | 3.6 | 5.00 × 10-7 | 135 | 538 | 0.29 |
1/11HPG14A11100B273 | 2.63 | 75 | 454 | 7.39 | 6.00 × 10-6 | 280 | 1119 | 1.04 |
1/21HPG14A21100B143 | 5.40 | 80 | 238 | 15.2 | 5.00 × 10-6 | 340 | 1358 | 1.04 |
1/33HPG20A33100B91 | 6.91 | 65 | 151 | 19.4 | 6.50 × 10-5 | 916 | 3226 | 2.4 |
1/45HPG20A45100B67 | 9.42 | 65 | 111 | 26.5 | 6.50 × 10-5 | 1006 | 3541 | 2.4 |
200
W1/5HPG14A05200B600 | 2.49 | 78 | 1000 | 6.93 | 2.07 × 10-5 | 221 | 883 | 1.02 |
1/11HPG14A11200B273 | 6.01 | 85 | 454 | 16.7 | 1.93 × 10-5 | 280 | 1119 | 1.09 |
1/21HPG20A21200B143 | 10.2 | 76 | 238 | 28.5 | 4.90 × 10-5 | 800 | 2817 | 2.9 |
1/33HPG20A33200B91 | 17.0 | 81 | 151 | 47.4 | 4.50 × 10-5 | 916 | 3226 | 2.9 |
1/45HPG20A45200B67 | 23.2 | 81 | 111 | 64.6 | 4.50 × 10-5 | 1006 | 3541 | 2.9 |
400
W1/5HPG14A05400B600 | 5.66 | 87 | 1000 | 16.0 (15.7) | 2.07 × 10-5 | 221 | 883 | 1.09 |
1/11HPG20A11400B273 | 11.7 | 82 | 454 | 33.1 (32.5) | 5.70 × 10-5 | 659 | 2320 | 2.9 |
1/21HPG20A21400B143 | 23.5 | 86 | 238 | 66.5 (65.2) | 4.90 × 10-5 | 800 | 2547 | 2.9 |
1/33HPG32A33400B91 | 34.7 | 81 | 151 | 98.2 (96.3) | 6.20 × 10-5 | 1565 | 6240 | 7.5 |
1/45HPG32A45400B67 | 47.4 | 81 | 111 | 133.9 (131.4) | 6.10 × 10-5 | 1718 | 6848 | 7.5 |
750
W1/5HPG20A05750B600 | 9.94 | 83 | 1000 | 29.2 | 6.80 × 10-5 | 520 | 1832 | 2.9 |
1/11HPG20A11750B273 | 23.2 | 88 | 454 | 68.1 | 6.00 × 10-5 | 659 | 2320 | 3.1 |
1/21HPG32A21750B143 | 42.3 | 84 | 238 | 124.3 | 3.00 × 10-4 | 1367 | 5448 | 7.8 |
1/33HPG32A33750B91 | 69.7 | 88 | 151 | 204.7 | 2.70 × 10-4 | 1565 | 6240 | 7.8 |
1/45HPG32A45750B67 | 95.0 | 88 | 111 | 279.2 | 2.70 × 10-4 | 1718 | 6848 | 7.8 |
1
kW1/5HPG32A051K0B600 | 11.5 | 72 | 1000 | 32.9 | 3.90 × 10-4 | 889 | 3542 | 7.3 |
1/11HPG32A111K0B273 | 28.9 | 83 | 454 | 82.6 | 3.40 × 10-4 | 1126 | 4488 | 7.8 |
1/21HPG32A211K0B143 | 58.1 | 87 | 238 | 166.1 | 3.00 × 10-4 | 1367 | 5488 | 7.8 |
1/33HPG32A331K0B91 | 94.3 | 90 | 151 | 270.0 | 2.80 × 10-4 | 1565 | 6240 | 7.8 |
1/45HPG50A451K0B67 | 124.2 | 87 | 100 *1 | 355.4 | 4.70 × 10-4 | 4538 | 15694 | 19.0 |
1.5
kW1/5HPG32A052K0B600 | 19.1 | 80 | 1000 | 51.3 | 3.90 × 10-4 | 889 | 3542 | 7.4 |
1/11HPG32A112K0B273 | 45.7 | 87 | 454 | 122.5 | 3.40 × 10-4 | 1126 | 4488 | 7.9 |
1/21HPG32A211K5B143 | 90.1 | 90 | 238 | 241.9 | 3.00 × 10-4 | 1367 | 5448 | 7.9 |
1/33HPG50A332K0B91 | 141.5 | 90 | 136 *1 | 379.7 | 4.80 × 10-4 | 4135 | 14300 | 19.0 |
1/45HPG50A451K5B67 | 192.9 | 90 | 100 *1 | 517.8 | 4.70 × 10-4 | 4538 | 15694 | 19.0 |
2
kW1/5HPG32A052K0B600 | 26.7 | 84 | 1000 | 77.4 | 3.90 × 10-4 | 889 | 3542 | 7.4 |
1/11HPG32A112K0B273 | 62.4 | 89 | 454 | 180.7 | 3.40 × 10-4 | 1126 | 4488 | 7.9 |
1/21HPG50A212K0B143 | 118.9 | 89 | 214 *1 | 343.9 | 5.80 × 10-4 | 3611 | 12486 | 19.0 |
1/33HPG50A332K0B91 | 191.8 | 91 | 136 *1 | 555.0 | 4.80 × 10-4 | 4135 | 14300 | 19.0 |
3
kW1/5HPG32A053K0B600 | 42.0 | 88 | 1000 | 118.9 | 3.80 × 10-4 | 889 | 3542 | 7.3 |
1/11HPG50A113K0B273 | 92.3 | 88 | 409 *1 | 261.4 | 7.70 × 10-4 | 2974 | 10285 | 19.0 |
1/21HPG50A213K0B143 | 183.0 | 91 | 214 *1 | 517.7 | 5.80 × 10-4 | 3611 | 12486 | 19.0 |
4
kW1/5HPG32A054K0B600 | 53.9 | 90 | 900 *1 | 163.4 | 3.80 × 10-4 | 889 | 3542 | 7.9 |
1/11HPG50A115K0B273 | 124.6 | 90 | 409 *1 | 359.0 | 8.80 × 10-4 | 2974 | 10285 | 19.1 |
5
kW1/5HPG50A055K0B600 | 69.3 | 88 | 900 *1 | 197.8 | 1.20 × 10-3 | 2347 | 8118 | 17.7 |
1/11HPG50A115K0B273 | 158.4 | 91 | 409 *1 | 451.9 | 8.80 × 10-4 | 2974 | 10285 | 19.1 |
Note: 1. The values inside parentheses ( ) are for 100-V Servomotors.
Note: 2. The Decelerator inertia is the Servomotor shaft conversion value.
Note: 3. The protective structure for Servomotors with Decelerators satisfies IP44.
Note: 4. The allowable radial load is the value at the T/2 position.
Note: 5. The standard models have a straight shaft. Models with a key and tap are indicated by adding "J" to the end of
the model number (the suffix in the box).
>>
Wiper Switch Sensor for Suzuki Vitara 37310-78m20-000 37310-78m20
>>
Biobase China CO2 Incubator 80L Bjpx-C80 Electric Automatic High-Temperature-Cell-Culture Laboratory CO2 Incubator
>>
200L Double Single Ring Plastic Blue Water Drum Blow Molding Machine
>>
Chinese Factory Hot Sale Reliable Manufacturer R410a R32 Europe Air Conditioner
>>
Manufacturers Complete Set So3 Sulphonation/Sulphonic Acid Plant Production Line
>>
High Quality 130mm Fuwa Trailer Wheel Bolts
>>
Plastic Scrap Cutting Heavy Duty Waste Crusher Machine Scrap Copper Cable Crusher
>>
Medical Diagnosis Ent Equipment Unit Ent Examination Treatment Unit with Headlight
>>
Porcelain Ceramic Liquid Gold Ceramic Gold Liquid 750º C--830º C High Quality Pigment
>>
Cone penetration test for bitumen on sale
>>
Endoscopic Stapler, Endo Linear Cutter, Endo Stapler, for Laparoscopic, Surgical Stapler
>>
Sodium Metasilicate Pentahydrate PAPP powder chemicals Factory Price cas 66034-17-1
>>
Wholesale high quality Auto parts Equinox car Front fender trim LH For Chevrolet 84107338
>>
Factory Price 12V 24V Double Fans Rooftop Integrated Parking Air Conditioners Energy Saving for Trucks, Rvs, Mini Buses, Excavators, Agricultural Vehicles
>>
Wholesale 100% Cotton Crib Sheet Baby Bedding Set
>>
European Style Double Glazed Sliding Doors for Panoramic Views
>>
Two-Axle Air Suspension Car Carrier Trailer, 6-10 Car Transport Semi-Trailer, Two-Layer Hydraulic Lift, Mechanical Lift Car Transport Semi-Trailer
>>
Bamboo Sticks Wooden Skewers for BBQ
>>
Mining Machine Hard Marble Stone Crushing Impact Crusher
>>
OEM 03C115225 03C109507AD Timing Chain Kit for Audi TK1181