Products Description Advantages of Tiger Neo Module 1.Ultra-high Power Generation 2. Higher Bifacial Gain
3. Enhanced Reliability
4. Lower LID / LETID
5. High Compatibility
6. Optimized Temperature Coefficient
7. Lower Operating Temperature
8. Optimized Degradation
9. Outstanding Low Light Performance
10. Exceptional PID Resistance Mechanical Characteristics
Specifications (STC) |
Maximum Power Pmax [Wp] | 580 | 585 | 590 | 595 | 600 | 605 |
Maximum Power Voltage Vmp [V] | 43.35 | 43.53 | 43.71 | 43.88 | 44.06 | 44.23 |
Maximum Power Current Imp [A] | 13.38 | 13.44 | 13.50 | 13.56 | 13.62 | 13.68 |
Open-circuit Voltage Voc [V] | 52.31 | 52.47 | 52.63 | 52.79 | 52.95 | 53.11 |
Short-circuit Current Isc [A] | 14.01 | 14.07 | 14.13 | 14.19 | 14.25 | 14.31 |
Module Efficiency STC [%] | 22.45 | 22.65 | 22.84 | 23.03 | 23.23 | 23.42 |
Power Tolerance | 0 ~ + 3 % |
Mechanical Characteristics |
Cell Type | N -type Mono-crystalline |
No. of cells | 144 (72×2) |
Dimensions | 2278×1134×30 mm |
Weight | 27.0 kg |
Front Glass | 3.2mm, Anti-reflection Coating, High Transmission, Low Iron, Tempered Glass |
Output Cables | 4.0 mm2(+): 400 mm , (-): 200 mm or Customized Length |
Application Conditions |
Operating Temperature | -40 °C ~ +70°C |
Maximum System Voltage | 1000/1500 VDC (IEC) |
Maximum Series Fuse Rating | 25 A |
Packaging Configuration |
Pallet Dimensions | 2308×1120×1249 mm |
Packing detail (Two pallets=One stack) | 36 pcs/pallets, 72 pcs/stack,720 pcs/ 40'HQ Container |
Product packaging Certifications SUNRANGE Project Show